Black Flag - Timeline
Year | Albums | Lineup | Style |
1976 | Brian Migdol - drums Glen Lockett - bass Raymond Pettibon - bass Keith Morris - vocals Greg Ginn - guitars | Hardcore Punk | |
1977 | Brian Migdol - drums Keith Morris - vocals Greg Ginn - guitars Chuck Dukowski - bass | ||
1978 | |||
1979 | Nervous Breakdown [EP] | Keith Morris - vocals Greg Ginn - guitars Brian Migdol - drums Chuck Dukowski - bass | |
1980 | Jealous Again [EP] | Ron Reyes - vocals Greg Ginn - guitars Roberto Valverde - drums Chuck Dukowski - bass, vocals on track #5 | |
1981 | Six Pack [EP] | Dez Paul Cadena - vocals Greg Ginn - guitars Roberto Valverde - drums Chuck Dukowski - bass | |
Damaged | Henry Rollins - vocals Dez Paul Cadena - guitars Greg Ginn - guitars Roberto Valverde - drums Chuck Dukowski - bass | ||
1982 | TV Party [EP] | Greg Ginn - guitars Chuck Dukowski - bass Dez Paul Cadena - guitars Henry Rollins - vocals Chuck Biscuits - drums | |
1983 | Greg Ginn - guitars Dez Paul Cadena - guitars Henry Rollins - vocals Kira Roessler - bass Bill Stevenson - drums | ||
1984 | My War | Henry Rollins - vocals Greg Ginn - guitars, bass Bill Stevenson - drums | |
Family Man | |||
Slip It In | |||
1985 | Loose Nut | Greg Ginn - guitars Henry Rollins - vocals Kira Roessler - bass Anthony Martinez - drums | |
The Process Of Weeding Out [EP] | Greg Ginn - guitars Bill Stevenson - drums Kira Roessler - bass | ||
In My Head | |||
1986 | Minuteflag [Collaboration] [EP] | D. Boon - vocals, guitar Greg Ginn - guitar George Hurley - bongos, bean can Kira Roessler - bass Henry Rollins - backing vocals Bill Stevenson - drums Mike Watt - bass | |
1987 | Annihilate This Week [EP] | Henry Rollins - vocals Greg Ginn - guitar Kira Roessler - bass Anthony Martinez - drums | |
1988 | Greg Ginn - guitars | ||
1989 | I Can See You [EP] | Henry Rollins - vocals Greg Ginn - guitar Kira Roessler - bass Anthony Martinez - drums | |
1990 | Greg Ginn - guitars | ||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | Greg Ginn - guitars C'el Revuelta - bass Roberto Valverde - drums Mike Vallely - vocals Dez Paul Cadena - guitars, vocals | ||
2004 | Greg Ginn - guitars | ||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | What The... | Ron Reyes - vocals Greg Ginn - guitars, bass, organ, theremin Gregory Moore - drums | |
2014 | Greg Ginn - guitars Mike Vallely - vocals Brandon Pertzborn - drums Tyler Smith - bass | ||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | |||
2023 | |||
2024 |