Canada, Montreal, QC - DragonForce: N. American Tour
Location: | Canada, Montreal, QC (The Medley) |
Date: | 02 December 2008 - 00:00 |
Bands
Who was there?
GutturalNinja | 100% | |
Ahto (Turkey) | 90% |
All dates of this tour
Date | City | Audience |
---|---|---|
01.11.2008 | USA, Honolulu, HI | |
03.11.2008 | USA, Seattle, WA | 1 |
05.11.2008 | USA, San Francisco, CA | |
07.11.2008 | USA, Los Angeles, CA | |
08.11.2008 | USA, San Diego, CA | |
10.11.2008 | USA, Tempe, AZ | |
11.11.2008 | USA, Las Vegas, NV | |
13.11.2008 | USA, Salt Lake City, UT | |
14.11.2008 | USA, Denver, CO | |
15.11.2008 | USA, Albuquerque, NM | |
17.11.2008 | USA, Dallas, TX | |
18.11.2008 | USA, Houston, TX | |
19.11.2008 | USA, Austin, TX | 1 |
21.11.2008 | USA, Atlanta, GA | |
22.11.2008 | USA, Orlando, FL | |
23.11.2008 | USA, N. Myrtle Beach, SC | 1 |
25.11.2008 | USA, New York, NY | 1 |
Date | City | Audience |
---|---|---|
26.11.2008 | USA, Sayreville, NJ | |
28.11.2008 | USA, Baltimore, MD | |
29.11.2008 | USA, Worcester, MA | 2 |
30.11.2008 | USA, Philadelphia, PA | |
02.12.2008 | Canada, Montreal, QC | 4 |
03.12.2008 | Canada, Quebec, QC | |
05.12.2008 | Canada, Toronto, ON | 2 |
06.12.2008 | USA, Royal Oak, MI | |
07.12.2008 | USA, Cleveland, OH | 3 |
08.12.2008 | USA, Chicago, IL | 1 |
09.12.2008 | USA, Milwaukee, WI | 1 |
12.12.2008 | USA, Minneapolis, MN | |
13.12.2008 | Canada, Winnipeg, MB | |
15.12.2008 | Canada, Edmonton, AB | 1 |
16.12.2008 | Canada, Calgary, AB | 2 |
19.12.2008 | Canada, Vancouver, BC | 3 |
Comments
Hits total: 2624 | This month: 10