USA, Wilkes-Barre, PA - Black Ice World Tour
Location: | USA, Wilkes-Barre, PA (Wachovia Arena) |
Date: | 28 October 2008 - 00:00 |
Bands
All dates of this tour
Date | City | Audience |
---|---|---|
28.10.2008 | USA, Wilkes-Barre, PA | |
30.10.2008 | USA, Chicago, IL | |
01.11.2008 | USA, Chicago, IL | |
03.11.2008 | USA, Indianapolis, IN | |
05.11.2008 | USA, Auburn Hills, MI | |
07.11.2008 | Canada, Toronto, ON | 1 |
09.11.2008 | USA, Boston, MA | |
12.11.2008 | USA, New York, NY | |
13.11.2008 | USA, New York, NY | |
15.11.2008 | USA, Washington, DC | |
17.11.2008 | USA, Philadelphia, PA | 2 |
19.11.2008 | USA, East Rutherford, NJ | 1 |
21.11.2008 | USA, Columbus, OH | |
23.11.2008 | USA, Minneapolis, MN | 1 |
25.11.2008 | USA, Denver, CO | |
28.11.2008 | Canada, Vancouver, BC | 1 |
29.11.2008 | USA, Seattle, WA | |
30.11.2008 | USA, Tacoma, WA | |
02.12.2008 | USA, Oakland, CA | |
06.12.2008 | USA, Los Angeles, CA | |
08.12.2008 | USA, Los Angeles, CA |
Date | City | Audience |
---|---|---|
10.12.2008 | USA, Phoenix, AZ | |
12.12.2008 | USA, San Antonio, TX | 1 |
14.12.2008 | USA, Houston, TX | |
16.12.2008 | USA, Atlanta, GA | |
18.12.2008 | USA, Charlotte, NC | |
20.12.2008 | USA, Ft. Lauderdale, FL | 1 |
21.12.2008 | USA, Tampa, FL | |
05.01.2009 | USA, Cleveland, OH | |
07.01.2009 | USA, Pittsburgh, PA | |
09.01.2009 | Canada, Toronto, ON | 1 |
11.01.2009 | USA, Cincinnati, OH | 1 |
13.01.2009 | USA, St. Louis, MO | |
15.01.2009 | USA, Omaha, NE | |
17.01.2009 | USA, Fargo, ND | |
19.01.2009 | USA, Minneapolis, MN | |
21.01.2009 | USA, Kansas City, MO | 1 |
23.01.2009 | USA, Dallas, TX | |
26.01.2009 | USA, Tulsa, OK | |
28.01.2009 | USA, Little Rock, AR | |
30.01.2009 | USA, Memphis, TN | |
31.01.2009 | USA, Nashville, TN |
News
13.09.2008 | AC/DC - N. American Tour Dates |
Hits total: 1137 | This month: 1