The Very Best Nightwish Song
Original post
Posted by Ellrohir, 15.10.2007 - 22:00
Most Recent Chart :
Released : 13th of January 2010, 23:10 GMT+1
Votes : 68
Songs : 72
Avg. Points Per Song : 4.7
Avg. Voters Per Song : 5.85
Avg. Pt.Avg Per Song : 0.75
Jumper : Creek Mary's Blood (+37)
Looser : Swanheart (-13)
# | Song | Pts | Voters | Avg | |
01. | > +0 | Ghost Love Score | 30.7 (1.) | 27 (1.) | 1.14 (10.) |
02. | ^ +3 | The Poet And The Pendulum | 18.3 (2.) | 16 (4.) | 1.14 (10.) |
03. | ˇ -1 | Wishmaster | 16.1 (3.) | 17 (2.) | 0.95 (20.) |
04. | ^ +8 | Dark Chest Of Wonders | 14.7 (4.) | 16 (4.) | 0.92 (22.) |
05. | ˇ -2 | Deep Silent Complete | 13.5 (5.) | 10 (12.) | 1.35 (5.) |
06. | ^ +1 | Pharaoh Sails To Orion | 11.2 (6.) | 9 (16.) | 1.24 (6.) |
07. | ^ +1 | Moondance | 11.0 (7.) | 8 (18.) | 1.38 (4.) |
08. | ^ +1 | The Kinslayer | 9.5 (8.) | 13 (7.) | 0.73 (31.) |
09. | ˇ -3 | Wish I Had An Angel | 9.3 (9.) | 17 (2.) | 0.55 (45.) |
10. | ˇ -6 | Nemo | 9.2 (10.) | 14 (6.) | 0.66 (34.) |
11. | ^ +12 | Stargazers | 8.5 (11.) | 10 (12.) | 0.85 (24.) |
12. | ^ +37 | Creek Mary's Blood | 8.2 (12.) | 7 (21.) | 1.17 (8.) |
13. | ^ +2 | Beauty Of The Beast | 7.4 (13.) | 7 (21.) | 1.06 (15.) |
14. | ^ +8 | Amaranth | 7.2 (14.) | 10 (12.) | 0.72 (32.) |
15. | ^ +12 | Planet Hell | 7.2 (14.) | 11 (8.) | 0.65 (36.) |
- | ˇ -5 | Sleeping Sun | 7.2 (14.) | 11 (8.) | 0.65 (36.) |
17. | ^ +25 | The Islander | 6.5 (17.) | 4 (37.) | 1.63 (3.) |
18. | ˇ -2 | End Of All Hope | 6.4 (18.) | 6 (25.) | 1.07 (14.) |
19. | ^ +1 | 10th Man Down | 6.1 (19.) | 8 (18.) | 0.76 (28.) |
20. | ˇ -7 | Everdream | 6.1 (19.) | 11 (8.) | 0.55 (45.) |
21. | ^ +34 | Ocean Soul | 5.9 (21.) | 3 (43.) | 1.97 (2.) |
22. | ^ +2 | Passion And The Opera | 5.9 (21.) | 6 (25.) | 0.98 (19.) |
23. | ˇ -12 | 7 Days To The Wolves | 5.9 (21.) | 7 (21.) | 0.84 (25.) |
24. | ^ +5 | FantasMic | 5.7 (24.) | 5 (28.) | 1.14 (10.) |
25. | ^ +1 | She Is My Sin | 5.6 (25.) | 11 (8.) | 0.51 (48.) |
26. | ˇ -9 | Dead Boy's Poem | 5.5 (26.) | 9 (16.) | 0.61 (41.) |
27. | ˇ -13 | Swanheart | 5.4 (27.) | 5 (28.) | 1.08 (13.) |
28. | ˇ -9 | Over The Hills And Far Away | 5.4 (27.) | 10 (12.) | 0.54 (47.) |
29. | ˇ -12 | Bless The Child | 5.1 (29.) | 8 (18.) | 0.64 (40.) |
30. | ˇ -9 | Beauty And The Beast | 4.1 (30.) | 4 (37.) | 1.03 (16.) |
31. | ^ +25 | Last Of The Wilds | 4.1 (30.) | 6 (25.) | 0.68 (33.) |
32. | ˇ -2 | Sacrament Of Wilderness | 4.0 (32.) | 5 (28.) | 0.80 (26.) |
33. | ^ +5 | Gethsemane | 4.0 (32.) | 7 (21.) | 0.57 (44.) |
34. | ˇ -3 | Sleepwalker | 3.5 (34.) | 3 (43.) | 1.17 (8.) |
35. | ˇ -10 | Dead To The World | 3.3 (35.) | 5 (28.) | 0.66 (34.) |
36. | ^ +12 | Know Why The Nightingale Sings? | 3.0 (36.) | 3 (43.) | 1.00 (17.) |
37. | ˇ -9 | Elvenpath | 2.9 (37.) | 5 (28.) | 0.58 (43.) |
38. | ˇ -5 | Two For Tragedy | 2.8 (38.) | 3 (43.) | 0.93 (21.) |
39. | ˇ -5 | Meadows Of Heaven | 2.6 (39.) | 4 (37.) | 0.65 (36.) |
40. | ˇ -8 | Crimson Tide & Deep Blue Sea | 2.4 (40.) | 2 (51.) | 1.20 (7.) |
41. | ˇ -7 | The Escapist | 2.3 (41.) | 3 (43.) | 0.77 (27.) |
42. | ^ +6 | Eva | 2.3 (41.) | 5 (28.) | 0.46 (57.) |
- | ˇ -8 | Romanticide | 2.3 (41.) | 5 (28.) | 0.46 (57.) |
44. | ^ +3 | The Siren | 2.1 (44.) | 5 (28.) | 0.42 (61.) |
45. | ˇ -8 | Devil & The Deep Dark Ocean | 2.0 (45.) | 1 (65.) | 2.00 (1.) |
46. | ˇ -8 | Bye Bye Beautiful | 2.0 (45.) | 4 (37.) | 0.50 (49.) |
47. | ˇ -4 | Walking In The Air | 1.8 (47.) | 5 (28.) | 0.36(64.) |
48. | ˇ -8 | Nightquest | 1.5 (48.) | 2 (51.) | 0.75 (29.) |
- | ˇ -8 | The Carpenter | 1.5 (48.) | 2 (51.) | 0.75 (29.) |
50. | ˇ -6 | Slaying The Dreamer | 1.5 (48.) | 3 (43.) | 0.50 (39.) |
51. | ^ +2 | Cadence Of Her Last Breath | 1.5 (48.) | 4 (37.) | 0.38 (63.) |
52. | ^ +12 | Higher Than Hope | 1.3 (52.) | 2 (51.) | 0.65 (36.) |
53. | ^ +16 | Lappi (Lapland) | 1.3 (52.) | 3 (43.) | 0.43 (60.) |
54. | ˇ -10 | Wanderlust | 1.2 (54.) | 2 (51.) | 0.60 (42.) |
55. | ˇ -9 | The Phantom Of The Opera | 1.2 (54.) | 3 (43.) | 0.40 (62.) |
56. | ^ +6 | Come Cover Me | 1.1 (56.) | 4 (37.) | 0.28 (69.) |
57. | N | High Hopes | 1.0 (57.) | 1 (65.) | 1.00 (17.) |
58. | ˇ -7 | Crownless | 1.0 (57.) | 2 (51.) | 0.50 (49.) |
- | ˇ -1 | Sahara | 1.0 (57.) | 2 (51.) | 0.50 (49.) |
- | ˇ -7 | The Riddler | 1.0 (57.) | 2 (51.) | 0.50 (49.) |
61. | ˇ -7 | Whoever Brings The Night | 0.9 (61.) | 1 (65.) | 0.90 (23.) |
62. | ˇ -2 | Master Passion Greed | 0.9 (61.) | 2 (51.) | 0.45 (59.) |
63. | ^ +1 | Dead Gardens | 0.6 (63.) | 2 (51.) | 0.30 (65.) |
- | ˇ -3 | While Your Lips Are Still Red | 0.6 (63.) | 2 (51.) | 0.30 (65.) |
65. | N | Astral Romance | 0.5 (65.) | 1 (65.) | 0.50 (49.) |
- | N | Eramaan Viimeinen | 0.5 (65.) | 1 (65.) | 0.50 (49.) |
- | ˇ -8 | Symphony Of Destruction | 0.5 (65.) | 1 (65.) | 0.50 (49.) |
68. | ˇ -9 | Kuolema Tekee Taiteilijan | 0.5 (65.) | 2 (51.) | 0.25 (70.) |
69. | ˇ -7 | Feel For You | 0.4 (69.) | 2 (51.) | 0.20 (71.) |
- | ˇ -1 | For The Heart I Once Head | 0.4 (69.) | 2 (51.) | 0.20 (71.) |
71. | ˇ -7 | Angels Fall First | 0.3 (71.) | 1 (65.) | 0.30 (65.) |
- | ˇ -7 | Away | 0.3 (71.) | 1 (65.) | 0.30 (65.) |
Criteria for voting :
Each of you have one vote consists from 5 points. You may divide this 5 points between any number of songs in any way (only limit is, that you cant give less than 0.1 point to one song (so no 0.05 or 0.22 or so)). This is better than just one vote, because you may have more favorite songs (i have more than 40 by Nightwish ). I will be the judge who will be counting the votes and for each week (or longer period if this topic become somehow inactive) i will release new actual order. You can vote for any song ever appeared on any band´s release - either own work, either cover...Anything the band has done so far.
If anyone has any ideas, comments or suggestions about the rules or the evaluating system, dont be afraid and post them freely in this topic
My points went for :
Ghost Love Score (Once - Track no. 9) - 3
Crimson Tide / Deep Blue Sea (From Wishes To Eternity - Instrumental Track no. 7) - 1
Nightquest (Oceanborn - Bonus Track no. 11) - 0.5
10th Man Down (Over The Hills And Far Away EP - Track no. 2) - 0.5
Ellrohir Heaven Knight |
Ellrohir Heaven Knight |
m3t4lh34d |
Ellrohir Heaven Knight |
iaberis Advice Troll |
john_mcc |
Ellrohir Heaven Knight |
Ellrohir Heaven Knight |
Pale Enchantress Account deleted |
Ellrohir Heaven Knight |
Rekkuza |
Elodie Artour Slania |
Uirapuru Liver Failure |
Vinnie R. Chido Chido |
Elodie Artour Slania |
Ellrohir Heaven Knight |
Uirapuru Liver Failure |
Elodie Artour Slania |
Zenzero Zenzero |
Zenzero Zenzero |
Ellrohir Heaven Knight |
Ellrohir Heaven Knight |
Ellrohir Heaven Knight |
THE_BLACK_GOD Account deleted |
Johnny_07 Account deleted |
Ellrohir Heaven Knight |
THE_BLACK_GOD Account deleted |
Elodie Artour Slania |
jazelock Account deleted |
Øyvind Grave Digger |