United Kingdom, Grimsby - Blaze Bayley: World Tour
Band: |
Blaze Bayley |
Location: | United Kingdom, Grimsby |
Venue: |
Yardbirds Rock Club (map and info) |
Date: | 24 October 2008 - 00:00 |
All dates of this tour
Date | City | Audience |
---|---|---|
28.03.2008 | Bermuda, Bergen | |
18.04.2008 | Finland, Helsinki | |
19.04.2008 | Finland, Tampere | |
26.04.2008 | Croatia, Rijeka | 1 |
30.04.2008 | United Kingdom, Exeter | |
02.05.2008 | United Kingdom, Kettering | |
03.05.2008 | United Kingdom, Wolverhampton | |
04.05.2008 | United Kingdom, Nuneaton | |
08.05.2008 | United Kingdom, Manchester | |
09.05.2008 | United Kingdom, Nottingham | |
10.05.2008 | United Kingdom, Ilfracombe | |
15.05.2008 | United Kingdom, Tamworth | |
16.05.2008 | United Kingdom, London | |
17.05.2008 | United Kingdom, Colchester | |
20.05.2008 | United Kingdom, Huddersfield | |
21.05.2008 | United Kingdom, Crewe | |
22.05.2008 | United Kingdom, Newcastle | |
23.05.2008 | United Kingdom, Glasgow | |
24.05.2008 | United Kingdom, Blackburn | |
25.05.2008 | United Kingdom, Wakefield | 1 |
29.05.2008 | United Kingdom, Plymouth | |
30.05.2008 | United Kingdom, Swansea | |
31.05.2008 | United Kingdom, Birmingham | |
03.06.2008 | United Kingdom, Telford | |
06.06.2008 | United Kingdom, Bournemouth | |
07.06.2008 | United Kingdom, Leeds |
Date | City | Audience |
---|---|---|
14.06.2008 | Spain, Madrid | |
27.06.2008 | Russia, Maloyaroslavets | |
28.06.2008 | United Kingdom, Dudley | |
12.07.2008 | Italy, Milan | |
14.08.2008 | Brazil, Belo Horizonte | |
15.08.2008 | Brazil, Palmas | |
16.08.2008 | Brazil, Recife | |
17.08.2008 | Brazil, Recife | |
21.08.2008 | Brazil, Brasília | |
22.08.2008 | Brazil, Fortaleza | |
23.08.2008 | Brazil, Campinas | |
24.08.2008 | Brazil, Londrina | |
28.08.2008 | Brazil, Rio de Janeiro | |
29.08.2008 | Brazil, Curitiba | |
30.08.2008 | Brazil, São Paulo | |
31.08.2008 | Brazil, Pomerode | |
08.10.2008 | Ireland, Cork | |
09.10.2008 | United Kingdom, Belfast | |
10.10.2008 | Ireland, Dublin | |
18.10.2008 | United Kingdom, Nottingham | |
24.10.2008 | United Kingdom, Grimsby | |
25.10.2008 | United Kingdom, Bury | |
14.11.2008 | United Kingdom, Keighly | |
28.11.2008 | United Kingdom, Shrewsbury | |
29.11.2008 | United Kingdom, Dudley | |
13.12.2008 | Switzerland, Pratteln |
Comments
Comments: 1
Visited by: 8 users
Baz Anderson Staff |
Hits total: 2215 | This month: 5