USA, Worcester, MA - Pro-Pain: USA Tour
Location: | USA, Worcester, MA |
Venue: |
The Palladium (map and info) |
Date: | 26 June 2009 - 00:00 |
Bands
Who was there?
Galar | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
13.06.2009 | USA, Ft. Lauderdale, FL | |
14.06.2009 | USA, St. Petersburg, FL | |
15.06.2009 | USA, Jacksonville, FL | |
16.06.2009 | USA, Atlanta, GA | |
17.06.2009 | USA, Nashville, TN | |
18.06.2009 | USA, Louisville, KY | |
19.06.2009 | USA, Jacksonville, NC | |
20.06.2009 | USA, Raleigh, NC | |
21.06.2009 | USA, West Springfield, VA | 1 |
22.06.2009 | USA, Baltimore, MD | |
23.06.2009 | USA, New York, NY | |
24.06.2009 | USA, Allentown, PA | |
25.06.2009 | USA, Hartford, CT | |
26.06.2009 | USA, Worcester, MA | 1 |
27.06.2009 | USA, Farmingdale, NY | |
28.06.2009 | USA, Rochester, NY | |
29.06.2009 | USA, Cleveland, OH | |
30.06.2009 | USA, Mokena, IL | |
01.07.2009 | USA, St. Paul, MN | |
02.07.2009 | Canada, Winnipeg, MB |
Date | City | Audience |
---|---|---|
03.07.2009 | Canada, Regina, SK | |
04.07.2009 | Canada, Calgary, AB | 1 |
06.07.2009 | Canada, Vancouver, BC | |
07.07.2009 | USA, Seattle, WA | |
08.07.2009 | USA, Portland, OR | |
09.07.2009 | USA, San Francisco, CA | |
10.07.2009 | USA, San Marcos, CA | |
11.07.2009 | USA, Anaheim, CA | |
12.07.2009 | USA, West Hollywood, CA | |
13.07.2009 | USA, Phoenix, AZ | |
14.07.2009 | USA, Tucson, AZ | |
15.07.2009 | USA, Farmington, NM | |
16.07.2009 | USA, Denver, CO | |
17.07.2009 | USA, Kansas City, MO | |
18.07.2009 | USA, Waterloo, IA | |
19.07.2009 | USA, Jacksonville, NC | |
20.07.2009 | USA, Ft Worth, TX | |
21.07.2009 | USA, San Antonio, TX | 1 |
22.07.2009 | USA, Houston, TX | |
10.11.2009 | USA, San Marcos, CA |
Comments
Hits total: 1999 | This month: 8