Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
1801 Amergin Belgium 15.10.2008 17.12.2016316
1802 SoleS Argentina 15.12.2011 09.08.2014216
1803 Tiago_pinto Portugal 26.01.2006 10.02.2024116
1804 demorgas Mexico 10.10.2007 20.04.2019116
1805 GrinderMetalhead Serbia 16.03.2008 02.11.2010116
1806 Ill_Rodri Argentina 26.03.2009 23.10.2011116
1807 Erdrick USA 26.12.2009 04.04.2021116
1808 KevinRndi 16.03.2015 27.07.2015116
1809 goshowgh Czech Republic 14.04.2016 26.11.2022116
1810 lefthandy13 09.08.2017 09.08.2017116
1811 Psonen 21.07.2020 19.04.2021116
1812 Ivanko Afghanistan 02.11.2006 30.09.2013016
1813 zorni89 Norway 30.04.2007 23.04.2024016
1814 Pantheonband United Kingdom 12.01.2008 28.12.2009016
1815 Sit Bulgaria 01.02.2008 07.03.2010016
1816 edney89 Italy 02.02.2008 18.03.2010016
1817 Philosopher Ukraine 06.04.2008 28.06.2013016
1818 huntlus Estonia 06.12.2009 08.04.2019016
1819 OhMyGod Italy 24.02.2010 23.08.2010016
1820 Magodelavida Germany 17.07.2010 14.06.2011016
1821 black_metal_lord Mexico 21.01.2011 26.07.2013016
1822 TheCoachHouse USA 05.04.2011 30.09.2014016
1823 rockhoundm Argentina 30.07.2011 Last Tuesday016
1824 DanieleGreca 07.01.2012 29.04.2016016
1825 illusionistworld Greece 04.04.2012 20.03.2016016
1826 Monica Fontes Brazil 07.07.2012 21.01.2014016
1827 Skinny Rob France 07.02.2014 18.04.2014016
1828 Adrius89 Spain 17.02.2014 16.04.2020016
1829 MMF Belgium 23.03.2015 20.11.2023016
1830 juutuu Czech Republic 29.11.2015 Yesterday016
1831 MariaF 20.07.2016 14.10.2018016
1832 Khôra 25.02.2020 23.11.2020016
1833 Søren USA 26.11.2003 05.02.20203318-
1834 Bloody Rain Canada 07.04.2005 21.10.2022119215
1835 @gent_-_orange United Kingdom 10.04.2010 15.05.202390515
1836 Remus South Africa 04.06.2006 19.06.202371115
1837 I_Die_Often USA 26.11.2009 04.07.201669715
1838 Ziom Poland 29.05.2004 28.03.202264015
1839 Walter Iego Sweden 21.10.2004 26.03.2017353-
1840 Italics USA 11.05.2008 18.07.201329415
1841 advent Egypt 09.10.2009 28.07.201726815
1842 m3t4lh34d USA 24.09.2004 19.11.202221215
1843 ChrisWinther94 Denmark 15.01.2023 3m ago16115
1844 Wraith000 Pakistan 03.12.2011 16.04.201312815
1845 Brutal Water Austria 08.08.2019 39m ago10815
1846 TheCrazyGoat Greece 29.01.2020 28.10.202410015
1847 Skoda USA 28.01.2014 Last Sunday8115
1848 Bhavok Colombia 30.06.2006 21.02.20178015
1849 mara Slovenia 17.09.2006 15.02.20197715
1850 ioannisk Greece 18.12.2007 20.11.20117515