Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
1101 Grey_Dandelion Greece 27.10.2006 4h 40m ago13224
1102 .:Jux:. Estonia 18.07.2004 04.07.20211320
1103 atrox Estonia 15.06.2006 10h 42m ago13172
1104 DrM Israel 03.07.2009 18h 9m ago131251
1105 Satyr73 Bulgaria 25.10.2012 13.11.20241310
1106 Dark Horizons Italy 18.07.2017 Yesterday1314
1107 Frankenchrist USA 30.05.2008 25.03.20101290
1108 Black Death USA 27.02.2006 29.06.20101290
1109 traililya Israel 27.05.2016 01.11.20241290
1110 Princ_Of_Horror Australia 01.06.2006 21.11.2010129169
1111 NastyHero Poland 07.02.2012 29.10.202412842
1112 blackthor Romania 21.11.2004 17.11.20111280
1113 Warlock84 USA 11.02.2009 12.06.20101289
1114 Wraith000 Pakistan 03.12.2011 16.04.201312815
1115 farfaramir Chile 19.03.2010 14.03.202412818
1116 Velvet Thorns Bulgaria 16.04.2008 11.10.2022128237
1117 Mother_North Portugal 10.09.2005 22.01.201612856
1118 Nihil Aeternum Germany 01.09.2013 18h 17m ago1277
1119 OpethFlames USA 01.02.2017 2h 21m ago1279
1120 FreddeSwede Sweden 06.03.2007 18.09.201712643
1121 back_off Australia 12.08.2005 20.05.20221267
1122 Joseph Lebanon 13.11.2004 25.04.20111264
1123 nothing Cyprus 23.09.2003 09.06.20101260
1124 priit Estonia 25.09.2003 10.11.202412581
1125 Muhannad Saleh Jordan 15.06.2007 17.08.2011125133
1126 TrymBeast Portugal 12.07.2004 20.02.20161250
1127 Alien1988 Slovak Republic 28.02.2007 16h 39m ago125179
1128 BenWasHere USA 06.05.2009 06.06.20241250
1129 Rot Teufel Italy 29.12.2011 Last Sunday12474
1130 BehindSpace336 USA 10.11.2004 17.03.202012410
1131 Thanntos USA 24.06.2008 13.08.201912457
1132 Apatheria USA 03.02.2012 Yesterday1240
1133 axelx666 USA 28.06.2012 07.10.20121240
1134 BuzzPhil Canada 16.03.2009 26.04.202012410
1135 RiouxMax Finland 28.01.2005 08.11.20241240
1136 Malevolent-Jim Ireland 05.06.2010 23.10.20111240
1137 Viathyn Canada 11.08.2004 01.05.201212313
1138 fenchik United Kingdom 01.02.2012 1h 3m ago1230
1139 ChrisWinther Denmark 17.07.2007 13.01.2023123411
1140 dAmAtA_cHiP Australia 03.09.2004 03.08.20141230
1141 GrimReaper85 01.07.2021 31.08.20241231
1142 crucifiedjesus Canada 07.01.2012 05.06.20191220
1143 Iriki Brazil 03.10.2009 20.02.202212220
1144 PetSat USA 06.06.2004 04.05.20121220
1145 Nucky Slovenia 09.05.2014 26.06.20221220
1146 pkillerjp USA 09.02.2014 30.09.20141220
1147 Lionthrone USA 16.02.2014 06.04.20231217
1148 MuZaK_GiRl Portugal 22.01.2004 25.10.20201210
1149 SamuelYK Austria 01.03.2017 -1211
1150 nargoth Portugal 18.11.2004 08.08.20211200