Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
451 Black Winter Tunisia 07.07.2007 06.03.201353619
452 Too many fail. Finland 06.01.2005 07.09.201153320
453 silenius Sweden 04.03.2007 3h 40m ago5314
454 Bash' Jordan 02.06.2005 30.04.201653171
455 vampira Poland 22.10.2003 Yesterday5230
456 MeloDeathViking USA 11.07.2008 Last Tuesday516113
457 Ball Fondlers Australia 16.05.2016 7h 51m ago51344
458 Derwood Canada 23.02.2009 30.06.201751121
459 matos Slovenia 06.10.2005 30.05.2016511217
460 SerratedSyringe USA 01.09.2009 23.02.20125100
461 omne metallum United Kingdom 05.04.2020 -509-
462 Lethrokai United Kingdom 30.07.2013 03.05.201950716
463 Zuzuz0r Mexico 14.03.2009 27.10.20115070
464 Evil Chip Chile 05.03.2008 27.07.202250521
465 moe5512 Finland 03.11.2009 23h 48m ago50231
466 JorgonQ USA 05.12.2003 04.02.20225000
467 Draugen Sweden 09.10.2010 3h 52m ago500102
468 John Shock Portugal 01.02.2011 12.06.20245005
469 theflyingmachine USA 14.11.2006 24.06.20144990
470 Neachy USA 27.09.2010 01.11.2024498374
471 Uller Mexico 04.04.2007 15.06.202449846
472 Lord Grim USA 24.11.2003 14.11.20224975
473 Góral Poland 06.07.2012 -4901244
474 Nicko's Nose Canada 08.06.2008 14h 25m ago4908
475 Hrothdane USA 06.05.2008 03.01.201548914
476 Savopipo Sweden 15.10.2011 20.03.20214860
477 Shadowcross Australia 06.04.2008 25.10.2024481222
478 Dreamwar_86 Mexico 17.05.2006 Yesterday480114
479 IBlackened Brazil 17.04.2014 28.10.202447914
480 Ocean Sage USA 09.06.2012 Last Thursday47412
481 Zenzero Italy 07.12.2005 30.10.2024472219
482 Vonpire Portugal 20.02.2010 -471144
483 DIE_by_my_HAND Canada 08.09.2005 07.08.201047150
484 Hermann Langke India 24.02.2009 20.04.2022471168
485 Nimlot Bulgaria 30.06.2005 30.09.2024470901
486 HedgeWitch Poland 20.05.2004 14.05.20134690
487 Rupert Canada 13.09.2006 10.09.202446967
488 nehrodwarf Brazil 18.07.2004 06.02.20144680
489 spiraljoe Portugal 18.10.2004 11.02.20204670
490 Bulletdodger Serbia 04.10.2007 02.03.20144630
491 yosterdude Canada 06.04.2004 28.02.20244615
492 Blackened Estonia 02.12.2003 16.08.20104590
493 Zombie94 Ireland 20.05.2011 01.07.20234580
494 JeNoZ Sweden 24.09.2003 18.06.20134560
495 DrunkenFuck Denmark 20.08.2007 21.08.202145592
496 Autistic.Pagan Bahamas 29.08.2017 Last Monday45414
497 ODIN Colombia 16.02.2004 11.10.20094530
498 king_matt USA 25.04.2011 26.02.201744975
499 Sonic MrSumo Australia 07.03.2007 Last Saturday449246
500 Anathemani@c Greece 11.08.2006 05.04.201044912