Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
1 Promonex Germany 09.06.2004 -97204193
2 corrupt Germany 20.05.2008 9m ago3536-
3 Starvynth Germany 09.01.2018 27m ago3165-
4 F3ynman Germany 08.06.2021 28m ago3024-
5 InnerSelf Germany 07.03.2007 10m ago2676308
6 Redel Germany 17.08.2013 just now2247-
7 Pierre Tombale Germany 11.10.2003 Yesterday2072-
8 TheBigRossowski Germany 20.05.2008 7h 55m ago1357182
9 Desha Germany 15.11.2016 11.11.2024817151
10 Windrider Germany 01.03.2010 03.12.20236841203
11 Liafev Germany 23.09.2015 4h 40m ago65069
12 baldur Germany 18.11.2006 25.10.202454214
13 Uxküll Germany 08.01.2016 16h 36m ago3840
14 DayFly Germany 13.04.2008 18.04.2017383823
15 Plattner Germany 19.07.2022 14m ago373247
16 Andreas Germany 22.02.2010 07.10.202433434
17 frequenzangriff Germany 20.05.2017 17.12.202328032
18 albatros Germany 19.08.2007 08.09.2024261195
19 Hallford9000 Germany 13.06.2012 17.09.201724236
20 kackbratze Germany 22.01.2006 23.06.20172340
21 Golden Wing Germany 16.10.2004 18.10.202420966
22 beyondtehdarksun Germany 02.01.2010 Yesterday18673
23 Jack_Torrance Germany 04.09.2017 10h 38m ago18224
24 Taravilyaion Germany 31.03.2013 1h 3m ago17826205
25 Pazu Germany 31.07.2010 17.09.202316731
26 BennyMetGer Germany 01.09.2017 08.04.202414134
27 Nihil Aeternum Germany 01.09.2013 18h 40m ago1277
28 moonflash Germany 24.12.2013 08.01.20151164
29 Ezdaloth Germany 09.10.2004 18.12.20101080
30 .:Nataras:. Germany 16.12.2010 10h 30m ago103173
31 Harlequin Germany 28.08.2004 22.02.2011950
32 Isalith Germany 29.01.2014 30.06.2020940
33 ~Starchild~ Germany 10.11.2006 -89513
34 pyrz Germany 20.09.2007 03.08.20198865
35 Jacob Butcher Germany 24.02.2021 27.11.20237012
36 ExtraHachse Germany 08.02.2010 21.01.2011689
37 metalfan1999 Germany 16.12.2014 05.03.2018650
38 tibosax Germany 13.08.2011 Yesterday62-
39 Curumir Germany 01.07.2012 19h 48m ago590
40 Being and Time Germany 16.06.2011 30.09.2011530
41 tobm Germany 19.05.2005 13.08.2010480
42 ivulv Germany 20.02.2012 02.11.2024470
43 Antares8001 Germany 05.03.2017 20.12.20194515
44 Weaponz248 Germany 03.07.2010 08.10.2017450
45 Xytraguptor Germany 13.04.2012 01.02.2022441
46 Marchosias Germany 28.01.2018 30.10.2022440
47 poring dark Germany 11.12.2023 Last Tuesday43150
48 k@$$3m Germany 12.09.2022 22h 20m ago380
49 armageddon Germany 11.07.2008 20.06.2023374
50 In5anity Germany 15.06.2010 04.08.20243625