Cain's Offering
Rank: 459 200 fans |
|
Line-up
2005- | Jani Liimatainen - guitars, backing vocals |
2005- | Jani "Hurtsi" Hurula - drums |
2007- | Timo Kotipelto - vocals |
2014- | Jonas Kuhlberg - bass |
2014- | Jens Johansson - keyboards |
2005-2014 | Mikko Härkin - keyboards |
2005-2014 | Jukka Koskinen - bass |
2009 | Petri Aho - backing vocals |
› 2015 | -//- |
2009 | Antti Railio - backing vocals |
› 2015 | -//- |
2015 | Perttu Vänskä - programming, orchestration |
Discography
2009 | Gather The Faithful | 8.2 | |
2015 | Stormcrow | 8.3 |
2015 | I WIll Build You A Rome [Lyric video] | 8 | |
2016 | The Best Of Times | 8 |
Latest reviews
Stormcrow
8.0
This one falls a bit out of my purview. I've never had the heart to tell Sonata Arctica that I just don't get it, and only recently have I finally been able to stand Stratovarius; I knew almost nothing about this project when I volunteered to...
Review by ScreamingSteelUS ›› |
News
Forum topics
27.06.2022 | thread not found in Albums | 54 |
07.03.2022 | thread not found in Reviews | 14 |
08.12.2016 | thread not found in News | 5 |
17.11.2016 | thread not found in News | 3 |
19.09.2016 | thread not found in News | 18 |
04.03.2016 | thread not found in News | 2 |
27.10.2015 | thread not found in News | 3 |
30.04.2015 | thread not found in News | 16 |
30.04.2015 | thread not found in News | 4 |
25.04.2015 | thread not found in News | 7 |
Fans also like
Similar bands
Stratovarius | 42 | |
Sonata Arctica | 36 | |
Kotipelto | 17 | |
Altaria | 11 | |
The Dark Element | 8 | |
Nightwish | 5 | |
Jani Liimatainen | 1 | |
Galderia | 1 |