Chris Caffery
Rank: 3683 11 fans |
|
|||||||||||||||||
Line-up
| 2003– | Christopher ''Chris'' Caffery - guitars, vocals |
| 2005– | Nick Mitchell - bass |
| 2005– | Paul LaPlaca - keyboards, guitar |
| 2004 | Jeff Plate - drums |
| 2006 | Phil Caffery - drums |
| 2006 | Yael - drums |
| 2008 | John Macaluso - drums |
| 2008 | Lonnie Park - keyboards |
| 2015–2018 | -//- |
| 2015–2018 | Brian Tichy - drums |
| 2018 | Alessandro Del Vecchio - piano, keyboards |
| 2005 | Steve Unger - bass |
| 2005 | Kurdt Vanderhoof - guitars |
| 2005 | Ira Black - guitars |
| 2006 | Steven "Doc" Wacholz - drums |
| 2005 | Brian Gregory - bass |
| 2005 | Jon Oliva - vocals |
| 2007 | Alex Skolnick - guitar solo |
| 2007 | Ferdy Doernberg - keyboards |
| 2008 | Glen Drover - guitars |
| 2008 | Zachary "Zak" Stevens - vocals |
| 2014 | Jeff Plate - drums |
| 2018 | Joel Hoekstra - guitar solo |
| 2018 | Jane Mangini - keyboards, piano |
| 2004 | Dave Z - bass |
| 2004–2006 | Paul Morris - keyboads |
| 2003– | Christopher ''Chris'' Caffery - guitars, vocals |
| 2005– | Nick Mitchell - bass |
| 2005– | Paul LaPlaca - keyboards, guitar |
| 2004 | Jeff Plate - drums |
| 2006 | Phil Caffery - drums |
| 2006 | Yael - drums |
| 2008 | John Macaluso - drums |
| 2008 | Lonnie Park - keyboards |
| 2015–2018 | -//- |
| 2015–2018 | Brian Tichy - drums |
| 2018 | Alessandro Del Vecchio - piano, keyboards |
| 2005 | Steve Unger - bass |
| 2005 | Kurdt Vanderhoof - guitars |
| 2005 | Ira Black - guitars |
| 2006 | Steven "Doc" Wacholz - drums |
| 2005 | Brian Gregory - bass |
| 2005 | Jon Oliva - vocals |
| 2007 | Alex Skolnick - guitar solo |
| 2007 | Ferdy Doernberg - keyboards |
| 2008 | Glen Drover - guitars |
| 2008 | Zachary "Zak" Stevens - vocals |
| 2014 | Jeff Plate - drums |
| 2018 | Joel Hoekstra - guitar solo |
| 2018 | Jane Mangini - keyboards, piano |
| 2004 | Dave Z - bass |
| 2004–2006 | Paul Morris - keyboads |
Discography
|
2004 |
Faces
2004
|
7.5 | 7.5 |
|
2007 |
Pins And Needles
2007
|
7.4 | 7.4 |
|
2008 |
House Of Insanity
2008
|
7.0 | 7.0 |
|
2015 |
Your Heaven Is Real
2015
|
6.0 | 6.0 |
|
2018 |
The Jester's Court
2018
|
6.0 | 6.0 |
|
2004 |
The Mold
[Single]
2004
|
6.0 | 6.0 |
|
2005 |
W.A.R.P.E.D.
[Compilation]
2005
|
6.9 | 6.9 |
|
2025 |
20 Years Of The Music Man
[Compilation]
2025
|
|
2004 |
Faces
2004
|
7.5 | 7.5 |
|
2007 |
Pins And Needles
2007
|
7.4 | 7.4 |
|
2008 |
House Of Insanity
2008
|
7.0 | 7.0 |
|
2015 |
Your Heaven Is Real
2015
|
6.0 | 6.0 |
|
2018 |
The Jester's Court
2018
|
6.0 | 6.0 |
|
2004 |
The Mold
[Single]
2004
|
6.0 | 6.0 |
|
2005 |
W.A.R.P.E.D.
[Compilation]
2005
|
6.9 | 6.9 |
|
2025 |
20 Years Of The Music Man
[Compilation]
2025
|
Latest reviews
Faces
8.3
Mister Chris Caffery - guitarist mostly known as a member of US-based Heavy Progressive combo Savatage, the Trans-Siberian Orchestra and more recently Metallium and Circle II Circle - finally released his first solo album with "Faces" through...
|
News
| 15.11.2008 | Chris Caffery - Three New Songs Available For Streaming |
| 06.03.2007 | Chris Caffery - New Song Available For Streaming |
| 15.11.2004 | Chris Caffery - "Music Man" EP Now Available |
| 15.09.2004 | Chris Caffery Solo Album & EP In 2004 |
| 09.02.2005 | with Chris Caffery |
| 15.11.2008 | Chris Caffery - Three New Songs Available For Streaming |
| 06.03.2007 | Chris Caffery - New Song Available For Streaming |
| 15.11.2004 | Chris Caffery - "Music Man" EP Now Available |
| 15.09.2004 | Chris Caffery Solo Album & EP In 2004 |
| 09.02.2005 | with Chris Caffery |
Concerts
| 19.09.2009 |
USA - Flushing, NY
Chris Caffery |
|
| 18.09.2009 |
USA - Clifton, NJ
Chris Caffery |
|
| 11.10.2008 |
USA - New York, NY
Chris Caffery |
|
| 20.09.2008 |
USA - Flushing, NY
Chris Caffery |
|
| 19.09.2008 |
USA - Clifton, NJ
Chris Caffery |
Forum topics
| 15.11.2008 | Chris Caffery - New Song Available For Streaming in News | 2 |