Thor
Rank: 3520 12 fans |
|
||||||||||||||||||||||||||
Line-up
| 1973– | Thor - vocals |
| 2017– | Ted Jedlicki - bass |
| 2017– | John Leibel - guitars |
| 2017– | Matt McNallie - guitars |
| 2017– | Tom Croxton - drums |
| 1977 | The Tootonic Chorale - backing vocals |
| 1977 | Barry Keane - percussion |
| 1983 | Jimmy Whang - backing vocals |
| 1983 | Jimmy Ambrose - backing vocals |
| 1983 | John Muller - backing vocals |
| 1985 | Adrian Childers Davidson - narrator |
| 1986 | Tony Favata - backing vocals |
| 1986 | Darren Soloman - backing vocals |
| 1986 | Bruce Fisher - backing vocals |
| 2006 | John Buck - backing vocals |
| 2012 | Chris Kuhn - bass |
| 2012 | Mitchell "Mitch" Roemer - guitars |
| 2012 | Domenic Romeo - guitars |
| 2012 | Alex Henderson - drums |
| 1986 | David Aplin - guitars |
| 1986 | Mike Favata - drums |
| 1986 | Keith Zazzi - bass, backing vocals |
| 1986 | Steve Price (II) - guitars |
| 2004 | -//- |
| 2000 | Brent Touchstone - didgeridoo |
| 2004 | Anthony Burns - drums, keyboards |
| 2004 | Frank Soda - guitars |
| 2004 | Scott Woolard - guitars, bass |
| 2004 | Mike Kischnick - guitars, keyboards, backing vocals |
| 2004 | Denton Booth - backing vocals |
| 2004 | Johnny Hatch - guitars |
| 2006 | Steve Bifford - backing vocals |
| 2015 | Niklas "Viper" Stålvind - guitars |
| 2015 | Jack Starr - guitars |
| 2017 | Chris Osterman - guitar solo |
| 2017 | George Call - backing vocals |
| 2017 | Fang VonWrathenstein - backing vocals |
| 2021 | -//- additional vocals |
| 2021 | Trevor William Church - additional vocals |
| 2021 | Dan Cleary - additional vocals |
| 2021 | Björn "Speed" Strid - vocals |
| 2021 | John Gallagher - additional vocals |
| NA | Vogard Kane - bass |
| NA | Steve "Sgt. Sword" Wilkinson - bass |
| NA | Karl Cochrane - guitars |
| 1976–1978 | John Shand - guitars, bass |
| 1976–1978 | Terry McKeown - bass |
| 1976–1978 | Bill "Billy" Wade - drums |
| 1977 | David Munkhoff - guitars |
| 1983–1985 | Rusty "Pantera" Hamilton - backing vocals |
| 1996–1998 | -//- |
| 1983–1985 | Keith Zazzi - bass, backing vocals |
| 1996–1998 | -//- |
| 1983–1985 | Mike Favata - drums |
| 1998 | -//- |
| 2006 | -//- |
| 1984–1985 | Steve Price (II) - guitars |
| 1996–1998 | -//- |
| 2007–2009 | -//- |
| 1986 | Dee Dee - keyboards |
| 1986 | Roger (II) - bass |
| 1986 | Stig (II) - drums |
| 2000 | J Atomic - guitars |
| 2000 | Fabio (III) - drums |
| 2000 | Phsykon - bass |
| 2001 | Electra - backing vocals |
| 2001 | Gabor Kanyok - guitars |
| 2001 | Dave "Paron" Pare - drums |
| 2001 | Martin "Martian" Van Keith - bass |
| 2001 | Jason "Decay" Junop - bass |
| 2002–2009 | Ani Kyd - guitars, backing vocals |
| 2002–2009 | Mike O. - guitars |
| 2007 | -//- bass |
| 2002–2009 | GunThar - drums |
| 2002–2009 | Fang - bass |
| 2005 | Chris Markwood - drums |
| 2005 | Frank Meyer - guitars, bass, keyboards |
| 2005 | Bruce Duff - bass, guitars |
| 2006 | Paul Falcon - bass |
| 2006–2007 | Mike Kischnick - guitars, keyboards, backing vocals |
| 2011 | Killer Kilby - bass |
| 2011 | Savage Watts - drums |
| 2011 | Frank Soda - guitars |
| 1973– | Thor - vocals |
| 2017– | Ted Jedlicki - bass |
| 2017– | John Leibel - guitars |
| 2017– | Matt McNallie - guitars |
| 2017– | Tom Croxton - drums |
| 1977 | The Tootonic Chorale - backing vocals |
| 1977 | Barry Keane - percussion |
| 1983 | Jimmy Whang - backing vocals |
| 1983 | Jimmy Ambrose - backing vocals |
| 1983 | John Muller - backing vocals |
| 1985 | Adrian Childers Davidson - narrator |
| 1986 | Tony Favata - backing vocals |
| 1986 | Darren Soloman - backing vocals |
| 1986 | Bruce Fisher - backing vocals |
| 2006 | John Buck - backing vocals |
| 2012 | Chris Kuhn - bass |
| 2012 | Mitchell "Mitch" Roemer - guitars |
| 2012 | Domenic Romeo - guitars |
| 2012 | Alex Henderson - drums |
| 1986 | David Aplin - guitars |
| 1986 | Mike Favata - drums |
| 1986 | Keith Zazzi - bass, backing vocals |
| 1986 | Steve Price (II) - guitars |
| 2004 | -//- |
| 2000 | Brent Touchstone - didgeridoo |
| 2004 | Anthony Burns - drums, keyboards |
| 2004 | Frank Soda - guitars |
| 2004 | Scott Woolard - guitars, bass |
| 2004 | Mike Kischnick - guitars, keyboards, backing vocals |
| 2004 | Denton Booth - backing vocals |
| 2004 | Johnny Hatch - guitars |
| 2006 | Steve Bifford - backing vocals |
| 2015 | Niklas "Viper" Stålvind - guitars |
| 2015 | Jack Starr - guitars |
| 2017 | Chris Osterman - guitar solo |
| 2017 | George Call - backing vocals |
| 2017 | Fang VonWrathenstein - backing vocals |
| 2021 | -//- additional vocals |
| 2021 | Trevor William Church - additional vocals |
| 2021 | Dan Cleary - additional vocals |
| 2021 | Björn "Speed" Strid - vocals |
| 2021 | John Gallagher - additional vocals |
| NA | Vogard Kane - bass |
| NA | Steve "Sgt. Sword" Wilkinson - bass |
| NA | Karl Cochrane - guitars |
| 1976–1978 | John Shand - guitars, bass |
| 1976–1978 | Terry McKeown - bass |
| 1976–1978 | Bill "Billy" Wade - drums |
| 1977 | David Munkhoff - guitars |
| 1983–1985 | Rusty "Pantera" Hamilton - backing vocals |
| 1996–1998 | -//- |
| 1983–1985 | Keith Zazzi - bass, backing vocals |
| 1996–1998 | -//- |
| 1983–1985 | Mike Favata - drums |
| 1998 | -//- |
| 2006 | -//- |
| 1984–1985 | Steve Price (II) - guitars |
| 1996–1998 | -//- |
| 2007–2009 | -//- |
| 1986 | Dee Dee - keyboards |
| 1986 | Roger (II) - bass |
| 1986 | Stig (II) - drums |
| 2000 | J Atomic - guitars |
| 2000 | Fabio (III) - drums |
| 2000 | Phsykon - bass |
| 2001 | Electra - backing vocals |
| 2001 | Gabor Kanyok - guitars |
| 2001 | Dave "Paron" Pare - drums |
| 2001 | Martin "Martian" Van Keith - bass |
| 2001 | Jason "Decay" Junop - bass |
| 2002–2009 | Ani Kyd - guitars, backing vocals |
| 2002–2009 | Mike O. - guitars |
| 2007 | -//- bass |
| 2002–2009 | GunThar - drums |
| 2002–2009 | Fang - bass |
| 2005 | Chris Markwood - drums |
| 2005 | Frank Meyer - guitars, bass, keyboards |
| 2005 | Bruce Duff - bass, guitars |
| 2006 | Paul Falcon - bass |
| 2006–2007 | Mike Kischnick - guitars, keyboards, backing vocals |
| 2011 | Killer Kilby - bass |
| 2011 | Savage Watts - drums |
| 2011 | Frank Soda - guitars |
Discography
|
1977 |
Keep The Dogs Away
1977
|
5.5 | 5.5 |
|
1985 |
Only The Strong
1985
|
7.4 | 7.4 |
|
1986 |
Recruits - Wild In The Streets
1986
|
5.8 | 5.8 |
|
1986 |
The Edge Of Hell
1986
|
4.5 | 4.5 |
|
1998 |
Thunderstruck - Tales From The Equinox
1998
|
6.3 | 6.3 |
|
2001 |
Dogz II
2001
|
4.0 | 4.0 |
|
2002 |
Triumphant
2002
|
5.5 | 5.5 |
|
2005 |
Thor Against The World
2005
|
6.5 | 6.5 |
|
2006 |
Devastation Of Musculation
2006
|
5.3 | 5.3 |
|
2006 |
Rock 'N' Roll Nightmare
2006
|
2.5 | 2.5 |
|
2007 |
Into The Noise
2007
|
5.0 | 5.0 |
|
2009 |
Steam Clock
2009
|
5.0 | 5.0 |
|
2009 |
Sign Of The V
2009
|
4.5 | 4.5 |
|
2009 |
The Guardian
2009
|
5.0 | 5.0 |
|
2009 |
Zombie Nightmare Soundtrack
2009
|
2.5 | 2.5 |
|
2011 |
King Of Muscle Rock
2011
|
||
|
2011 |
Soundtrack
2011
|
7.0 | 7.0 |
|
2015 |
Metal Avenger
2015
|
7.0 | 7.0 |
|
2017 |
Beyond The Pain Barrier
2017
|
5.1 | 5.1 |
|
2017 |
Electric Eyes
2017
|
5.0 | 5.0 |
|
2018 |
Christmas In Valhalla
2018
|
4.6 | 4.6 |
|
2019 |
Hammer Of Justice
2019
|
5.8 | 5.8 |
|
2020 |
Rising
2020
|
4.8 | 4.8 |
|
2021 |
Alliance
2021
|
4.3 | 4.3 |
|
2024 |
Ride Of The Iron Horse
2024
|
4.6 | 4.6 |
|
2025 |
Rock The Universe
2025
|
6.0 | 6.0 |
|
2002 | Fubar Is A Super Rocker | ||
|
2024 | No Time For Games |
|
1977 |
Keep The Dogs Away
1977
|
5.5 | 5.5 |
|
1985 |
Only The Strong
1985
|
7.4 | 7.4 |
|
1986 |
Recruits - Wild In The Streets
1986
|
5.8 | 5.8 |
|
1986 |
The Edge Of Hell
1986
|
4.5 | 4.5 |
|
1998 |
Thunderstruck - Tales From The Equinox
1998
|
6.3 | 6.3 |
|
2001 |
Dogz II
2001
|
4.0 | 4.0 |
|
2002 |
Triumphant
2002
|
5.5 | 5.5 |
|
2005 |
Thor Against The World
2005
|
6.5 | 6.5 |
|
2006 |
Devastation Of Musculation
2006
|
5.3 | 5.3 |
|
2006 |
Rock 'N' Roll Nightmare
2006
|
2.5 | 2.5 |
|
2007 |
Into The Noise
2007
|
5.0 | 5.0 |
|
2009 |
Steam Clock
2009
|
5.0 | 5.0 |
|
2009 |
Sign Of The V
2009
|
4.5 | 4.5 |
|
2009 |
The Guardian
2009
|
5.0 | 5.0 |
|
2009 |
Zombie Nightmare Soundtrack
2009
|
2.5 | 2.5 |
|
2011 |
King Of Muscle Rock
2011
|
||
|
2011 |
Soundtrack
2011
|
7.0 | 7.0 |
|
2015 |
Metal Avenger
2015
|
7.0 | 7.0 |
|
2017 |
Beyond The Pain Barrier
2017
|
5.1 | 5.1 |
|
2017 |
Electric Eyes
2017
|
5.0 | 5.0 |
|
2018 |
Christmas In Valhalla
2018
|
4.6 | 4.6 |
|
2019 |
Hammer Of Justice
2019
|
5.8 | 5.8 |
|
2020 |
Rising
2020
|
4.8 | 4.8 |
|
2021 |
Alliance
2021
|
4.3 | 4.3 |
|
2024 |
Ride Of The Iron Horse
2024
|
4.6 | 4.6 |
|
2025 |
Rock The Universe
2025
|
6.0 | 6.0 |
News
No news
Concerts
| 12.06.2009 |
SWE - Tyrolen
Muskelrock Festival |
|
| 05.06.2009 |
FIN - Tampere
Sauna Open Air |
5 |
| 05.06.2009 |
SWE - Sölvesborg
Sweden Rock Festival 2009 |
14 |
Forum topics
| 28.12.2025 | Thor - Only The Strong in Albums | 2 |
| 04.10.2019 | Thor - Devastation Of Musculation in Albums | 2 |
| 31.05.2016 | Thor - Are U Ready [Split] in Albums | 1 |
| 31.05.2016 | Thor - Mutant [Compilation] in Albums | 1 |
| 31.05.2016 | Thor - Beastwomen From The Center Of The Earth [Split] in Albums | 1 |
| 30.05.2016 | Thor - Best Of Thor (Vol. 1) [Compilation] in Albums | 1 |
| 30.05.2016 | Thor - Best Of Thor (Vol. 2) [Compilation] in Albums | 1 |
| 30.05.2016 | Thor - Best Of Thor (Vol. 3) [Compilation] in Albums | 1 |
| 29.05.2016 | Thor - The Early Years: 1970's [Compilation] in Albums | 1 |
| 29.05.2016 | Thor - Thor Against The World in Albums | 1 |
Fans also like
Similar bands
|
Manowar | 3 |
|
Twisted Sister | 2 |
|
Heavy Load | 2 |
|
Iron Kobra | 1 |
|
Saxon | 1 |
| The Mentors | 1 | |
|
Accept | 1 |
| Angry Angels | 1 | |
| Barbariön | 1 |