Circle
This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
|
Line-up
1991- | Jussi Lehtisalo - vocals, guitars, keyboards, bass |
2001- | Mika Rättö - vocals, keyboards, percussion |
2001- | Janne Westerlund - vocals, guitars |
2002- | Tomi Leppänen - drums, effects |
2003- | Tuomas Laurila - tapes, effects |
2009- | Julius Jääskeläinen - guitars |
2009- | Pekka Jääskeläinen - guitars |
1991-1992 | Marko Taipale - bass |
1991-1997 | Juha Ahtiainen - drums |
1992-1996 | Mauri Päivistö - bass |
1992-2001 | Teemu Elo - vocals, guitars |
1994-1995 | Juha-Pekka Hietaniemi - effects |
1994-1996 | Petri Hagner - keyboards |
1996-1997 | Ville Raitio - percussion |
1997 | Tomi Harrivaara - bass, double bass |
1997-2000 | Teemu Niemelä - keyboards |
1997-2001 | Janne Peltomäki - drums |
1998-2002 | Jyrki Laiho - guitars |
2001 | Olli Joukio - drums |
2004-2005 | Janne Tuomi - percussion |
2013 | Rami Simelius - guitars |
2013 | Markus Hietamies - drums |
2013 | Tommi Sookari - bass, backing vocals |
2013 | Jussi Rajala - vocals |
2013 | Ville Valavuo - guitars, synthesizer |
2006 | Bruce Duff - vocals |
› 2008 | -//- vocals, guitars, dulcimer |
2012 | Jussi Kangas - guitar solo |
Discography
1994 | Meronia | 9 | |
1996 | Hissi | 8 | |
1996 | Zopalki | 8 | |
1997 | Pori | ||
1997 | Fraten | 8 | |
1999 | Andexelt | ||
2000 | Prospekt | 7.5 | |
2001 | Taantumus | 7 | |
2002 | Sunrise | 8 | |
2002 | Alotus | ||
2003 | Guillotine | ||
2004 | Forest | ||
2004 | Golem / Vesiliirto | ||
2005 | Tulikoira | 8 | |
2005 | Mountain | ||
2006 | Mijard | ||
2006 | Tyrant | ||
2007 | Panic | ||
2007 | Katapult | ||
2007 | Tower [Collaboration] | ||
2008 | Hollywood | 7 | |
2010 | Rautatie | ||
2010 | Infektio | 7 | |
2011 | Giardino [Collaboration] | ||
2011 | Noiduttu | ||
2011 | Rakkaus Tulessa [Collaboration] | ||
2012 | Manner | ||
2013 | Suur-Pori | ||
2013 | Six Day Run | ||
2013 | Enharmonic Intervals (For Paschen Organ) [Collaboration] | ||
2013 | Incarnation | ||
2014 | Leviatan | ||
2015 | Pharaoh Overlord | ||
2017 | Terminal | 8 | |
2021 | Henki [Collaboration] | 7 |
1992 | Point [EP] | ||
1993 | Crawatt [EP] | ||
1993 | Silver [EP] | 8 | |
1995 | Ghatarian [EP] | ||
2003 | Elcric [EP] | ||
2006 | Earthworm [EP] | ||
2011 | Mylläri [EP] |
1991 | DNA/Indepence [Single] | ||
1993 | Three Elves/Circle/Troublegum/False By West [Split] | ||
1996 | Psychoplasma / Circle [Split] | ||
1998 | Metazoon [VA] | ||
1998 | Surface / Marble Zone 2 [Split] | ||
1998 | Vaneria / Valas [Split] | ||
1998 | Kollekt [Compilation] | ||
2002 | Raunio [Live] | ||
2002 | Acid Mothers Temple & The Melting Paraiso UFO / Circle [Split] | ||
2004 | Empire [Live] | ||
2005 | General [Live] | ||
2006 | Arkades [Live] | ||
2006 | Tyrant [Live] | ||
2006 | Void Star [Single] | ||
2007 | Telescope [Live] | ||
2007 | Rakennus [Live] | ||
2007 | Vaahto [Single] | ||
2008 | Like Black Holes In The Sky: The Tribute To Syd Barrett [VA] | ||
2009 | Soundcheck [Live] | ||
2009 | Triumph [Live] | ||
2009 | Saturnus Reality [DVD] | ||
2009 | Odottamaton [Single] | ||
2011 | Maxim [Live] | ||
2012 | End Of Time [Single] | ||
2012 | Serpent [Live] | ||
2013 | Kumiluoti [Single] | ||
2014 | 6000 km/h [Live] | ||
2014 | Hukkaamiskielto [Live] | ||
2014 | SSEENNSSEESS [Live] | ||
2015 | Silta [DVD] | ||
2016 | 6000 km/h Part 2 [Live] |
News
No news added yet
Similar bands
No similar bands added yet.