USA, Dallas, TX - Deafheaven: North American 2015
Location: | USA, Dallas, TX (Trees) |
Date: | 15 November 2015 - 00:00 |
Bands
Who was there?
|
carltonh | 100% |
|
blackmetalcore | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
15.10.2015 | USA, San Diego, CA | |
16.10.2015 | USA, Pomona, CA | |
17.10.2015 | USA, San Francisco, CA | |
19.10.2015 | USA, Portland, OR | |
20.10.2015 | Canada, Vancouver, BC | |
21.10.2015 | USA, Seattle, WA | |
23.10.2015 | USA, Salt Lake City, UT | |
24.10.2015 | USA, Denver, CO | |
25.10.2015 | USA, Lawrence, KS | |
26.10.2015 | USA, St. Louis, MO | |
28.10.2015 | USA, Minneapolis, MN | |
29.10.2015 | USA, Madison, WI | |
30.10.2015 | USA, Chicago, IL | |
31.10.2015 | USA, Detroit, MI | |
01.11.2015 | Canada, Toronto, ON |
Date | City | Audience |
---|---|---|
03.11.2015 | USA, Boston, MA | |
05.11.2015 | USA, New York, NY | 1 |
06.11.2015 | USA, Washington, DC | |
07.11.2015 | USA, Philadelphia, PA | |
08.11.2015 | USA, Carrboro, NC | |
10.11.2015 | USA, Atlanta, GA | |
11.11.2015 | USA, Orlando, FL | |
13.11.2015 | USA, Houston, TX | |
14.11.2015 | USA, Austin, TX | |
15.11.2015 | USA, Dallas, TX | 2 |
17.11.2015 | USA, Albuquerque, NM | |
18.11.2015 | USA, Phoenix, AZ | |
20.11.2015 | USA, Los Angeles, CA | 1 |
21.11.2015 | USA, Los Angeles, CA |
Comments
Hits total: 533 | This month: 5