Estonia, Tallinn - Saxon: European Tour
Location: | Estonia, Tallinn |
Venue: |
Rock Café (map and info) |
Date: | 03 May 2007 - 00:00 |
Bands
Who was there?
marco | 100% | |
|
Charly546 () | 100% |
|
AnarChrist | 100% |
jawbreaker | 100% | |
|
L. | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
10.03.2007 | Belgium, Antwerp | |
11.03.2007 | The Netherlands, Amsterdam | |
13.03.2007 | Germany, Köln | |
14.03.2007 | Germany, Oberhausen | |
15.03.2007 | Germany, Hamburg | |
16.03.2007 | Germany, Berlin | |
17.03.2007 | Germany, Leipzig | |
18.03.2007 | Germany, Lichtenfels | |
20.03.2007 | Germany, Stuttgart | |
21.03.2007 | Switzerland, Pratteln | |
22.03.2007 | France, Toulouse | |
23.03.2007 | Spain, Madrid | |
24.03.2007 | Spain, Bergara | |
25.03.2007 | Spain, Barcelona | 2 |
26.03.2007 | Spain, Santiago | |
27.03.2007 | Portugal, Porto | 1 |
29.03.2007 | France, Lyon | |
30.03.2007 | France, Paris | |
12.04.2007 | Germany, Saarbrücken | |
13.04.2007 | Germany, Langen | |
14.04.2007 | Germany, Munich | |
15.04.2007 | Italy, Milano | |
16.04.2007 | Italy, Firenze | |
17.04.2007 | Italy, Roma | |
20.04.2007 | Greece, Athens | 1 |
21.04.2007 | Greece, Thessaloniki |
Date | City | Audience |
---|---|---|
24.04.2007 | Serbia, Belgrade | 1 |
25.04.2007 | Croatia, Zagreb | 2 |
26.04.2007 | Hungary, Budapest | |
27.04.2007 | Austria, Wien | 1 |
28.04.2007 | Czech Republic, Zlin | |
29.04.2007 | Poland, Krakow | |
30.04.2007 | Poland, Warszawa | |
02.05.2007 | Lithuania, Vilnius | |
03.05.2007 | Estonia, Tallinn | 6 |
04.05.2007 | Russia, St. Petersburg | |
05.05.2007 | Finland, Helsinki | 2 |
06.05.2007 | Finland, Oulu | |
08.05.2007 | Sweden, Stockholm | |
09.05.2007 | Norway, Oslo | |
10.05.2007 | Sweden, Göteborg | |
11.05.2007 | Sweden, Malmö | |
12.05.2007 | Germany, Osnabrück | |
13.05.2007 | The Netherlands, Hardenberg | 1 |
14.05.2007 | United Kingdom, Manchester | |
15.05.2007 | United Kingdom, London | 2 |
16.05.2007 | United Kingdom, Nottingham | 2 |
17.05.2007 | Ireland, Dublin | |
19.05.2007 | United Kingdom, Glasgow | |
20.05.2007 | United Kingdom, Wolverhampton | |
21.05.2007 | United Kingdom, Cardiff | |
23.05.2007 | United Kingdom, Belfast |
Comments
Comments: 10
Visited by: 11 users
Eight Shapeshifter |
Eight Shapeshifter |
marco |
-Blackened- Account deleted |
Eight Shapeshifter |
-Blackened- Account deleted |
AnarChrist Posts: 253 |
-Blackened- Account deleted |
-Blackened- Account deleted |
THRASHTILDEATH |
Hits total: 3527 | This month: 6