Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
216451 unbowed Canada 30.11.2015 27.04.201600
216452 unboxstop 18.02.2020 18.02.202000
216453 unbrokenarms USA 05.02.2013 07.07.201500
216454 Unburied Lust USA 22.12.2014 31.12.201402
216455 Unc3rt41n The Netherlands 11.09.2011 10.07.201200
216456 Unchar Spain 25.09.2021 18.04.202400
216457 uncharted Croatia 16.01.2012 22.09.201500
216458 uncheechacu67 USA 14.06.2021 14.06.202100
216459 Unckikol USA 09.12.2019 09.12.201900
216460 unclaimedfunds USA 24.09.2021 29.09.202100
216461 Uncle Bobby Singapore 14.03.2012 14.03.201200
216462 Uncle Dave 08.12.2018 08.12.201810
216463 uncle mayhem USA 05.02.2010 24.02.201100
216464 unclecab India 18.06.2024 18.06.202400
216465 UncleCthulhu United Kingdom 09.09.2012 11.09.201200
216466 UncleD Germany 15.08.2008 13.08.201000
216467 UncleEmu USA 22.01.2011 22.01.201100
216468 unclejason USA 04.02.2011 05.02.201100
216469 Unclejulz Argentina 18.12.2010 18.12.201010
216470 UncleMeat Canada 07.01.2013 08.01.201310
216471 unclemole 01.03.2021 01.03.202100
216472 uncleoyster Norway 21.02.2015 21.02.201500
216473 UncleProg Poland 08.06.2013 12.12.202300
216474 UncleSirus2 USA 06.12.2012 14.11.201310
216475 UnclesTouch 21.01.2018 25.04.201800
216476 uncoiledkitten USA 09.02.2011 09.02.201100
216477 uncommon Japan 24.02.2016 24.02.201600
216478 Unconsecrated Turkmenistan 03.01.2007 03.11.201086897
216479 Uncormga 17.07.2017 never00
216480 Uncormsc 19.07.2017 never00
216481 uncuffast 21.09.2021 never00
216482 uncxtarxheel USA 04.11.2016 04.11.201600
216483 UndAwn 17.02.2023 19.05.202400
216484 UnDe@d Greece 13.06.2010 05.08.201000
216485 Undead Fishtank USA 15.01.2010 26.03.201000
216486 undead soul Syria 09.08.2011 25.04.201400
216487 undead YLE Georgia 22.02.2013 22.02.201300
216488 UNDEADHAMMER USA 21.03.2011 21.03.201100
216489 undeadkas USA 15.11.2009 25.05.201100
216490 undefined paradi 27.01.2021 29.01.202100
216491 Under the moon 29.06.2012 06.07.201200
216492 under221 25.09.2020 never00
216493 Underachiever United Kingdom 22.11.2009 22.11.200900
216494 UnderBlack 04.02.2018 10.06.201800
216495 UndercoreBXL Belgium 27.03.2011 12.06.201100
216496 Undercraft Peru 28.04.2003 05.01.20241412-
216497 Underda2 05.01.2022 never00
216498 underdog Slovenia 06.02.2012 17.04.201200
216499 UnderdogQ 29.03.2020 29.03.202000
216500 underdrill124 15.11.2021 15.11.202100