Svartsot
Rank: 737 126 fans |
|
||||||||||||||||||
Line-up
| 2005– | Cristoffer J.S. Frederiksen - guitars |
| 2009– | Thor Bager - vocals |
| 2012– | Michael Alm - guitars |
| 2018– | Simon Buje - bass |
| 2025– | Rune Frisch - drums |
| 2008–2009 | Danni Lyse Jelsgaard - drums |
| 2008 | Hans-Jørgen Martinus Hansen - whistles, accordion, mandolin |
| 2011–2012 | Uffe Dons Petersen - guitars |
| 2005 | Marcelo Freitas - drums |
| 2005–2007 | Henrik S. Christensen - bass |
| 2005–2008 | Stewart C. Lewis - irish whistles, bodhran |
| 2005–2008 | Claus B. Gnudtzmann - vocals |
| 2005–2008 | Niels Thøgersen - drums |
| 2005–2008 | Michael Lundquist Andersen - guitars |
| 2007–2008 | Martin Kielland-Brandt - bass |
| 2009–2010 | Cliff Nemanim - guitars |
| 2009–2012 | Danni Lyse Jelsgaard - drums |
| 2009–2017 | James Atkin - bass |
| 2009–2026 | Hans-Jørgen Martinus Hansen - whistles, accordion, mandolin |
| 2012–2022 | Owl - drums |
| 2022–2024 | Tobias Nørholm - drums |
| 2005– | Cristoffer J.S. Frederiksen - guitars |
| 2009– | Thor Bager - vocals |
| 2012– | Michael Alm - guitars |
| 2018– | Simon Buje - bass |
| 2025– | Rune Frisch - drums |
| 2008–2009 | Danni Lyse Jelsgaard - drums |
| 2008 | Hans-Jørgen Martinus Hansen - whistles, accordion, mandolin |
| 2011–2012 | Uffe Dons Petersen - guitars |
| 2005 | Marcelo Freitas - drums |
| 2005–2007 | Henrik S. Christensen - bass |
| 2005–2008 | Stewart C. Lewis - irish whistles, bodhran |
| 2005–2008 | Claus B. Gnudtzmann - vocals |
| 2005–2008 | Niels Thøgersen - drums |
| 2005–2008 | Michael Lundquist Andersen - guitars |
| 2007–2008 | Martin Kielland-Brandt - bass |
| 2009–2010 | Cliff Nemanim - guitars |
| 2009–2012 | Danni Lyse Jelsgaard - drums |
| 2009–2017 | James Atkin - bass |
| 2009–2026 | Hans-Jørgen Martinus Hansen - whistles, accordion, mandolin |
| 2012–2022 | Owl - drums |
| 2022–2024 | Tobias Nørholm - drums |
Discography
|
2007 |
Ravnenes Saga
2007
|
8.2 | 8.2 |
|
2010 |
Mulmets Viser
2010
|
7.6 | 7.6 |
|
2011 |
Maledictus Eris
2011
|
7.3 | 7.3 |
|
2015 |
Vældet
2015
|
7.7 | 7.7 |
|
2022 |
Kumbl
2022
|
7.2 | 7.2 |
|
2025 |
Peregrinus
2025
|
6.8 | 6.8 |
|
2005 |
Svundne Tider
[Demo]
2005
|
7.0 | 7.0 |
|
2007 |
Tvende Ravne
[Demo]
2007
|
7.0 | 7.0 |
|
2021 |
Liden Kirsten
[Single]
2021
|
||
|
2022 |
Carmen Vernale
[Single]
2022
|
||
|
2022 |
Drømte Mig En Drøm
[Single]
2022
|
7.0 | 7.0 |
|
2025 |
Tarditas
[Single]
2025
|
||
|
2025 |
Simplicitas
[Single]
2025
|
|
2015 | Midsommer | 10.0 | 10.0 |
|
2021 | Liden Kirsten | ||
|
2022 |
Drømte Mig En Drøm [Lyric video]
[Lyric video]
|
||
|
2025 |
Tarditas [Lyric video]
[Lyric video]
|
|
2007 |
Ravnenes Saga
2007
|
8.2 | 8.2 |
|
2010 |
Mulmets Viser
2010
|
7.6 | 7.6 |
|
2011 |
Maledictus Eris
2011
|
7.3 | 7.3 |
|
2015 |
Vældet
2015
|
7.7 | 7.7 |
|
2022 |
Kumbl
2022
|
7.2 | 7.2 |
|
2025 |
Peregrinus
2025
|
6.8 | 6.8 |
|
2005 |
Svundne Tider
[Demo]
2005
|
7.0 | 7.0 |
|
2007 |
Tvende Ravne
[Demo]
2007
|
7.0 | 7.0 |
|
2021 |
Liden Kirsten
[Single]
2021
|
||
|
2022 |
Carmen Vernale
[Single]
2022
|
||
|
2022 |
Drømte Mig En Drøm
[Single]
2022
|
7.0 | 7.0 |
|
2025 |
Tarditas
[Single]
2025
|
||
|
2025 |
Simplicitas
[Single]
2025
|
|
2015 | Midsommer | 10.0 | 10.0 |
|
2021 | Liden Kirsten | ||
|
2022 |
Drømte Mig En Drøm [Lyric video]
[Lyric video]
|
||
|
2025 |
Tarditas [Lyric video]
[Lyric video]
|
Photo galleries
| 07.06.2008 | Fiesta Pagana by Bas | 53 images | 07.06.2008 by Bas |
| 28.03.2008 | Ragnarök Festival 2008 - Germany by Ivan | 92 images | 28.03.2008 by Ivan |
News
| 06.05.2026 | Svartsot - Part Ways With Accordionist |
| 31.05.2025 | Svartsot - 'Tarditas' Song Released |
| 06.04.2025 | Svartsot - Announce 'Peregrinus' Long Player |
| 26.02.2025 | Svartsot - Welcome New Drummer |
| 02.01.2025 | Svartsot - Sign Deal With Mighty Music |
| 12.02.2022 | Svartsot - Debut New Song |
| 06.05.2026 | Svartsot - Part Ways With Accordionist |
| 31.05.2025 | Svartsot - 'Tarditas' Song Released |
| 06.04.2025 | Svartsot - Announce 'Peregrinus' Long Player |
| 26.02.2025 | Svartsot - Welcome New Drummer |
| 02.01.2025 | Svartsot - Sign Deal With Mighty Music |
| 12.02.2022 | Svartsot - Debut New Song |
Concerts
| 30.08.2024 |
DEN - Næstved
Næstved Metalfest 2024 |
|
| 03.08.2024 |
GER - Wacken
Wacken Open Air 2024 |
4 |
| 21.06.2024 |
BEL - Dessel
Graspop Metal Meeting 2024 |
1 |
| 30.09.2022 |
DEN - Copenhagen
Udgårdsfest 2022 |
|
| 31.01.2019 |
USA - Fort Lauderdale, FL
70000 Tons Of Metal 2019 |
3 |
| 16.08.2018 |
SWE - Falun
Sabaton Open Air 2018 |
1 |
| 21.08.2016 |
FRA - St. Nolff
Motocultor Festival 2016 |
2 |
| 14.12.2015 |
AUT - Wien
Arkona: Pagan Rebellion European Tour 2015 |
|
| 13.12.2015 |
GER - Berlin
Arkona: Pagan Rebellion European Tour 2015 |
1 |
| 12.12.2015 |
SUI - Pratteln
Arkona: Pagan Rebellion European Tour 2015 |
Forum topics
| 19.12.2023 | Svartsot - Vældet in Albums | 2 |
| 17.11.2023 | Svartsot - Ravnenes Saga in Albums | 3 |
| 07.07.2015 | Svartsot - Release First Ever Video in News | 1 |
| 29.01.2015 | Svartsot - New Album Details, New Song Online in News | 4 |
| 11.10.2011 | Svartsot - Maledictus Eris in Albums | 1 |
| 10.07.2011 | Svartsot - New Song And Album Teaser Online in News | 1 |
| 10.06.2011 | Svartsot - New Album Details Revealed in News | 4 |
| 11.02.2011 | Svartsot - Mulmets Viser in Albums | 6 |
| 19.02.2010 | Svartsot - New Song Online in News | 1 |
| 08.02.2010 | Svartsot - New Album Title And Release Date Revealed in News | 3 |
Fans also like
Similar bands
|
Finntroll | 11 |
|
Korpiklaani | 4 |
|
Eluveitie | 3 |
|
Equilibrium | 3 |
|
Heidevolk | 3 |
|
Drygva | 2 |
|
Ensiferum | 2 |
|
Trollfest | 2 |
|
Wulfgar | 2 |
|
Amon Amarth | 1 |