The Poodles
Rank: 3463 11 fans |
|
Line-up
2005- | Jakob Samuel - vocals |
2005- | Christian Lundqvist - drums |
2008- | Henrik Bergqvist - guitars |
2014- | Johan Flodqvist - bass |
2005-2008 | Pontus Norgren - guitars |
2005-2014 | Pontus Egberg - bass |
2006 | Matti Alfonzetti - backing vocals |
› 2007 | -//- backing vocals, additional guitars |
2006-2007 | Johan Lyander - keyboards |
2011 | Anders Von Hofsten - backing vocals |
2006 | Anders Fästader - additional bass |
› 2007 | -//- backing vocals |
2006 | Jonas Nerbe Samuelsson - vocals |
2006 | Therese "Tess" Merkel - vocals |
2007 | Mats Levén - keyboards |
2007 | Jarmo Lindell - backing vocals |
2007 | Göran Edman - backing vocals |
2007 | Cornelia Samuelsson - backing vocals |
2007 | Mats Berntoft - keyboards, additional guitars |
2007 | Peter Stormare - vocals |
2007 | Jonas Reingold - keyboards |
2008 | Bo Martin Erik Eriksson - vocals |
Discography
2006 | Metal Will Stand Tall | 6.8 | |
2007 | Sweet Trade | 7.2 | |
2009 | Clash Of The Elements | 7.6 | |
2011 | Performocracy | 7.7 | |
2013 | Tour De Force | 7.6 | |
2015 | Devil In The Details | 7.4 | |
2018 | Prisma | 6.6 |
2006 | Night Of Passion [Single] | ||
2006 | Metal Will Stand Tall [Single] | ||
2006 | Song For You [Single] | ||
2007 | Seven Seas [Single] | ||
2008 | Line Of Fire [Single] | 6 | |
2008 | Raise The Banner [Single] | 8 | |
2009 | One Out Of Ten [Single] | ||
2009 | I Rule The Night [Single] | ||
2010 | No Quarter [Live] | 3 | |
2010 | In The Flesh [DVD] | ||
2013 | En För Alla För En [Single] | 9 |
2007 | Metal Will Stand Tall | ||
2007 | Seven Seas | ||
2007 | Streets Of Fire | ||
2009 | Like No Tomorrow | ||
2009 | I Rule The Night | ||
2009 | One Out Of Ten | ||
2011 | Cuts Like A Knife | ||
2011 | I Want It All | 7 | |
2013 | En För Alla För En | 7.5 | |
2013 | Shut Up | 8 |
Forum topics
26.09.2013 | thread not found in News | 1 |
Fans also like