Ring Of Fire
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
|
|
|||||||||||||||
Line-up
| 2000–2004 | Mark Robert Boals - vocals |
| 2013– | -//- |
| 2022– | Alfonso Mocerino - drums |
| 2022– | Stefano Scola - bass |
| 2022– | Aldo Lonobile - guitars |
| 2013–2014 | Jami Huovinen - drums |
| 2013–2014 | Timo Tolkki - bass |
| 2000–2001 | George Bellas - guitars |
| 2000–2004 | Virgil Donati - drums |
| 2000–2004 | Philip Bynoe - bass |
| 2000–2003 | Vitalij Kuprij - keyboards |
| 2013–2024 | -//- |
| 2001–2004 | Tony MacAlpine - guitars, additional keyboards |
| 2013–2014 | -//- guitars |
| 2003–2004 | Steve Weingart - keyboards |
| 2000–2004 | Mark Robert Boals - vocals |
| 2013– | -//- |
| 2022– | Alfonso Mocerino - drums |
| 2022– | Stefano Scola - bass |
| 2022– | Aldo Lonobile - guitars |
| 2013–2014 | Jami Huovinen - drums |
| 2013–2014 | Timo Tolkki - bass |
| 2000–2001 | George Bellas - guitars |
| 2000–2004 | Virgil Donati - drums |
| 2000–2004 | Philip Bynoe - bass |
| 2000–2003 | Vitalij Kuprij - keyboards |
| 2013–2024 | -//- |
| 2001–2004 | Tony MacAlpine - guitars, additional keyboards |
| 2013–2014 | -//- guitars |
| 2003–2004 | Steve Weingart - keyboards |
Discography
|
2001 |
The Oracle
2001
|
7.7 | 7.7 |
|
2002 |
Dreamtower
2002
|
6.5 | 6.5 |
|
2004 |
Lapse Of Reality
2004
|
7.0 | 7.0 |
|
2014 |
Battle Of Leningrad
2014
|
5.9 | 5.9 |
|
2022 |
Gravity
2022
|
6.0 | 6.0 |
|
2002 |
Burning Live In Tokyo 2002
[Live]
2002
|
||
|
2003 |
Burning Live In Tokyo 2002
[DVD]
2003
|
|
2001 |
The Oracle
2001
|
7.7 | 7.7 |
|
2002 |
Dreamtower
2002
|
6.5 | 6.5 |
|
2004 |
Lapse Of Reality
2004
|
7.0 | 7.0 |
|
2014 |
Battle Of Leningrad
2014
|
5.9 | 5.9 |
|
2022 |
Gravity
2022
|
6.0 | 6.0 |
|
2002 |
Burning Live In Tokyo 2002
[Live]
2002
|
||
|
2003 |
Burning Live In Tokyo 2002
[DVD]
2003
|
Concerts
No shows
No shows
Forum topics
| 12.03.2014 | Ring Of Fire - Battle Of Leningrad in Reviews | 2 |