Solstice (USA)
Rank: 3370 13 fans |
|
||||||||||||||||||||||||
Line-up
| 1990– | Dennis Munoz - guitars |
| 1990–1997 | Alexander Marquez - drums |
| 2011– | -//- |
| 2013– | Ryan Taylor - vocals, guitars |
| 2017– | Marcel Salas - bass |
| 1992 | Scott Burns - backing vocals |
| 1992 | James Franklin Murphy - guitars |
| 2021 | Rob Barrett - vocals |
| 1990 | Dave Smith (I) - bass |
| 1990–1993 | Rob Barrett - vocals, guitars |
| 1991 | Greg St. John - bass |
| 1992–1993 | Mark Van Erp - bass |
| 1995–2012 | Garret Scott - bass |
| 1995–2013 | Christian Rudes - vocals, guitars |
| 2006–2011 | Brian Harris - drums |
| 2014 | Doug Williams - bass |
| 2014–2017 | Josh L. Gibbs - bass |
| 1990– | Dennis Munoz - guitars |
| 1990–1997 | Alexander Marquez - drums |
| 2011– | -//- |
| 2013– | Ryan Taylor - vocals, guitars |
| 2017– | Marcel Salas - bass |
| 1992 | Scott Burns - backing vocals |
| 1992 | James Franklin Murphy - guitars |
| 2021 | Rob Barrett - vocals |
| 1990 | Dave Smith (I) - bass |
| 1990–1993 | Rob Barrett - vocals, guitars |
| 1991 | Greg St. John - bass |
| 1992–1993 | Mark Van Erp - bass |
| 1995–2012 | Garret Scott - bass |
| 1995–2013 | Christian Rudes - vocals, guitars |
| 2006–2011 | Brian Harris - drums |
| 2014 | Doug Williams - bass |
| 2014–2017 | Josh L. Gibbs - bass |
Discography
|
2012 |
Pray For The Sentencing
[Compilation]
2012
|
8.3 | 8.3 |
|
2015 |
Solstice / Cist
[Split]
2015
|
||
|
2021 |
Demo 1991
[Demo]
2021
|
8.0 | 8.0 |
News
Forum topics
| 24.12.2022 | Solstice (USA) - Solstice in Albums | 5 |