Featured videos
Band - Video | Year | Style | Directed by | Rating | Votes | |
---|---|---|---|---|---|---|
1 | Better Lovers - A White Horse Covered In Blood Metalcore, Math |
2024 | Metalcore Math |
Eric Richter | ||
2 | Better Lovers - Love As An Act Of Rebellion Metalcore, Math |
2024 | Metalcore Math |
Anthony Altamura | ||
3 | Better Lovers - Future Myopia Metalcore, Math |
2024 | Metalcore Math |
@thealienarms | ||
4 | Periphery - It's Only Smiles (Acoustic Version) Progressive Math, Djent |
2024 | Progressive Math Djent |
Dc24frames | ||
5 | Periphery - Scarlet (Acoustic Version) Progressive Math, Djent |
2024 | Progressive Math Djent |
Dc24frames | ||
6 | Periphery - Atropos Progressive Math, Djent |
2023 | Progressive Math Djent |
Rod Chong | 6.5 (2) |
2 |
7 | Periphery - Wildfire Progressive Math, Djent |
2023 | Progressive Math Djent |
Jake Woodbridge | 4 (1) |
1 |
8 | Hypno5e - Lava From The Sky Experimental Progressive, Math, Metalcore |
2023 | Experimental Progressive Math Metalcore |
Emmanuel Jessua | ||
9 | Monuments - False Providence (Acoustic Version) Progressive Math, Djent |
2023 | Progressive Math Djent |
Ian Bell | ||
10 | Periphery - Dracul Gras Progressive Math, Djent |
2023 | Progressive Math Djent |
Hollowed Graphix | ||
11 | Meshuggah - Broken Cog Technical Thrash, Math, Progressive |
2022 | Technical Thrash Math Progressive |
9 (2) |
2 | |
12 | Meshuggah - The Abysmal Eye Technical Thrash, Math, Progressive |
2022 | Technical Thrash Math Progressive |
Scott Hansen | 8 (1) |
1 |
13 | Meshuggah - I Am That Thirst Technical Thrash, Math, Progressive |
2022 | Technical Thrash Math Progressive |
Scott Hansen | 6 (1) |
1 |
14 | Monuments - False Providence Progressive Math, Djent |
2022 | Progressive Math Djent |
Zak Pinchin | ||
15 | Monuments - Makeshift Harmony Progressive Math, Djent |
2022 | Progressive Math Djent |
|||
16 | Hypno5e - On The Dry Lake Experimental Progressive, Math, Metalcore |
2020 | Experimental Progressive Math Metalcore |
Emmanuel Jessua | ||
17 | Car Bomb - Dissect Yourself Math, Metalcore |
2019 | Math Metalcore |
Ben Levin | ||
18 | Periphery - Chvrch Bvrner Progressive Math, Djent |
2019 | Progressive Math Djent |
|||
19 | Periphery - Blood Eagle Progressive Math, Djent |
2019 | Progressive Math Djent |
Jeremy Danger, Travis Shinn | ||
20 | TesseracT - King Progressive Math, Djent |
2018 | Progressive Math Djent |
Kyle Kadow & Steven Cleavland | 8.5 (4) |
4 |
21 | Volumes - Finite Math, Djent |
2017 | Math Djent |
Samuel Halleen | 8 (1) |
1 |
22 | SikTh - Golden Cufflinks Math, Progressive Metalcore |
2017 | Math Progressive Metalcore |
|||
23 | SikTh - Cracks Of Light Math, Progressive Metalcore |
2017 | Math Progressive Metalcore |
|||
24 | Volumes - On Her Mind Math, Djent |
2017 | Math Djent |
Samuel Halleen | ||
25 | TesseracT - Hexes Progressive Math, Djent |
2016 | Progressive Math Djent |
7.7 (3) |
3 | |
26 | Periphery - Marigold Progressive Math, Djent |
2016 | Progressive Math Djent |
Wes Richardson | 9 (2) |
2 |
27 | Meshuggah - Clockworks Technical Thrash, Math, Progressive |
2016 | Technical Thrash Math Progressive |
Julius Horsthuis | 8.5 (2) |
2 |
28 | Textures - Shaping A Single Grain Of Sand Progressive Math |
2016 | Progressive Math | Remko Tielemans | 8.5 (2) |
2 |
29 | Volumes - Feels Good Math, Djent |
2016 | Math Djent |
Volumes | 9 (1) |
1 |
30 | Car Bomb - Black Blood Math, Metalcore |
2016 | Math Metalcore |
Sir Kay | ||
31 | Meshuggah - Born In Dissonance Technical Thrash, Math, Progressive |
2016 | Technical Thrash Math Progressive |
Meshuggah | ||
32 | Skyharbor - Chemical Hands Progressive Math, Djent |
2016 | Progressive Math Djent |
Skyharbor | ||
33 | Periphery - Alpha Progressive Math, Djent |
2015 | Progressive Math Djent |
Wes Richardson | 7 (5) |
5 |
34 | TesseracT - Survival Progressive Math, Djent |
2015 | Progressive Math Djent |
Pele Newel | 8.3 (3) |
3 |
35 | Periphery - The Bad Thing Progressive Math, Djent |
2015 | Progressive Math Djent |
9.5 (2) |
2 | |
36 | Textures - New Horizons Progressive Math |
2015 | Progressive Math | 10 (1) |
1 | |
37 | TesseracT - Messenger Progressive Math, Djent |
2015 | Progressive Math Djent |
9 (1) |
1 | |
38 | Iwrestledabearonce - Gift Of Death Avantgarde Metalcore, Avantgarde Math |
2015 | Avantgarde Metalcore Avantgarde Math |
Shan Dan | 8 (1) |
1 |
39 | Iwrestledabearonce - Green Eyes Avantgarde Metalcore, Avantgarde Math |
2015 | Avantgarde Metalcore Avantgarde Math |
Shan Dan | ||
40 | TesseracT - Of Matter Progressive Math, Djent |
2014 | Progressive Math Djent |
Tesseract | 9.3 (3) |
3 |
41 | Xerath - Bleed This Body Clean Symphonic Math |
2014 | Symphonic Math | Doug Anderson | 8.7 (3) |
3 |
42 | Skyharbor - Patience Progressive Math, Djent |
2014 | Progressive Math Djent |
Jess Cope | 8 (3) |
3 |
43 | Paul Wardingham - Beyond Human Progressive Math |
2014 | Progressive Math | 7.7 (3) |
3 | |
44 | Extinction Level Event - Entropy Math, Progressive |
2014 | Math Progressive |
Justin Reich | ||
45 | Hypno5e - Brume Unique Obscurité Part II Experimental Progressive, Math, Metalcore |
2014 | Experimental Progressive Math Metalcore |
|||
46 | Monuments - Origin Of Escape Progressive Math, Djent |
2014 | Progressive Math Djent |
Dave Minall | ||
47 | Monuments - Atlas Progressive Math, Djent |
2014 | Progressive Math Djent |
Richard Oakes | ||
48 | Skyharbor - Evolution Progressive Math, Djent |
2014 | Progressive Math Djent |
Michael Di Lonardo | ||
49 | Textures - Messengers Progressive Math |
2014 | Progressive Math | |||
50 | Meshuggah - I Am Colossus Technical Thrash, Math, Progressive |
2013 | Technical Thrash Math Progressive |
Magnus Jonsson | 8.9 (8) |
8 |