Latvia, Riga - Rammstein: European Tour
Location: | Latvia, Riga (Arena Riga) |
Date: | 04 March 2010 - 00:00 |
Bands
Who was there?
n3m0 | 100% | |
|
HelsinkiVamp | 100% |
|
liizhj | 50% |
All dates of this tour
Date | City | Audience |
---|---|---|
08.11.2009 | Portugal, Lisbon | 10 |
10.11.2009 | Spain, Madrid | 2 |
12.11.2009 | Spain, Barcelona | 1 |
14.11.2009 | Spain, Bilbao | |
16.11.2009 | France, Nantes | 1 |
18.11.2009 | Switzerland, Basel | |
19.11.2009 | Switzerland, Geneva | 1 |
21.11.2009 | Austria, Vienna | 3 |
23.11.2009 | Germany, Munich | |
24.11.2009 | Germany, Leipzig | 1 |
25.11.2009 | Czech Republic, Prague | |
27.11.2009 | Poland, Katowice | 2 |
29.11.2009 | Germany, Cologne | |
30.11.2009 | Germany, Cologne | |
02.12.2009 | France, Lyon | 1 |
03.12.2009 | France, Strasbourg | 1 |
04.12.2009 | Luxembourg, Luxembourg | |
06.12.2009 | The Netherlands, Arnhem | 3 |
08.12.2009 | France, Paris | 3 |
09.12.2009 | France, Paris | |
10.12.2009 | Belgium, Antwerp | 3 |
11.12.2009 | Germany, Frankfurt | |
12.12.2009 | Germany, Stuttgart | |
14.12.2009 | Germany, Hamburg | |
15.12.2009 | Denmark, Copenhagen | 5 |
17.12.2009 | Germany, Rostock | |
18.12.2009 | Germany, Berlin | |
19.12.2009 | Germany, Berlin | |
20.12.2009 | Germany, Berlin | |
21.12.2009 | Germany, Berlin |
Date | City | Audience |
---|---|---|
31.01.2010 | Luxembourg, Luxembourg | |
02.02.2010 | United Kingdom, Manchester | |
03.02.2010 | United Kingdom, Birmingham | 1 |
04.02.2010 | United Kingdom, London | 1 |
06.02.2010 | Germany, Dortmund | |
07.02.2010 | Germany, Dortmund | |
08.02.2010 | Germany, Mannheim | |
10.02.2010 | Germany, Chemnitz | |
11.02.2010 | Germany, Dresden | |
12.02.2010 | Germany, Dresden | |
14.02.2010 | Germany, Erfurt | |
15.02.2010 | Germany, Kiel | 1 |
16.02.2010 | Sweden, Malmö | |
18.02.2010 | Norway, Oslo | 1 |
20.02.2010 | Sweden, Stockholm | 3 |
22.02.2010 | Finland, Helsinki | 2 |
24.02.2010 | Estonia, Tallinn | 17 |
26.02.2010 | Russia, St. Petersburg | |
28.02.2010 | Russia, Moskow | |
01.03.2010 | Russia, Moskau | |
04.03.2010 | Latvia, Riga | 4 |
05.03.2010 | Lithuania, Vilnius | 4 |
07.03.2010 | Belarus, Minsk | 2 |
09.03.2010 | Ukraine, Kiev | 1 |
12.03.2010 | Poland, Lodz | 3 |
13.03.2010 | Czech Republic, Ostrava | 2 |
16.03.2010 | Hungary, Budapest | 5 |
18.03.2010 | Croatia, Zagreb | 8 |
20.03.2010 | Serbia, Belgrade | 14 |
01.07.2010 | Italy, Verona | 4 |
Comments
Comments: 6
Visited by: 19 users
Bad English Tage Westerlund |
Bad English Tage Westerlund |
Ragana Rawrcat |
Blood For Cowboy Account deleted |
Bad English Tage Westerlund |
Ragana Rawrcat |
Hits total: 2714 | This month: 4