Canada, Montreal, QC - Vans Warped Tour 2011
Location: | Canada, Montreal, QC (Parc Jean - Drapeau) |
Date: | 16 July 2011 - 00:00 |
Bands
3OH!3 | |
A Day To Remember | |
A Skylit Drive | |
Abandon All Ships | |
Against Me! | |
Asking Alexandria | |
Attack Attack! | |
August Burns Red | |
Bad Rabbits | |
Big B | |
Big Chocolate | |
Big D And The Kids Table | |
Black List Royals | |
Black Square | |
Black Veil Brides | |
Blood On The Dance Floor | |
Cold Forty Three | |
Continental | |
D.R.U.G.S. | |
Dance Gavin Dance | |
DC Fallout | |
Dermerit | |
Electric Touch | |
Enter Shikari | |
Eyes Set To Kill | |
Family Force Five | |
Foxy Shazam | |
Freshman 15 | |
Gatsby's American Dream | |
Go Radio | |
Good Guys In Black | |
Grieves With Budo | |
Gym Class Heroes | |
Hellogoodbye | |
I Set My Friends On Fire | |
illScarlett | |
Ionia | |
It Boys! | |
Jack's Mannequin | |
Larry And His Flask | |
Less Than Jake | |
Lionize | |
Lucero | |
Machree | |
Madina Lake | |
MC Lars With Weerd Science | |
Middle Class Rut | |
Miss May I | |
Mojo Morgan | |
Motionless In White | |
Moving Mountains |
My Arcadia | |
Neo Geo | |
New Years Day | |
Of Mice And Men | |
Paramore | |
Passafire | |
Peelander - Z | |
Pepper | |
Permanent Bastards | |
Places And Numbers | |
Planet Smashers | |
Rapid Decline | |
Relient K | |
River City Extensions | |
Set Your Goals | |
Sharks | |
Shut Up And Deal | |
Sick Of Sarah | |
Simple Plan | |
So Long Arletta | |
Stephan Jerzak | |
Street Dogs | |
Terrible Things | |
Tess Dunn | |
The Acacia Strain | |
The Aggrolites | |
The Black Pacific | |
The BOTS | |
The Dance Party | |
The Dangerous Summer | |
The Devil Wears Prada | |
The Expendables | |
The Exposed | |
The Menzingers | |
The Narrative | |
The Ready Set | |
The Sheds | |
The Suit | |
The Wonder Years | |
The World Alive | |
There For Tomorrow | |
Unwritten Law | |
Veara | |
Vonnegutt | |
We Came As Romans | |
We're Doomed | |
Winds Of Plague | |
Windsor Drive | |
Woe, Is Me | |
Yelawolf |
Who was there?
Charlotbk | 100% | |
Coolingsrock | 100% | |
JonnyDeth | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
24.06.2011 | USA, Dallas, TX | |
25.06.2011 | USA, Houston, TX | |
26.06.2011 | USA, San Antonio, TX | |
29.06.2011 | USA, Las Cruces, NM | |
30.06.2011 | USA, Las Vegas, NV | |
01.07.2011 | USA, Pomana, CA | |
02.07.2011 | USA, Mountain View, CA | |
03.07.2011 | USA, Ventura, CA | |
06.07.2011 | USA, Bonner Springs, KS | |
07.07.2011 | USA, Noblesville, IN | |
08.07.2011 | USA, Detroit, MI | |
09.07.2011 | USA, Tinley Park, IL | |
10.07.2011 | USA, Shakopee, MN | |
12.07.2011 | USA, Darien Center, NY | |
13.07.2011 | USA, Mansfield, MA | |
14.07.2011 | USA, Scranton, PA | |
15.07.2011 | Canada, Mississauga, ON | |
16.07.2011 | Canada, Montreal, QC | 3 |
17.07.2011 | USA, Hartford, CT | |
19.07.2011 | USA, Milwaukee, WI | |
20.07.2011 | USA, Cleveland, OH | |
21.07.2011 | USA, Camden, NJ | 2 |
Date | City | Audience |
---|---|---|
22.07.2011 | USA, Burgettstown, PA | |
23.07.2011 | USA, Uniondale, NY | |
24.07.2011 | USA, Oceanport, NJ | |
26.07.2011 | USA, Columbia, MD | |
27.07.2011 | USA, Virginia Beach, VA | |
28.07.2011 | USA, Charlotte, NC | |
29.07.2011 | USA, Orlando, FL | |
30.07.2011 | USA, West Palm Beach, FL | |
31.07.2011 | USA, St. Petersburg, FL | |
01.08.2011 | USA, Atlanta, GA | |
02.08.2011 | USA, Cincinnati, OH | |
03.08.2011 | USA, St. Louis, MO | |
04.08.2011 | USA, Council Bluffs, IA | |
05.08.2011 | USA, Denver, CO | |
06.08.2011 | USA, Salt Lake City, UT | |
07.08.2011 | USA, Phoenix, AZ | |
09.08.2011 | USA, San Diego, CA | |
10.08.2011 | USA, Carson, CA | 1 |
11.08.2011 | USA, Marysville, CA | |
12.08.2011 | USA, Nampa, ID | |
13.08.2011 | USA, George, WA | |
14.08.2011 | USA, Hillsboro, OR |
Comments
Comments: 2
Visited by: 12 users
Coolingsrock |
JonnyDeth |
Hits total: 2030 | This month: 5