Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
226601 WinterPariah USA 05.04.2015 04.05.2015185
226602 Wintersleepers 09.06.2023 05.05.202430
226603 WinterSpirit 02.10.2022 10.12.202200
226604 Winterstar Russia 29.07.2013 03.05.201510
226605 Wintersun616 Finland 03.02.2011 14.09.2015344
226606 Wintersun84 Greece 16.02.2015 01.03.201500
226607 Winterthrone Canada 12.01.2010 07.02.201528954
226608 Winterwolf 22.04.2013 29.07.201430
226609 WinterWolf88 10.11.2018 never00
226610 winterwolf96 Greece 04.04.2011 23.07.201100
226611 winter_brood91 Bosnia and Herzegovina 28.01.2015 16.03.2016412
226612 winter_dave Poland 03.02.2010 21.02.201000
226613 winter_night Croatia 11.07.2007 02.05.201100
226614 winthjapole74 USA 08.09.2021 08.09.202100
226615 wintoflash profe 20.01.2022 never00
226616 Wintrex USA 11.02.2013 11.02.201300
226617 Wintrygrey 02.02.2022 02.02.202200
226618 Wints 03.02.2024 03.02.202400
226619 Winuscart USA 31.03.2021 31.03.202100
226620 WinuscaWinuscart 31.03.2021 never00
226621 winViktor Russia 26.11.2010 26.11.201000
226622 Winxgirl2001 Greece 25.01.2009 21.12.200900
226623 winy01 03.05.2019 08.05.201900
226624 winyard 03.10.2019 03.10.201900
226625 Winyle Online 13.10.2020 13.10.202000
226626 wioe 07.04.2020 never00
226627 Wiosenny Poland 02.02.2012 02.02.201200
226628 wippan Sweden 28.02.2013 28.02.201300
226629 WIR Portugal 25.03.2011 25.03.201100
226630 wir1automation United Kingdom 04.01.2022 04.01.202200
226631 wiraelectrical 17.05.2022 17.05.202200
226632 wirak83410 USA 08.08.2022 08.08.202200
226633 wirautomation1 02.08.2021 never00
226634 wiraz Poland 01.11.2012 01.11.201200
226635 wirdemhi USA 11.02.2021 11.02.202100
226636 WiredStatic 01.11.2018 01.11.201800
226637 wireitsolutions Australia 05.08.2020 05.08.202000
226638 Wirelessmda 15.02.2018 never00
226639 wiremanrebecca USA 15.02.2012 15.02.201200
226640 wireworld USA 06.02.2013 07.02.201300
226641 wirkoter 07.10.2019 07.10.201900
226642 wiro2122 Indonesia 23.09.2019 23.09.201900
226643 wisal24600 21.07.2022 21.07.202200
226644 wisatabanten Indonesia 11.02.2020 11.02.202000
226645 wisatabanyuwangi Indonesia 23.03.2019 23.03.201900
226646 wisatajogja Indonesia 08.12.2017 08.12.201700
226647 wisatajogja13 20.11.2018 20.11.201800
226648 wisatajogja14 25.10.2018 02.11.201800
226649 wisatajogja17 24.10.2018 01.11.201800
226650 wisatajogja27 15.09.2019 15.09.201900