Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
2651 fellowes United Kingdom 27.02.2012 17.08.201208
2652 Lopaz Slovak Republic 02.06.2012 Yesterday08
2653 hencckka Finland 21.07.2012 18.06.201608
2654 Deafening The Netherlands 09.09.2012 30.04.201308
2655 Bauglir Italy 16.10.2012 09.02.201608
2656 S.R.Mat USA 01.11.2012 12.01.201308
2657 Lich King USA 20.11.2012 20.12.201208
2658 OvonA Czech Republic 18.12.2012 12.12.201608
2659 Yaag Tunisia 10.01.2013 31.10.202408
2660 Toshiba-3 Belgium 13.02.2013 08.05.201808
2661 Citron France 01.05.2013 13.12.201308
2662 onslaught United Kingdom 10.06.2013 18.06.201308
2663 FleurNoire The Netherlands 10.06.2013 22.01.201408
2664 Lord Eibon United Kingdom 19.06.2013 22.09.201308
2665 atreides547 United Kingdom 27.07.2013 -08
2666 Lomenar Sweden 15.09.2013 22.02.202108
2667 Thiago Campos Brazil 27.12.2013 07.04.201408
2668 ManiacalWhale Canada 13.05.2014 01.11.202308
2669 Krauser Switzerland 19.05.2014 19.05.201408
2670 The Silverblack Italy 25.07.2014 15.10.201408
2671 emreo Turkey 16.01.2015 06.02.202008
2672 SMA The Netherlands 20.02.2015 28.09.201508
2673 RobertTeller Latvia 09.08.2015 26.02.201908
2674 Waaasup 01.04.2016 08.02.201908
2675 ChristianCulot 21.04.2016 19.06.201708
2676 Blaakyum Lebanon 03.01.2017 03.01.201708
2677 Chuck88 07.03.2017 15.06.202308
2678 Jae 26.04.2019 04.06.201908
2679 Wataein22 26.12.2019 25.05.202308
2680 Lord Nelson Norway 21.01.2020 22.01.202008
2681 TBP 29.05.2020 29.05.202008
2682 GhiauR 14.06.2020 07.12.202008
2683 CarolusHazul France 02.02.2021 26.09.202208
2684 fran-metal Spain 02.04.2021 17.09.202408
2685 thenamematters Canada 17.12.2021 27.10.202308
2686 Gus Schoerner Sweden 10.03.2023 23.10.202308
2687 svinariezas 15.05.2023 22.08.202308
2688 jack153901 USA 02.09.2023 29.02.202408
2689 616n 15.04.2024 15.04.202408
2690 BITEmeFANBOY Germany 06.05.2024 Last Thursday08
2691 Atripe 21.10.2024 21.10.202408
2692 Zombie, M.D. USA 12.02.2004 07.09.201273907
2693 Cut-Throat United Kingdom 02.10.2003 14.06.201020807
2694 Kurmet Estonia 26.02.2005 24.10.20243847
2695 akatana 17.05.2006 01.04.20153677
2696 Charly546 26.11.2006 04.07.20153147
2697 Gopherhawk USA 13.04.2008 Yesterday2577
2698 rubyeye 01.02.2004 -1927
2699 TormentoR. Bosnia and Herzegovina 03.04.2009 29.03.20101607
2700 Nihil Aeternum Germany 01.09.2013 2h 59m ago1277