Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
551 Varegan Iran 29.06.2007 26.07.2013912101
552 Svneatr Canada 18.07.2008 27.11.2018118101
553 Josh Gottret Bolivia 12.06.2012 Last Friday39101
554 powa_gabriel Argentina 23.08.2009 24.09.202123101
555 Schimodie Romania 26.07.2009 14.01.20239101
556 Hell-on Ukraine 27.03.2010 05.09.20240101
557 otbod Norway 11.05.2011 05.02.20230101
558 tulkas Colombia 16.04.2005 14.01.20154742100
559 JOPE OF STEELE Finland 14.04.2007 22h 6m ago3333100
560 Forged Soul USA 10.02.2003 28.09.20242306100
561 Andr3sfc Brazil 11.11.2011 12.10.202440100
562 Reign Croatia 27.01.2009 18.02.201917100
563 volly Estonia 28.01.2008 21.06.20210100
564 Steadydrummer619 USA 26.08.2008 14.11.20243999
565 Freddy Marshall Spain 28.05.2013 11.11.2020099
566 Kingkings 24.02.2016 Last Monday099
567 Fierce Deity Brazil 13.11.2004 13.07.201520098
568 Loire Italy 22.11.2004 08.10.20151698
569 Ealdamir Greece 07.02.2004 11.09.2022549797
570 Unconsecrated Turkmenistan 03.01.2007 03.11.201086897
571 Blandstzack USA 19.03.2012 24.04.2016297
572 Andean Warrior Colombia 24.04.2005 01.02.2018097
573 Götter Estonia 03.02.2003 17.05.201412300-
574 bloodwrage USA 07.05.2008 13.11.202444596
575 Metalhead2 Croatia 20.01.2008 22.07.201327195
576 HammerHorde USA 04.01.2009 19.11.20151595
577 swatata Bulgaria 21.09.2007 15.10.20245994
578 Bloodyperp Canada 23.04.2011 Last Tuesday894
579 okkulta Italy 02.02.2008 16m ago194
580 Hyvaarin France 03.10.2004 07.05.2013148792
581 DrunkenFuck Denmark 20.08.2007 21.08.202145592
582 Savage Messiah USA 19.03.2006 03.01.201627292
583 Thought. USA 08.02.2007 02.05.20139092
584 Permafrost The Netherlands 13.02.2009 12.11.20204492
585 embracing Romania 05.03.2006 Last Wednesday3391
586 M??aLWaRrIöR? Mexico 18.04.2008 09.07.20123291
587 VloRD India 15.02.2011 13.02.201211390
588 HarmonyCorruptio United Kingdom 23.02.2009 28.05.20118190
589 bokimaniac Serbia 09.02.2006 13.11.20242390
590 IanYeara 14.06.2012 25.01.2022990
591 Lemski Canada 14.03.2012 26.10.2012690
592 Sleep In Sorrow Brazil 28.06.2004 -190489
593 Demon Heart USA 18.07.2008 10.06.20232589
594 Tailgunner Croatia 27.10.2011 24.05.2019289
595 KAOSMORPHIKON Germany 07.09.2015 26.10.2016089
596 sq_xeper Chile 21.05.2008 09.05.202021288
597 Tetravirulence Bangladesh 12.05.2011 26.06.201113388
598 Leeam Cuba 03.11.2010 25.10.2012188
599 angel. 01.09.2013 -241987
600 Inlé United Kingdom 04.05.2007 02.07.201333487