Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
4251 Catacombrocks Turkey 20.09.2013 18.12.202280
4252 JavierML Mexico 19.10.2013 17.06.2024815
4253 Ishtar France 05.11.2013 26.02.201480
4254 Jake8668 USA 16.11.2013 Yesterday80
4255 Rekko Finland 14.12.2013 07.01.202380
4256 Ryan Zane Bolivia 21.01.2014 22.01.201482
4257 Ekstasis United Kingdom 24.02.2014 25.09.201480
4258 jeffhayden USA 23.03.2014 13.05.201480
4259 Kenshin Mizuhara USA 19.07.2014 03.05.202281
4260 Floflo79 France 22.07.2014 30.10.201780
4261 TheConjuration USA 24.07.2014 23.02.2020816
4262 Demise The Netherlands 05.08.2014 25.05.202281
4263 slaytanic_ Spain 25.08.2014 12.03.2021815
4264 MuchaMagia Argentina 28.08.2014 16.10.2024811
4265 Astronomer9893 USA 31.08.2014 03.06.201980
4266 Bugbear USA 31.08.2014 01.11.201580
4267 ArnaudBoyer 17.09.2014 20.06.201980
4268 GordOfThunder United Kingdom 15.11.2014 20.01.202080
4269 ProgHead 25.10.2021 09.01.202380
4270 takeshita 12.11.2021 28.09.202280
4271 MicMet 25.11.2021 24.01.202280
4272 Yogressive Chile 10.01.2022 Last Monday80
4273 JayPeaGee Canada 21.05.2022 Last Thursday80
4274 Marty75 Czech Republic 15.01.2023 Last Friday80
4275 Евпатий Russia 30.08.2023 22.09.202380
4276 Mish 10.02.2024 11.09.202480
4277 Chaosphere1998 16.08.2024 19.08.202481
4278 sergiod099 07.08.2020 16.05.202480
4279 jaunt 20.09.2020 22.11.202080
4280 ShadowsFollow Cayman Islands 25.09.2020 14m ago84
4281 slaytan 20.01.2021 07.09.202480
4282 Denismetal93 05.02.2021 26.09.202480
4283 ejimenezDoom 27.03.2021 18h 27m ago80
4284 lag.pt Portugal 02.09.2021 21.08.202480
4285 Khaotica USA 25.02.2021 Last Wednesday70
4286 Brynäs4Ever 02.03.2021 18.01.202270
4287 Sigil 06.07.2021 16.11.202470
4288 stabat Denmark 17.12.2004 19.06.2015712
4289 yanosh Israel 25.09.2003 04.09.202378
4290 hannes Estonia 04.01.2004 16.05.201170
4291 yang USA 09.10.2004 12.02.201470
4292 SurutcrA Portugal 26.02.2006 03.12.200970
4293 Magician Argentina 02.05.2005 01.06.202474
4294 blackwater Croatia 01.07.2005 27.08.202170
4295 kuosek^ Poland 10.12.2005 03.09.2010716
4296 Brutillius Australia 05.03.2006 14.11.201470
4297 Neige Australia 13.07.2006 12.10.200970
4298 hefestus Poland 21.11.2006 25.11.2010712
4299 Itsemurha Spain 31.01.2007 30.06.201176
4300 brclmu Australia 08.02.2007 15.02.201574