Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
2201 Shadowthrone The Netherlands 25.11.2004 17.04.2010312
2202 Charcharoth Sweden 08.01.2005 15h 42m ago310
2203 Constantinos Greece 02.05.2006 30.05.201331307
2204 VMax Czech Republic 20.02.2006 08.02.2015310
2205 Tursti Finland 17.06.2008 11.10.201131115
2206 Idioglossia United Kingdom 26.07.2008 30.08.20113122
2207 Wilkinson France 18.12.2008 28.03.20213112
2208 Liquidus_Animus Canada 05.05.2009 23.03.2012310
2209 RainFillsRivers USA 22.07.2009 20.07.2022310
2210 empty USA 31.10.2009 06.11.2024315
2211 Kei Mexico 18.11.2009 04.07.2010310
2212 cam Germany 09.02.2010 30.12.2020310
2213 Builtforsin88 USA 13.03.2010 14.04.2010310
2214 Loendt Uruguay 17.04.2010 17.01.2018319
2215 Purgatori☠ USA 17.12.2010 15.05.2014310
2216 JaimeLeonel Mexico 05.02.2011 06.08.20143117
2217 sandisrd Latvia 31.01.2012 09.12.2022315
2218 Cronomaster Poland 03.02.2012 23.09.2019311
2219 MauricioVeiga Portugal 09.06.2012 23.06.2019313
2220 FullyOttoMatic USA 14.11.2013 17.11.2022310
2221 HeavyWork USA 19.11.2014 16.03.2018310
2222 opeth518 USA 20.01.2015 Last Thursday310
2223 Flashok Malaysia 22.01.2004 11.06.2017300
2224 MetalMachine Belgium 03.04.2006 13.01.2023300
2225 Bombest Egypt 24.03.2004 01.10.20223033
2226 don Bastardo Estonia 27.10.2005 21.03.2021300
2227 Hybris Spain 20.08.2006 03.07.2011300
2228 Fred Lebanon 05.09.2007 3h 50m ago3015
2229 Rosaka Finland 27.07.2008 05.08.2012300
2230 xclaw Canada 01.09.2008 25.09.2024304
2231 JAGEagent United Kingdom 29.10.2008 22.01.2011300
2232 grey_gecko Lebanon 27.12.2008 30.12.2009300
2233 V8Thrasher USA 01.01.2009 12.04.2010300
2234 TheAmazingP Greece 25.01.2009 11.05.20153060
2235 Xeros612 USA 12.03.2009 10.11.2010301
2236 Illwill Canada 15.03.2009 28.10.2024300
2237 bcapo3 Spain 26.07.2009 07.08.2024301
2238 IllOmenNation Sweden 29.08.2009 18.04.2010300
2239 Lawre Sweden 23.01.2010 10.03.2024300
2240 scrambles USA 02.07.2010 Last Wednesday3032
2241 SaleFlamand Belgium 08.07.2010 24.11.2011309
2242 Bloody_Footprint USA 28.08.2010 20.08.2012306
2243 Meller Finland 05.09.2010 21.07.201230183
2244 Cathval USA 01.12.2010 26.12.2012300
2245 Stay (sic) USA 24.12.2010 19.09.2024300
2246 deflektor Cyprus 17.06.2011 12.01.20233050
2247 Frank Sinistra Indonesia 04.07.2011 13.05.2012300
2248 Septicfish Canada 10.07.2011 -3020
2249 JakeTheSage USA 18.08.2011 10.08.2013300
2250 skeletorissatan United Kingdom 29.09.2011 03.04.2013300