Fast Kutz - Timeline
This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
Year | Albums | Lineup | Style |
1984 | Keith Davison - vocals Neville Percival - bass Paul Fowler - drums Kenny Nicholson - guitars | New wave of British Heavy metal | |
1985 | |||
1986 | |||
1987 | Burnin' | ||
1988 | Keith Davison - vocals Paul Fowler - drums | ||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | Keith Davison - vocals Paul Fowler - drums Ian McLaughlin - bass Ian Gillson - guitars | Heavy metal | |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | |||
2023 | |||
2024 |