USA, St. Paul, MN - Epica: Design Your Universe N. American Tour
Location: | USA, St. Paul, MN |
Venue: |
Station 4 (map and info) |
Date: | 06 February 2010 - 00:00 |
Bands
Who was there?
Saephis | 100% | |
|
Kayde | 100% |
BattleHamster | 60% |
All dates of this tour
Date | City | Audience |
---|---|---|
26.01.2010 | USA, West Springfield, VA | 1 |
27.01.2010 | USA, Philadelphia, PA | 1 |
29.01.2010 | USA, New York, NY | 4 |
30.01.2010 | USA, Worcester, MA | 5 |
31.01.2010 | Canada, Montreal, QC | 4 |
01.02.2010 | Canada, Toronto, ON | 3 |
03.02.2010 | USA, Cleveland, OH | 1 |
04.02.2010 | USA, Mokena IL | 1 |
05.02.2010 | USA, Milwaukee, VI | |
06.02.2010 | USA, St. Paul, MN | 3 |
08.02.2010 | Canada, Winnipeg, MB | 1 |
10.02.2010 | Canada, Edmonton, AB | 1 |
11.02.2010 | Canada, Calgary, AB | 2 |
Date | City | Audience |
---|---|---|
13.02.2010 | Canada, Victoria, BC | 5 |
13.02.2010 | Canada, Victoria, BC | |
14.02.2010 | USA, Seattle, WA | 2 |
15.02.2010 | USA, Portland, OR | |
17.02.2010 | USA, West Hollywood, CA | 5 |
19.02.2010 | USA, Mesa, AZ | |
20.02.2010 | USA, Tucson, AZ | |
22.02.2010 | USA, Denver, CO | 2 |
23.02.2010 | USA, Tulsa, OK | |
24.02.2010 | USA, Houston, TX | |
25.02.2010 | USA, San Antonio, TX | |
27.02.2010 | USA, Raleigh, NC | 1 |
28.02.2010 | USA, Atlanta, GA | 1 |
Comments
Comments: 1
Visited by: 6 users
I_Die_Often |
Hits total: 2585 | This month: 5