Hungary, Budapest - Metalfest Open Air Hungary 2010
Location: | Hungary, Budapest (Csillebérci Szab. Közp.) |
Date: | 21-23 May 2010 |
Website: | www.hu.metalfest.eu |
Organizer: | Rock The Nation |
Tickets: |
3-Day tickets Untill 26 April: 9900 HUF After 26 April: 12990 HUF On the spot: 14999 HUF Daily tickets After 26 April: 7999 HUF On the spot: 8999 HUF Buy at www.ticketportal.hu |
View flyer |
TWILIGHT OF THE GODS - BATHORY TRIBUTE!
BATHORY are cult. BATHORY are a great part of metal-history. BATHORY are quite immortal. Even the tragic death of Quorthon - the legendary master of Viking/black metal - has been 6 years ago in June 2010, his spiritual and musical legacy lasts tremendous and ubiquitous. Five prominent berserks of nowadays black-metal-scene courageously decided to accede the precious heritage of Quorthon as a band and to pay endless tribute to the unholy, dignified sacrament of BATHORY. Under the banner titled TWILIGHT OF THE GODS, an unbeatable Allstar-team continues the pagan way of BATHORY in 2010:
Alan Nemtheanga (Primordial)
Iscariah (Immortal)
Nick Barker (Dimmu Borgir, Cradle Of Filth)
Blasphemer (Mayhem)
Patrik Lindgren (Thyrfing)
Become witness of this mighty world premier, which will exclusively take place at METALFEST 2010 and resurrect a past, memorable era of metal.
Headliners
DAY 1 (21.05)
Hammerworld Open Air stage
Sonata Arctica | 22:45 - 24:00 | |
Lamb Of God | 21:10 - 22:15 | |
Deathstars | 19:45 - 20:40 | |
Nevermore | 18:20 - 19:25 | |
Deicide | 17:05 - 17:50 | |
Eluveitie | 16:00 - 16:40 | |
Nevergreen | 15:00 - 15:40 | |
Elvenking | 14:00 - 14:40 | |
Crossholder | 13:10 - 13:40 |
Rock Hall
Dreyelands | 02:00 - 02:40 | |
Wendigo | 01:00 - 01:40 | |
Vader | 00:00 - 00:40 | |
Marduk | 23:00 - 23:40 | |
Sadist | 22:00 - 22:40 | |
Nameless Crime | 21:00 - 21:40 | |
Artas | 20:00 - 20:40 | |
Agregator | 19:00 - 19:40 | |
Winter Of Life | 18:00 - 18:40 | |
Ad Astra | 17:00 - 17:40 |
Talent contest
Funebre | 15:25 - 15:45 | |
Dim Vision | 14:55 - 15:15 | |
Behind Your Fears | 14:25 - 14:45 | |
Don Gatto | 13:55 - 14:15 | |
Nasmith | 13:25 - 13:45 | |
TBA | 12:55 - 13:15 | |
TBA | 12:25 - 12:45 |
DAY 2 (22.05)
Hammerworld Open Air stage
HammerFall | 22:45 - 24:00 | |
Sabaton | 21:10 - 22:15 | |
Finntroll | 19:45 - 20:40 | |
Legion Of The Damned | 18:20 - 19:15 | |
Brainstorm | 17:05 - 17:50 | |
Dalriada | 16:00 - 16:40 | |
Decapitated | 15:00 - 15:40 | |
Nightmare | 14:00 - 14:40 | |
Vale Of Tears | 13:10 - 13:40 |
Rock Hall
Stigma | 02:00 - 02:40 | |
Dope Stars Inc. | 01:00 - 01:40 | |
Emergency Gate | 00:00 - 00:40 | |
Sylosis | 23:00 - 23:40 | |
Rubicon | 22:00 - 22:40 | |
Megazetor | 21:00 - 21:40 | |
Hard | 20:00 - 20:40 | |
Velvet Seal | 19:00 - 19:40 | |
Kafebár | 18:00 - 18:40 | |
Empty Dreams | 17:00 - 17:40 |
Talent Contest
Kerecsensólyom | 15:25 - 15:45 | |
Fading Circles | 14:55 - 15:15 | |
Keeper Of Dreams | 14:25 - 14:45 | |
Sollen | 13:55 - 14:15 | |
Thornwill | 13:25 - 13:45 | |
TBA | 12:55 - 13:15 | |
TBA | 12:25 - 12:45 |
DAY 3 (23.05)
Hammerworld Open Air stage
Twilight Of The Gods | 22:45 - 24:00 | |
Amon Amarth | 21:10 - 22:15 | |
Korpiklaani | 19:45 - 20:40 | |
Death Angel | 18:20 - 19:15 | |
Arkona | 17:05 - 17:50 | |
Kalapács | 16:00 - 16:40 | |
Varg | 15:00 - 15:40 | |
Leaves' Eyes | 14:00 - 14:40 | |
Powerwolf | 13:10 - 13:40 | |
I Divine | 12:20 - 12:50 |
Rock Hall
Damned Spirits' Dance | 02:00 - 02:40 | |
Stereochrist | 01:00 - 01:40 | |
Cauldron | 00:00 - 00:40 | |
Manticora | 23:00 - 23:40 | |
Secret Sphere | 22:00 - 22:40 | |
Chronology | 21:00 - 21:40 | |
Magma Rise | 20:00 - 20:40 | |
Virrasztók | 19:00 - 19:40 | |
Ideas | 18:00 - 18:40 | |
Persefone | 17:00 - 17:40 |
Talent contest
Deadwing | 15:25 - 15:45 | |
The Morning Star | 14:55 - 15:15 | |
Magor | 14:25 - 14:45 | |
Stiff Bastard | 13:55 - 14:15 | |
Flúg | 13:25 - 13:45 | |
TBA | 12:55 - 13:15 | |
TBA | 12:25 - 12:45 |
Who was there?
Janne | 100% | |
Sentenced Odiin | 100% | |
csiga | 100% | |
roeder (Ireland) | 100% | |
Kallis Helmi | 100% | |
nightwica | 100% | |
tricky | 100% | |
mastero87 | 100% | |
skydancer | 100% | |
rdhelli@gmail.com | 100% | |
NeilZ17 (Israel) | 100% | |
Drax | 100% | |
dorikusz | 100% | |
|
Croatush | 100% |
Silpelit | 100% |
Ruszalka | 100% | |
HelloweenKing | 100% | |
|
anna | 100% |
|
Shobbit | 100% |
morello | 100% | |
endless.dark | 100% | |
Dranzer44 | 100% | |
|
AZgo | 100% |
|
agmiddo666 (UK) | 100% |
Thrasher Hungary | 90% | |
Kankae | 90% | |
|
Catsmile | 90% |
|
Götterdammerung | 70% |
VLD (Romania) | 60% | |
|
Sorc_ (Croatia) | 40% |
All dates of this tour
Date | City | Audience |
---|---|---|
12.05.2010 | Germany, Dessau | 7 |
12.05.2010 | Austria, Mining am Inn | 1 |
13.05.2010 | Switzerland, Pratteln | |
21.05.2010 | Czech Republic, Pilsen | 13 |
21.05.2010 | Hungary, Budapest | 31 |
Comments
Comments: 13
Visited by: 124 users
Bloodsoaked84 Account deleted |
tricky |
Croatush Posts: 2 |
csiga Munin |
Sentenced Odiin gothic.moorion@gmail.com |
Croatush Posts: 2 |
csiga Munin |
tricky |
RauLBlythe |
Drax |
tricky |
Kallis Helmi ManDaraBosS |
Promonex Cathemeral Elite |
Hits total: 23197 | This month: 9