USA, Lawrence, KS - Hate Eternal + Decrepit Birth
Location: | USA, Lawrence, KS (Granada Theater) |
Date: | 08 February 2008 - 00:00 |
Bands
Who was there?
mankvill | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
15.01.2008 | USA, Rochester, NY | |
16.01.2008 | USA, New York, NY | 1 |
17.01.2008 | USA, Baltimore, MD | |
18.01.2008 | USA, Philadelphia, PA | |
19.01.2008 | USA, Worcester, MA | |
20.01.2008 | USA, Richmond, VA | |
21.01.2008 | USA, Atlanta, GA | 1 |
22.01.2008 | USA, Tampa, FL | |
23.01.2008 | USA, Ft. Lauderdale, FL | |
25.01.2008 | USA, Houston, TX | |
26.01.2008 | USA, Fort Worth | |
27.01.2008 | USA, San Antonio, TX | |
29.01.2008 | USA, Tempe, AZ | |
30.01.2008 | USA, San Diego, CA | |
31.01.2008 | USA, West Hollywood, CA |
Date | City | Audience |
---|---|---|
01.02.2008 | USA, Pomona, CA | 1 |
02.02.2008 | USA, San Francisco, CA | |
03.02.2008 | USA, Portland, OR | |
04.02.2008 | USA, Seattle, WA | 1 |
05.02.2008 | USA, Salt Lake City, UT | |
05.02.2008 | USA, Boise, ID | |
07.02.2008 | USA, Denver, CO | |
08.02.2008 | USA, Lawrence, KS | 1 |
09.02.2008 | USA, St. Paul, MN | |
10.02.2008 | USA, Iowa City, IA | |
12.02.2008 | USA, Sauget, IL | |
13.02.2008 | USA, Chicago, IL | |
14.02.2008 | USA, Cleveland, OH | |
15.02.2008 | USA, Detroit, MI |
Comments
Hits total: 2790 | This month: 4