USA, Minneapolis, MN - Iced Earth: Worldwide Plagues Tour - North America 2014
Location: | USA, Minneapolis, MN (First Avenue) |
Date: | 07 April 2014 - 00:00 |
Bands
Who was there?
Gopherhawk | 100% | |
|
OfiGella | 100% |
Igeldude | 90% |
All dates of this tour
Date | City | Audience |
---|---|---|
04.04.2014 | USA, Grand Rapids, MI | |
05.04.2014 | USA, Millwakue, WI | |
06.04.2014 | USA, Chicago, IL | 1 |
07.04.2014 | USA, Minneapolis, MN | 3 |
09.04.2014 | USA, Pittsburgh, PA | 3 |
10.04.2014 | USA, Columbus, OH | |
11.04.2014 | USA, Cleveland, OH | |
12.04.2014 | USA, Detroit, MI | |
14.04.2014 | Canada, Toronto, ON | 1 |
15.04.2014 | Canada, Quebec City, QC | |
16.04.2014 | Canada, Montreal, QC | 2 |
17.04.2014 | USA, Philadelphia, PA | 4 |
18.04.2014 | USA, New York, NY | 2 |
19.04.2014 | USA, Worcester, MA | |
21.04.2014 | USA, West Springfield, VA | |
23.04.2014 | USA, Atlanta, GA | 2 |
24.04.2014 | USA, Orlando, FL |
Date | City | Audience |
---|---|---|
25.04.2014 | USA, Fort Lauderdale, FL | 1 |
26.04.2014 | USA, Saint Petersburg, FL | 1 |
28.04.2014 | USA, Houston, TX | |
29.04.2014 | USA, Dallas, TX | 2 |
01.05.2014 | USA, Tempe, AZ | |
02.05.2014 | USA, West Hollywood, CA | 1 |
03.05.2014 | USA, San Francisco, CA | |
05.05.2014 | USA, Spokane, WA | |
06.05.2014 | USA, Seattle, WA | 1 |
07.05.2014 | Canada, Vancouver, BC | 1 |
09.05.2014 | Canada, Edmonton, AB | |
10.05.2014 | Canada, Calgary, AB | |
11.05.2014 | Canada, Regina, SK | |
12.05.2014 | Canada, Winnipeg, MB | 4 |
14.05.2014 | USA, Denver, CO | 1 |
15.05.2014 | USA, Albuquerque, NM | |
16.05.2014 | USA, Oklahoma City, OK | 1 |
Comments
Hits total: 1454 | This month: 6