Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
1601 Ilidian Slovenia 09.10.2010 14.07.2023120
1602 gatesofwinter Canada 13.12.2011 27.01.2014120
1603 semahawk Poland 27.11.2013 13h 9m ago120
1604 murilocd Brazil 04.03.2016 Yesterday120
1605 Inhuman Nature Russia 27.03.2006 19.02.2024020
1606 alex26alex Greece 04.09.2007 19.10.2009020
1607 RadiantBastard Belgium 30.05.2008 06.03.2012020
1608 Heri Joensen Faroe Islands 02.08.2008 24.12.2019020
1609 MaryRose Slovenia 29.04.2011 27.06.2012020
1610 jamie_atp United Kingdom 15.02.2012 22.01.2013020
1611 Irishevans USA 09.11.2012 -020
1612 graja0910 02.12.2012 25.01.2022020
1613 PROONOGATE Greece 11.02.2013 Last Sunday020
1614 Toxic95 Egypt 16.03.2014 01.05.2014020
1615 Benhume The Netherlands 27.08.2015 27.08.2015020
1616 hadabashot Israel 23.07.2016 23.07.2016020
1617 Andrew Scuoler United Kingdom 12.02.2018 02.04.2018020
1618 arturofea Spain 07.04.2019 25.01.2024020
1619 Niflhel 17.09.2019 13.02.2020020
1620 Enki 28.08.2022 02.08.2024020
1621 sixth.sun 26.01.2023 19.02.2024020
1622 tsaknorris2023 21.04.2023 02.02.2024020
1623 luksky Czech Republic 05.10.2024 12h 58m ago020
1624 Urizen367 USA 25.03.2004 02.07.2020162019
1625 AncientOrigins Austria 24.06.2004 21.05.2010138319
1626 Bleeding angel Bulgaria 05.12.2004 9h 41m ago60119
1627 Black Winter Tunisia 07.07.2007 06.03.201353619
1628 The Evergreen USA 20.09.2012 04.11.202424119
1629 ScottyM USA 23.10.2011 15.11.202421419
1630 IronBlackZepp USA 30.03.2008 21.05.201218019
1631 Luciferion Canada 24.11.2008 16.12.201413919
1632 Whoblehwah USA 03.02.2010 30.01.20159519
1633 PēterisP Latvia 02.04.2011 8h 32m ago9119
1634 Destructhor United Kingdom 10.01.2009 23.07.20147219
1635 the_scarecrow Ireland 15.09.2013 Yesterday6719
1636 Plaguebearer Canada 12.02.2008 03.03.20105719
1637 poison-evie USA 15.02.2011 15.12.20234819
1638 Darkmember Greece 28.09.2007 27.09.20214619
1639 Răzvan Romania 16.10.2017 02.10.20214019
1640 Cydfrey France 04.06.2007 Last Wednesday1919
1641 The Void Italy 29.09.2011 30.11.20161919
1642 [insert name] Malaysia 07.10.2009 26.01.20101119
1643 MetalEyez Germany 06.04.2011 24.02.20221119
1644 torwar Denmark 11.03.2010 25.03.2024919
1645 Loban Russia 17.06.2010 Last Sunday719
1646 SebaBress Argentina 17.03.2014 18.03.2017719
1647 epidemic USA 24.11.2006 07.09.2013519
1648 Inauditus USA 24.05.2012 20.12.2022519
1649 banne666 Serbia 26.06.2009 23.05.2023319
1650 prozag Luxembourg 13.02.2010 05.08.2023219