Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
2101 -Quatropus- USA 14.09.2013 31.12.2015350
2102 marshalldml China 18.02.2014 Last Wednesday350
2103 screenshot 29.07.2014 Last Monday350
2104 Frombelow The Netherlands 03.04.2015 29.04.2021350
2105 WayTooManyCDs USA 29.05.2016 24.08.201835315
2106 raintrance USA 07.10.2016 08.07.2018350
2107 gopr USA 28.10.2016 16.04.2021350
2108 ThunderousWolf USA 09.01.2021 21.05.2023350
2109 Maldone Serbia 02.04.2021 Last Monday340
2110 Obscure Finland 09.11.2004 02.11.20173437
2111 dasyatidae Chile 29.11.2004 23.11.2015347
2112 pagb666 Spain 04.07.2005 10.12.2021340
2113 Costa Portugal 28.10.2005 12.01.20233441
2114 Mort Russia 06.04.2006 18.03.2024349
2115 ReckoningWinter Mexico 18.11.2006 22.11.2009340
2116 thaurer Portugal 23.12.2006 28.01.2018340
2117 6hell6fire6 Turkey 08.10.2007 02.01.2012340
2118 angel_heart Romania 01.12.2007 06.04.2018340
2119 Wintermute Australia 23.03.2008 16.01.2010346
2120 Odium Argentina 22.01.2009 25.11.2010340
2121 prk USA 14.10.2009 15.02.2011341
2122 fazzeh 14.02.2010 01.06.20153469
2123 Rebel Monster Denmark 31.12.2010 30.04.20113415
2124 Wintersun616 Finland 03.02.2011 14.09.2015344
2125 Hellhound USA 01.03.2011 27.06.2015340
2126 Handala Lebanon 04.08.2014 13.06.2024340
2127 Steiner USA 17.10.2021 09.03.20223411
2128 Ghost79 The Netherlands 07.10.2022 21h 25m ago340
2129 Claudric France 17.02.2016 1h 35m ago340
2130 zeromus44 Spain 24.03.2016 5h 3m ago341
2131 TeachNThrash 02.09.2017 19.05.20183413
2132 Pelle Czech Republic 01.05.2019 15.04.202434132
2133 P3YM4N Iran 04.07.2019 Last Tuesday3417
2134 Zersorger Germany 25.07.2015 Yesterday333
2135 Evil Cooper 04.02.2018 25.02.2024330
2136 crazyfan_metal Bulgaria 01.10.2005 08.12.2013330
2137 embracing Romania 05.03.2006 Last Wednesday3391
2138 k4Mil Poland 30.06.2006 09.02.20123313
2139 Bsquared The Netherlands 22.11.2006 14.12.2010331
2140 Mechanixxxx Puerto Rico 07.01.2008 29.09.2012330
2141 vulgar talent USA 10.02.2008 13.10.2012330
2142 DragonWisdom USA 07.07.2008 10.07.2014330
2143 Scornful Curse Lithuania 01.01.2009 14.10.20243312
2144 Arsen Armenia 26.01.2009 30.04.20193332
2145 Paraffin Turkey 20.02.2009 10.04.2014330
2146 blackwreath Australia 10.09.2009 10.06.2011330
2147 Sleeping Dragon USA 25.10.2009 11.11.20183315
2148 liveordie Argentina 14.11.2009 19.06.20243360
2149 Windir2010 Canada 30.03.2010 18.11.2023330
2150 Kintu Spain 11.04.2010 08.11.2022331297