Phenomena
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
|
|
|||||||||||||||
Line-up
| 1981– | Mel Galley - guitars, backing vocals |
| 1984 | Richard Sanders - violin, fiddles |
| 1984 | Paul Robinson - backing vocals |
| 1984 | Alison McGuinniss - backing vocals |
| 1984 | Pete Green - backing vocals |
| 1987 | Leif Johansen - keyboards |
| 1993 | -//- |
| 1993 | Jason Fillingham - keyboards |
| 2006 | Richard Lymn - bass |
| 2006 | Jocke ''J.J.'' Marsh - guitars |
| 2006 | Ian Rowlands - keyboards |
| 2006 | Tom Brown - keyboards |
| 2010 | Henrik ''Henkan'' Thomsen - bass |
| 2010 | Dan Helgesen - keyboards, organ |
| 2010 | Imre Daun - drums, percussion |
| 2010 | Stefan Lindholm - guitars |
| 2010 | Mat Sinner - bass |
| 1984 | Robin Smith - keyboards |
| 1984 | Neil Willars - vocals |
| 1984 | Ted McKenna - drums |
| 1984 | Richard Bailey - keyboards |
| 1984 | Cozy Powell - drums |
| 1984 | Don Airey - keyboards |
| 1984 | John "Big" Thomas - guitars |
| 1987 | -//- |
| 1984 | Neil Murray - bass |
| 1987 | -//- |
| 1984 | Glenn Hughes - vocals, bass |
| 1987 | -//- vocals |
| 2006 | -//- |
| 1987 | Toshihiro Niimi - drums |
| 1987 | Kyoji Yamamoto - guitars |
| 1987 | Max Bacon - vocals |
| 1987 | John Wetton - vocals |
| 1987 | Ray Gillen - vocals |
| 1987 | Michael Sturgis - drums |
| 1993 | -//- |
| 1987 | Scott Gorham - guitars |
| 1993 | -//- |
| 1993 | Huwey Lucas - guitars |
| 1993 | Tracey Riggan - backing vocals |
| 1993 | Brian May - guitars |
| 1993 | Keith Murell - vocals |
| 2006 | -//- |
| 2006 | Andy Shortland - guitars |
| 2006 | Joy Strachan - vocals |
| 2006 | Matt Morton - vocals |
| 2006 | Lee Small - vocals |
| 2006 | Tony Martin Harford - vocals |
| 2010 | -//- |
| 2006 | Orlin "Lynch" Radinsky - drums |
| 2012 | -//- |
| 2010 | Jim Kirkpatrick - guitars |
| 2010 | Martin Kronlund - guitars, bass |
| 2010 | Steve Newman - acoustic guitar |
| 2010 | Tommy Denander - guitars |
| 2010 | Robin Beck - vocals |
| 2010 | Terry Brock - vocals |
| 2010 | Steve Overland - vocals |
| 2010 | Chris Ousey - vocals |
| 2010 | Mikael Erlandsson - vocals |
| 2010 | Ian Crichton - guitars |
| 2010 | Rob Moratti - vocals |
| 2010 | Mike DiMeo - vocals |
| 2010 | Ralf Scheepers - vocals |
| 1981– | Mel Galley - guitars, backing vocals |
| 1984 | Richard Sanders - violin, fiddles |
| 1984 | Paul Robinson - backing vocals |
| 1984 | Alison McGuinniss - backing vocals |
| 1984 | Pete Green - backing vocals |
| 1987 | Leif Johansen - keyboards |
| 1993 | -//- |
| 1993 | Jason Fillingham - keyboards |
| 2006 | Richard Lymn - bass |
| 2006 | Jocke ''J.J.'' Marsh - guitars |
| 2006 | Ian Rowlands - keyboards |
| 2006 | Tom Brown - keyboards |
| 2010 | Henrik ''Henkan'' Thomsen - bass |
| 2010 | Dan Helgesen - keyboards, organ |
| 2010 | Imre Daun - drums, percussion |
| 2010 | Stefan Lindholm - guitars |
| 2010 | Mat Sinner - bass |
| 1984 | Robin Smith - keyboards |
| 1984 | Neil Willars - vocals |
| 1984 | Ted McKenna - drums |
| 1984 | Richard Bailey - keyboards |
| 1984 | Cozy Powell - drums |
| 1984 | Don Airey - keyboards |
| 1984 | John "Big" Thomas - guitars |
| 1987 | -//- |
| 1984 | Neil Murray - bass |
| 1987 | -//- |
| 1984 | Glenn Hughes - vocals, bass |
| 1987 | -//- vocals |
| 2006 | -//- |
| 1987 | Toshihiro Niimi - drums |
| 1987 | Kyoji Yamamoto - guitars |
| 1987 | Max Bacon - vocals |
| 1987 | John Wetton - vocals |
| 1987 | Ray Gillen - vocals |
| 1987 | Michael Sturgis - drums |
| 1993 | -//- |
| 1987 | Scott Gorham - guitars |
| 1993 | -//- |
| 1993 | Huwey Lucas - guitars |
| 1993 | Tracey Riggan - backing vocals |
| 1993 | Brian May - guitars |
| 1993 | Keith Murell - vocals |
| 2006 | -//- |
| 2006 | Andy Shortland - guitars |
| 2006 | Joy Strachan - vocals |
| 2006 | Matt Morton - vocals |
| 2006 | Lee Small - vocals |
| 2006 | Tony Martin Harford - vocals |
| 2010 | -//- |
| 2006 | Orlin "Lynch" Radinsky - drums |
| 2012 | -//- |
| 2010 | Jim Kirkpatrick - guitars |
| 2010 | Martin Kronlund - guitars, bass |
| 2010 | Steve Newman - acoustic guitar |
| 2010 | Tommy Denander - guitars |
| 2010 | Robin Beck - vocals |
| 2010 | Terry Brock - vocals |
| 2010 | Steve Overland - vocals |
| 2010 | Chris Ousey - vocals |
| 2010 | Mikael Erlandsson - vocals |
| 2010 | Ian Crichton - guitars |
| 2010 | Rob Moratti - vocals |
| 2010 | Mike DiMeo - vocals |
| 2010 | Ralf Scheepers - vocals |
Discography
|
1985 |
Phenomena I
1985
|
8.1 | 8.1 |
|
1987 |
Phenomena II: Dream Runner
1987
|
7.7 | 7.7 |
|
1993 |
Phenomena III: Inner Vision
1993
|
7.3 | 7.3 |
|
2006 |
Psycho Fantasy
2006
|
6.7 | 6.7 |
|
2010 |
Blind Faith
2010
|
7.4 | 7.4 |
|
2012 |
Awakening
2012
|
6.5 | 6.5 |
|
1993 |
Phenomena III
1993
|
|
1985 |
Dance With The Devil
[Single]
1985
|
||
|
1985 |
Kiss Of Fire
[Single]
1985
|
||
|
1985 |
Still The Night
[Single]
1985
|
||
|
1987 |
Did It All For Love
[Single]
1987
|
||
|
1993 |
What About Love
[Single]
1993
|
||
|
1998 |
Projext X (1985-1996): Dream…
[Compilation]
1998
|
7.0 | 7.0 |
|
2006 |
The Complete Works
[Boxset]
2006
|
8.0 | 8.0 |
|
2019 |
Anthology
[Compilation]
2019
|
7.0 | 7.0 |
|
1987 | Did It All For Love | 9.0 | 9.0 |
|
1985 |
Phenomena I
1985
|
8.1 | 8.1 |
|
1987 |
Phenomena II: Dream Runner
1987
|
7.7 | 7.7 |
|
1993 |
Phenomena III: Inner Vision
1993
|
7.3 | 7.3 |
|
2006 |
Psycho Fantasy
2006
|
6.7 | 6.7 |
|
2010 |
Blind Faith
2010
|
7.4 | 7.4 |
|
2012 |
Awakening
2012
|
6.5 | 6.5 |
|
1993 |
Phenomena III
1993
|
|
1985 |
Dance With The Devil
[Single]
1985
|
||
|
1985 |
Kiss Of Fire
[Single]
1985
|
||
|
1985 |
Still The Night
[Single]
1985
|
||
|
1987 |
Did It All For Love
[Single]
1987
|
||
|
1993 |
What About Love
[Single]
1993
|
||
|
1998 |
Projext X (1985-1996): Dream…
[Compilation]
1998
|
7.0 | 7.0 |
|
2006 |
The Complete Works
[Boxset]
2006
|
8.0 | 8.0 |
|
2019 |
Anthology
[Compilation]
2019
|
7.0 | 7.0 |
Latest reviews
Psycho Fantasy
7.6
Phenomena is a bit like the British Ayreon. The only difference between those two projects is that Tom Galley, main compositor of the songs, doesn't even play on the album and that his music is a lot more oriented toward Hard Rock than Progressive...
|
News
No news
Concerts
No shows
No shows