Pain Of Salvation
Rank: 122 738 fans |
|
Line-up
1984- | Daniel Gildenlöw - vocals, guitars |
1998-2011 | Johan Hallgren - guitars, vocals |
› 2017- | -//- |
2007- | Léo Margarit - drums, mandolin, vocals |
2011- | Daniel "D2" Karlsson - keyboards, backing vocals |
1984-1990 | Joakim Strandberg - bass |
1984-1990 | Mikael Pettersson - drums |
1986-1997 | Daniel Magdic - guitars, backing vocals |
1989-2007 | Johan Langell - drums |
1990-1992 | Magnus Johansson - bass, backing vocals |
1992-1994 | Gustaf Hielm - bass |
› 2011-2020 | -//- |
1994-2006 | Kristoffer Gildenlöw - bass, backing vocals |
1996-2011 | Fredrik Hermansson - keyboards |
2007-2008 | Simon Andersson - bass, backing vocals |
2011-2017 | Ragnar Zolberg - guitars, mandolin, vocals |
2003-2005 | Kristina Ekman - viola |
› 2010-2011 | -//- |
2003-2005 | Camilla Arvidsson - violin |
› 2010-2011 | -//- violin, viola |
2003-2005 | Mihai Anton Cucu - violin |
› 2010-2011 | -//- |
2003-2005 | Nils-Åke Pettersson - clarinet |
› 2011 | -//- |
2003-2005 | Anette Kumlin - oboe |
› 2011 | -//- oboe, english horn |
2003-2005 | Åsa Karlberg - flute |
› 2011 | -//- |
2006-2007 | Simon Andersson - bass, backing vocals |
2008-2011 | Per Schelander - bass, backing vocals |
2011 | Daniel "D2" Karlsson - bass |
2013 | Roger Öjersson - guitars, backing vocals |
2013-2014 | Clay Withrow - guitar, vocals |
2022- | Vikram Shankar - keyboards |
2009 | Per Schelander - bass |
› 2011 | -//- |
2010 | Gustaf Hielm - bass |
2010 | Jonas Reingold - bass |
2011 | Linus Carlsson - bass |
2014 | Roger Öjersson - guitar solo |
Discography
1997 | Entropia | 8.3 | |
1998 | One Hour By The Concrete Lake | 8.4 | |
2000 | The Perfect Element, Part I | 8.8 | |
2002 | Remedy Lane | 8.9 | |
2004 | "BE" | 8.4 | |
2007 | Scarsick | 7.7 | |
2010 | Road Salt One | 8 | |
2011 | Road Salt Two | 8 | |
2014 | Falling Home | 7.2 | |
2017 | In The Passing Light Of Day | 8.3 | |
2020 | Panther | 7.8 |
1996 | Hereafter [Demo] | 7.2 | |
1999 | The Painful Chronicles [Compilation] | 9.4 | |
1999 | Progressive Springtime '99 [VA] | ||
2000 | Ashes [Single] | 8 | |
2004 | 12:5 [Live] | 8.7 | |
2005 | "BE" (Original Stage Production) [DVD] | 9.3 | |
2006 | Live In Barcelona [Live] | 7 | |
2008 | Scarsicker [Compilation] | 8 | |
2009 | Ending Themes: On The Two Deaths Of Pain Of Salvation [DVD] | 9.4 | |
2009 | The Second Death Of Pain Of Salvation [Live] | 8.9 | |
2016 | Remedy Lane Re:visited (Re:mixed & Re:lived) [Compilation] | 9.3 | |
2016 | Original Album Collection - Discovering Pain Of Salvation [Boxset] | ||
2020 | Accelerator [Single] | 8.3 | |
2020 | Restless Boy [Single] | 8 | |
2020 | Panther [Single] | 8 |
1997 | ! (Foreword) | ||
1998 | Pilgrim | 6.8 | |
1998 | Inside | ||
2000 | Ashes | 8.8 | |
2002 | Ending Theme | 8.5 | |
2002 | Undertow | 8.7 | |
2010 | Linoleum | 7.9 | |
2011 | Where It Hurts | 7.5 | |
2014 | 1979 | 4.5 | |
2015 | Falling Home | 6.3 | |
2016 | Meaningless | 9.7 | |
2017 | Reasons | 8.7 |
Latest reviews
Panther
8.2
In The Passing Light Of Day was a highly successful return for Pain Of Salvation following the health issues of bandleader Daniel Gildenlöw. Naturally, for their follow-up record Panther, they went in a completely different musical direction.
Review by musclassia ›› |
|
You might say that if you've heard Road Salt One, you already know all you need to know. After all, the title Road Salt Two kind of gives it away that it is a linked album that we have on our hands. You might say so... but I won't. Because it...
Review by Ivor ›› |
|
If you expected this kind of album after the Linoleum EP, you're really good. If you expected this kind of album after Scarsick, what the hell are you doing reading this review anyway? There's a world open for you. You should be out getting...
Review by Ivor ›› |
|
Bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla bla...
Review by Ivor ›› |
Soundcloud player
|
[ Hide player ] |
Photo galleries
28.09.2024 | Be Prog! My Friend - La Carpa, Poble Espanyol, Barcelona, Spain, 28.09.2024 by Ivor | 75 images |
30.07.2023 | ArtMania Festival 2023 by RaduP | 125 images |
19.07.2015 | Night Of The Prog 2015 - Loreley, Germany, 19.07.2015 by Ivor | 90 images |
19.06.2011 | Hellfest Open Air 2011 - Clisson, France, 19.06.2011 by Ivor | 223 images |
21.06.2009 | Hellfest Summer Open Air 2009 - Clisson, France, 21.06.2009 by Ivor | 123 images |
21.06.2009 | Hellfest Open Air - Clisson, France, 21st June 2009 by Moocher | 188 images |
01.11.2008 | ProgPower Scandinavia - Copenhagen, Denmark, 1st November 2008 by Jeff | 36 images |
12.07.2008 | Pain Of Salvation - Evolution Festival July 12 2008 by FreakyMarge | 36 images |
22.06.2007 | Hellfest Summer Open Air 2007 by Jeff | 15 images |
22.06.2007 | Hellfest Summer Open Air - Clisson, France, 22.06.2007 by Ivor | 57 images |
03.03.2007 | Pain Of Salvation & Wastefall by Jeff | 17 images |
News
16.03.2009 | with Daniel Gildenlöw [vocals, guitars] |
26.11.2008 | with Leo Margarit [Drums] |
11.03.2007 | with Johan Hallgren [Guitar, vocals] |
Forum topics
1h 20m ago | Pain Of Salvation - "BE" in Albums | 14 |
08.12.2023 | Pain Of Salvation - One Hour By The Concrete Lake in Albums | 3 |
17.04.2023 | Pain Of Salvation - The Perfect Element, Part I in Albums | 13 |
29.03.2022 | Pain Of Salvation - Falling Home in Albums | 5 |
02.03.2022 | Pain Of Salvation - Remedy Lane in Albums | 8 |
13.11.2020 | Pain Of Salvation - Scarsick in Albums | 7 |
01.09.2018 | Pain Of Salvation - In The Passing Light Of Day in Albums | 40 |
30.06.2017 | Pain Of Salvation - BE in Reviews | 22 |
27.12.2016 | Pain Of Salvation - Launch Second Single, More Tour Dates in News | 8 |
20.12.2016 | Pain Of Salvation - Debut Video For New Song in News | 17 |
Fans also like
Similar bands
Riverside | 27 | |
Porcupine Tree | 16 | |
Green Carnation | 12 | |
Leprous | 8 | |
Fates Warning | 8 | |
Wolverine | 7 | |
Dream Theater | 6 | |
Wastefall | 6 | |
Haken | 4 | |
Evergrey | 3 |