Absu
Rank: 459 200 fans |
|
Line-up
1992-2020 | Proscriptor McGovern - drums, vocals |
2008-2020 | Ezezu - bass, vocals |
1989-2002 | Shaftiel - guitars, vocals |
1989-2002 | Equitant Ifernain - bass, guitars |
1990-1992 | Danny Benbow - drums |
1990-1992 | Gary Lindholm - guitars |
1992-1993 | Black Massith - synthesizers |
1992-1993 | Daviel Athron Mysticia - guitars |
2001-2002 | Kashshapxu - guitars |
2007 | Vastator Terrarum - guitars, bass, synthesizers |
2007-2009 | Zawicizuz - guitars, keyboards |
2007-2010 | Aethyris McKay - bass, guitars, synthesizers |
2010-2018 | Vis Crom - guitars |
1995-2002 | Mezzadurus - vocals, bass |
2009-2010 | Vis Crom - guitars |
2013 | Grzesiek Czapla - drums |
1999-2009 | Vordhr Dzokhk - various instruments |
2001 | Masthema Mazzaqim - vocals |
2001 | Ashmedi - vocals |
2001 | Ronnie Trent - vocals |
2001 | Sir Vincent Rossi - acoustic guitars, mandolin |
2001 | Masthema Mazziqim - vocals |
2001 | Sir Don Shannon - bagpipes |
2008 | Régis Lant - vocals |
2008 | Dimitrios Dorian - vocals |
2008 | Raymond Dillard "Ray" Heflin - programming |
2008 | Michael Harris - guitars |
2008 | Bruno Fernandes - vocals |
2009 | Rune Eriksen - guitars |
› 2011 | -//- |
2016 | Ross The Boss - guitar solo |
Discography
1993 | Barathrum V.I.T.R.I.O.L. | 7.1 | |
1995 | The Sun Of Tiphareth | 7.9 | |
1997 | The Third Storm Of Cythrául | 7.5 | |
2001 | Tara | 8.2 | |
2009 | Absu | 8 | |
2011 | Abzu | 7.9 |
1991 | The Temples Of Offal [EP] | 6.9 | |
1998 | In The Eyes Of Ioldánach [EP] | 7.9 |
1991 | Return Of The Ancients [Demo] | 3 | |
1991 | Immortal Sorcery [Demo] | ||
1992 | Infinite And Profane Thrones [Demo] | ||
1993 | Promo Tape [Demo] | ||
1995 | ...And Shineth Unto The Cold Cometh [Single] | 7.7 | |
1997 | Gummo Soundtrack [VA] | ||
2000 | In The Visions Of Ioldánach [DVD] | ||
2001 | A Tribute To Mayhem: Originators Of The Northern Darkness [VA] | 8.3 | |
2005 | Mythological Occult Metal: 1991-2001 [Compilation] | 7.8 | |
2007 | L'Attaque Du Tyran: Toulouse, Le 28 Avril 1997 [Live] | 9 | |
2007 | Demonical / Absu [Split] | ||
2008 | Speed n' Spikes Vol. II [Split] | 7 | |
2011 | Tour 2011 Flexi [Split] | ||
2012 | Hall Of The Masters [Single] | 7 | |
2014 | Origin: War & Magick [Boxset] | 9 | |
2015 | Telepaths Within Nin-Edin [Single] | ||
2015 | The Temples Of Offal / Return Of The Ancients [Compilation] | ||
2016 | Mythological Occult Demo [Compilation] |
1993 | Fantasizing To The Third Of The Pagan Vision (Quoth The Sky, Nevermore) Act II | 6.5 | |
1993 | An Evolution Of Horns | ||
1993 | An Involution Of Thorns | ||
1998 | Manannán | 7.5 | |
2012 | Hall Of The Masters | 7.5 |
Bandcamp player
Soundcloud player
|
[ Hide player ] |
News
18.07.2020 | Proscriptor McGovern's Apsû - Sign With Agonia Records, New Album Coming |
27.01.2020 | Absu - Call It Quits |
10.01.2016 | Absu - Confirm N. American Tour, New Album This Year |
10.03.2014 | Absu - Announce Pre-Absu Era LP Releases |
25.09.2013 | Absu - New Album Update, New Tour Dates |
31.01.2013 | Absu - Announce Special North American Tour |
Forum topics
08.10.2023 | thread not found in Albums | 2 |
12.02.2023 | thread not found in Albums | 34 |
13.09.2022 | thread not found in Albums | 7 |
29.11.2021 | thread not found in Promotion and Ads | 1 |
03.08.2021 | thread not found in Albums | 2 |
17.11.2016 | thread not found in Extreme metal forum | 47 |
14.01.2016 | thread not found in News | 7 |
22.03.2014 | thread not found in Albums | 1 |
10.03.2014 | thread not found in News | 1 |
07.10.2013 | thread not found in News | 5 |
Fans also like
Similar bands
Melechesh | 12 | |
Skeletonwitch | 7 | |
Immortal | 5 | |
Deströyer 666 | 2 | |
Nifelheim | 2 | |
Abigor | 2 | |
Teitanblood | 1 | |
Usurper | 1 | |
Desaster | 1 |