![]() Rank: 455 195 fans |
|
Line-up
1985- | Dave Budbill - drums |
1985- | Lenny Rutledge - guitars |
2016- | George Hernandez - bass |
2019- | Joseph Michael - vocals |
1985-1990 | Sean Blosl - guitars |
1985-2016 | James "Jim" Sheppard - bass |
1985-2017 | Warrel Dane - vocals |
2011-2015 | Brad Hull - guitars |
2019-2020 | Joey Concepcion - guitars |
1990 | Jeff Loomis - guitars |
› 2010-2011 | -//- |
2014-2016 | George Hernandez - bass |
2015 | Nick Cordle - guitars |
2017 | Attila Vörös - guitars |
› 2020 | -//- |
2018 | Joseph Michael - vocals |
2018 | Joey Concepcion - guitars |
1987 | Dave Mustaine - guitars |
Discography
![]() |
1987 | Refuge Denied | 8.4 |
![]() |
1990 | Into The Mirror Black | 8.7 |
![]() |
2014 | The Year The Sun Died | 8 |
![]() |
1987 | Megahurtz [Split] | |
![]() |
1988 | Interchords - Words And Music [Split] | 9.3 |
![]() |
1990 | A Wake-Up Call For The '90s [VA] | |
![]() |
1990 | Into The Mirror Live [Live] | 8.8 |
![]() |
2017 | Inception [Compilation] | 7.9 |
1990 | Future Tense | 8.7 | |
2014 | Frozen | 8.8 | |
2015 | Existence Fading | 9 |
Latest reviews
![]() |
The hope here is that the progenitor of Nevermore can be revived. Will we find Sanctuary again after all these years? Unfortunately not. Consider Refuge Denied.
Review by R'Vannith ›› |
Photo galleries
News
Forum topics
426d ago | Sanctuary - Into The Mirror Black in Albums | 18 |
427d ago | Sanctuary - The Year The Sun Died in Albums | 13 |
602d ago | Sanctuary - Refuge Denied in Albums | 21 |
2353d ago | Sanctuary - Inception in Albums | 3 |
2479d ago | Sanctuary - To Release Debut Prequel 'Inception' in News | 1 |
3112d ago | Sanctuary - The Year The Sun Died in Reviews | 22 |
3135d ago | Sanctuary - Announce New Guitarist Nick Cordle For European Tour in News | 6 |
3282d ago | Sanctuary - 'Frozen' Video Released in News | 4 |
3293d ago | Sanctuary - Lyric Video For Another New Song in News | 10 |
3319d ago | Sanctuary - New Song Online in News | 13 |
Fans also like
Similar bands
![]() |
Nevermore | 23 |
![]() |
Warrel Dane | 15 |
![]() |
Judas Priest | 10 |
![]() |
King Diamond | 7 |
![]() |
Watchtower | 3 |
![]() |
Heathen | 3 |
![]() |
Agent Steel | 3 |
![]() |
Metal Church | 2 |
![]() |
Death Angel | 2 |
![]() |
Vicious Rumors | 2 |