Noothgrush
Rank: 4552 6 fans |
|
Line-up
1994-1996 | Gary Niederhoff - bass, vocals |
› 1996-1997 | -//- guitars, vocals |
› 1997-2018 | -//- bass, vocals |
1994-2018 | Chiyo Nukaga - drums |
1995-2018 | Russel "Russ" Kent - guitars, vocals |
2012-2018 | Dino Sommese - vocals |
1994-1995 | Thomas "Tom" Choi - guitars |
1994-1995 | Luis Davila - bass, mogg, echoplex |
1995-1996 | Matt Harvey - guitars, vocals |
1996-1997 | Alfred "Al" Ruel - bass, vocals |
1995 | Marlon Kasberg - guitars |
1995 | Elden M. - effects |
1996 | Taneguchi Hirohito - effects |
1998 | Kris Force - violin |
1998 | Mike Beams - violin |
Discography
1998 | Erode The Person | 7 |
1996 | Embraced By The Anti Self [EP] | ||
2014 | Entropy [EP] |
1994 | Noothgrush [Demo] | ||
1995 | Kashyyyk [Demo] | ||
1996 | Live On KZSU May 1, 1996 [Demo] | ||
1996 | Live At Fiesta Grande #4 And Other Disasters [Demo] | ||
1996 | Noothgrush / Deadbodieseverywhere [Split] | ||
1996 | Useless [Split] | ||
1997 | Noothgrush / Corrupted [Split] | 7.8 | |
1997 | Black Army Jacket / Noothgrush [Split] | ||
1997 | Sloth / Noothgrush [Split] | ||
1998 | Accidental Decapitation Through Masturbation! [VA] | ||
1998 | Gasp / Noothgrush [Split] | ||
1999 | Erode The Person [Compilation] | ||
1999 | Noothgrush / Carol Ann [Split] | ||
1999 | Wellington / Noothgrush [Split] | ||
2001 | Twin Threat To Your Sanity [Split] | 8 | |
2001 | Failing Early, Failing Often [Compilation] | 7 | |
2006 | Erode The Person [Compilation] | ||
2011 | Live For Nothing [Live] | ||
2012 | Noothgrush / Suppression [Split] | ||
2013 | Noothgrush / Coffins [Split] | 8 | |
2014 | A Failure Of Imagination: Live At Gilman 1996 [Live] | ||
2014 | Uncovered Failures [Compilation] |
Photo galleries
Forum topics
16.05.2014 | Roadburn Festival - Day 3: The Redemption in Articles | 20 |
Fans also like
Similar bands
Corrupted | 4 | |
Grief | 4 | |
Eyehategod | 4 | |
Gong | 2 | |
Melvins | 2 | |
Black Sabbath | 2 | |
OG Kush | 2 | |
Lasagna | 2 | |
Moloch | 1 | |
King Crimson | 1 |