Cannabis Corpse
Rank: 973 82 fans |
|
Line-up
2006- | HallHammer - drums |
2006-2012 | Land Phil - bass, guitars |
› 2012- | -//- bass, guitars, vocals |
2015- | Ray Suhy - guitars |
2006-2007 | Con-Vic - guitars |
2006-2012 | Weedgrinder - vocals |
2008-2012 | Nikropolis - guitars |
2012-2014 | Brent Purgason - guitars |
2014-2016 | Brandon Ellis - guitars |
2012 | Randy Blythe - vocals |
2014 | Brandon Ellis - guitars |
2006 | Will Towles - vocals |
2006-2008 | Jeff Bush - vocals |
2014 | Digestor - vocals |
2014 | Kevin Quirion - guitars |
2014 | Trevor Scott Strnad - vocals |
2014 | Chris Barnes - vocals |
2017 | Taylor Young - soundscapes |
2019 | George Fisher - vocals |
2019 | Brandon Ellis - guitars |
2019 | Matt Harvey - intro, outro |
Discography
2006 | Blunted At Birth | 7.4 | |
2008 | Tube Of The Resinated | 8.3 | |
2011 | Beneath Grow Lights Thou Shalt Rise | 7.8 | |
2014 | From Wisdom To Baked | 7.4 | |
2017 | Left Hand Pass | 7.9 | |
2019 | Nug So Vile | 7.2 |
2009 | The Weeding [EP] | 8.3 |
2011 | Blame It On Bud [Single] | ||
2014 | Splatterhash [Split] | 8.5 |
2009 | Skull Full Of Bong Hits | 7.5 | |
2011 | Gateways To Inhalation | 8 | |
2012 | Where The Kind Lives | 7.8 | |
2019 | Blunt Force Domain [Lyric video] | ||
2019 | Cylinders Of Madness | ||
2019 | Dawn Of Weed Possession | ||
2019 | From Enslavement To Hydrobliteration |
Bandcamp player
News
Forum topics
18.12.2016 | thread not found in Albums | 2 |
31.10.2016 | thread not found in Promotion and Ads | 6 |
22.03.2016 | thread not found in Albums | 6 |
12.06.2014 | thread not found in News | 2 |
25.04.2014 | thread not found in News | 2 |
22.12.2013 | thread not found in Albums | 1 |
28.11.2013 | thread not found in News | 2 |
09.05.2013 | thread not found in Albums | 1 |
27.01.2013 | thread not found in Metal arena | 9 |
18.01.2013 | thread not found in News | 1 |
Fans also like
Similar bands
Cannibal Corpse | 18 | |
Malevolent Creation | 5 | |
Suffocation | 5 | |
Obituary | 4 | |
Krisiun | 2 | |
Municipal Waste | 2 | |
Timeghoul | 1 | |
Nile | 1 | |
Okilly Dokilly | 1 | |
Six Feet Under | 1 |