Hungary, Budapest - Helloween: The 7 Sinners World Tour
Location: | Hungary, Budapest |
Venue: |
Petöfi Hall (map and info) |
Date: | 28 November 2010 - 00:00 |
Bands
Who was there?
csiga | 100% | |
Kallis Helmi | 100% | |
HelloweenKing | 100% | |
|
suni | 100% |
|
janicsg | 100% |
Castiel666 (UK) | 90% |
All dates of this tour
Date | City | Audience |
---|---|---|
26.11.2010 | Austria, Vienna | 1 |
27.11.2010 | Czech Republic, Zlín | 2 |
28.11.2010 | Hungary, Budapest | 6 |
01.12.2010 | Germany, Langen | |
02.12.2010 | Belgium, Antwerp | 1 |
05.12.2010 | United Kingdom, London | 1 |
06.12.2010 | The Netherlands, Eindhoven | 1 |
08.12.2010 | Sweden, Lund | |
09.12.2010 | Norway, Oslo | 2 |
10.12.2010 | Sweden, Gothenburg | 1 |
11.12.2010 | Sweden, Stockholm | 2 |
13.12.2010 | Estonia, Tallinn | 10 |
14.12.2010 | Finland, Tampere | |
15.12.2010 | Finland, Helsinki | 1 |
17.12.2010 | Poland, Warsaw | 3 |
18.12.2010 | Poland, Krakow | |
19.12.2010 | Czech Republic, Prague | 4 |
11.01.2011 | France, Paris | 2 |
12.01.2011 | France, Lyon | |
14.01.2011 | Spain, Bilbao | |
15.01.2011 | Spain, Madrid | 2 |
16.01.2011 | Spain, Barcelona | |
18.01.2011 | Italy, Milan | 1 |
19.01.2011 | Italy, Rome | 1 |
21.01.2011 | Greece, Athens | 4 |
22.01.2011 | Greece, Thessaloniki | 2 |
23.01.2011 | Bulgaria, Sofia | 9 |
24.01.2011 | Bulgaria, Sofia | 2 |
26.01.2011 | Croatia, Zagreb | 9 |
27.01.2011 | Slovenia, Ljubljana | 1 |
28.01.2011 | Slovak Republic, Hlohovec | 5 |
29.01.2011 | Slovak Republic, Presov | 3 |
Date | City | Audience |
---|---|---|
31.01.2011 | Switzerland, Prattlen | |
01.02.2011 | Germany, Saarbrücken | |
02.02.2011 | Germany, Bonn | |
04.02.2011 | Germany, Hanover | |
05.02.2011 | Germany, Oberhausen | |
06.02.2011 | Germany, Osnabrück | |
09.02.2011 | Germany, Hamburg | |
10.02.2011 | Germany, Bamberg | |
11.02.2011 | Germany, Kaufbeuren | |
12.02.2011 | Germany, Balingen | |
20.02.2011 | Japan, Sapporo | |
22.02.2011 | Japan, Sendai | |
23.02.2011 | Japan, Nagoya | 1 |
25.02.2011 | Japan, Fukuoka | |
27.02.2011 | Japan, Osaka | |
28.02.2011 | Japan, Tokyo | 1 |
14.04.2011 | Mexico, Monterrey | 2 |
16.04.2011 | Mexico, Mexico City | 7 |
17.04.2011 | Mexico, Mexico City | |
19.04.2011 | El Salvador, San Salvador | |
20.04.2011 | Costa Rica, San José | 2 |
22.04.2011 | Peru, Lima | |
24.04.2011 | Venezuela, Caracas | |
26.04.2011 | Colombia, Bogotá | 5 |
29.04.2011 | Chile, Santiago | 5 |
01.05.2011 | Brazil, Curitiba | |
03.05.2011 | Brazil, Porto Alegre | |
06.05.2011 | Brazil, São Paulo | 1 |
08.05.2011 | Uruguay, Montevideo | 1 |
10.05.2011 | Argentina, Buenos Aires | 2 |
22.07.2011 | Indonesia, Jakarta | 7 |
Comments
Hits total: 3236 | This month: 2