Croatia, Zagreb - Soilwork & Kataklysm: European Tour 2023
Location: | Croatia, Zagreb |
Venue: |
Boogaloo (map and info) |
Date: | 22 April 2023 - 00:00 |
Bands
Who was there?
|
Zariel | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
03.02.2023 | Belgium, Vosselaar | 2 |
04.02.2023 | Germany, Bochum | |
05.02.2023 | The Netherlands, Hengelo | |
06.02.2023 | France, Lille | |
07.02.2023 | France, Strasbourg | |
08.02.2023 | France, Paris | |
09.02.2023 | France, Bourg-en-Bresse | |
10.02.2023 | France, Rennes | |
11.02.2023 | France, Limoges | |
12.02.2023 | France, Bordeaux | |
14.02.2023 | Portugal, Porto | |
15.02.2023 | Portugal, Lisbon | 1 |
16.02.2023 | Spain, Sevilla | |
17.02.2023 | Spain, Madrid | 1 |
18.02.2023 | Spain, Barcelona | |
19.02.2023 | France, Tarbes | |
21.02.2023 | Switzerland, Lausanne | |
22.02.2023 | Switzerland, Aarau | |
23.02.2023 | Italy, Milan | |
24.02.2023 | Slovenia, Ljubljana | |
25.02.2023 | Hungary, Budapest | 1 |
26.02.2023 | Czech Republic, Prague | |
28.02.2023 | Germany, Wiesbaden | |
01.03.2023 | Germany, Berlin | 1 |
02.03.2023 | Germany, Hamburg | |
03.03.2023 | Germany, Leipzig | |
04.03.2023 | Germany, Munich | |
30.03.2023 | Denmark, Roskilde |
Date | City | Audience |
---|---|---|
31.03.2023 | Sweden, Gothenburg | |
01.04.2023 | Norway, Oslo | 1 |
02.04.2023 | Sweden, Stockholm | |
04.04.2023 | Finland, Helsinki | |
05.04.2023 | Finland, Jyväskylä | |
06.04.2023 | Finland, Kuopio | |
07.04.2023 | Finland, Joensuu | |
08.04.2023 | Finland, Lahti | |
09.04.2023 | Estonia, Tallinn | |
11.04.2023 | Latvia, Riga | |
12.04.2023 | Lithuania, Vilnius | 1 |
13.04.2023 | Poland, Gdansk | |
14.04.2023 | Poland, Warsaw | 1 |
15.04.2023 | Poland, Krakow | |
16.04.2023 | Slovak Republic, Bratislava | |
18.04.2023 | Romania, Cluj-Napoca | |
19.04.2023 | Romania, Bucharest | |
20.04.2023 | Bulgaria, Sofia | |
21.04.2023 | Serbia, Belgrade | 8 |
22.04.2023 | Croatia, Zagreb | 1 |
23.04.2023 | Austria, Vienna | |
25.04.2023 | Austria, Wörgl | |
26.04.2023 | Germany, Hannover | |
27.04.2023 | The Netherlands, Drachten | |
28.04.2023 | Germany, Stuttgart | |
29.04.2023 | Germany, Cologne | |
30.04.2023 | The Netherlands, Amstelveen |
Comments
Hits total: 411 | This month: 2