Coldbound
Rank: 4551 7 fans |
|
||||||||||||||||||||||
Line-up
| 2012–2020 | Coldbound - all instruments, vocals |
| 2020– | -//- guitars, vocals |
| 2020– | Meiju Enho - keyboards, vocals |
| 2021– | Samu Ruotsalainen - drums |
| 2021– | Lindsay Schoolcraft - vocals |
| 2023– | Otto Schimmelpenninck Van Der Oije - bass |
| 2023– | Samuli Federley - guitars |
| 2016– | Pasi Sipilä - guitars |
| 2016– | Ketil Vissgren - guitars |
| 2016– | -//- guitars, vocals |
| 2012–2014 | Glenilla - vocals |
| 2020 | ICS Vortex - vocals |
| 2020 | Liv Kristine - vocals |
| 2020 | Anette Uvaas Gulbrandsen - vocals |
| 2021 | -//- |
| 2020–2021 | Olga Kolari - viola |
| 2020 | Sara Strömmer - vocals |
| 2023 | -//- |
| 2023 | Andras Miklosvari - keyboards, piano |
| 2023 | Sakari Kukko - saxophone |
| 2023 | Niko Salmi - guitar solo |
| 2014–2020 | Andras Miklosvari - keyboards |
| 2016–2020 | Paulina Medepona - vocals |
| 2020–2023 | Liv Kristine - vocals |
| 2020–2023 | Markus Riihimäki - kantele |
| 2012–2020 | Coldbound - all instruments, vocals |
| 2020– | -//- guitars, vocals |
| 2020– | Meiju Enho - keyboards, vocals |
| 2021– | Samu Ruotsalainen - drums |
| 2021– | Lindsay Schoolcraft - vocals |
| 2023– | Otto Schimmelpenninck Van Der Oije - bass |
| 2023– | Samuli Federley - guitars |
| 2016– | Pasi Sipilä - guitars |
| 2016– | Ketil Vissgren - guitars |
| 2016– | -//- guitars, vocals |
| 2012–2014 | Glenilla - vocals |
| 2020 | ICS Vortex - vocals |
| 2020 | Liv Kristine - vocals |
| 2020 | Anette Uvaas Gulbrandsen - vocals |
| 2021 | -//- |
| 2020–2021 | Olga Kolari - viola |
| 2020 | Sara Strömmer - vocals |
| 2023 | -//- |
| 2023 | Andras Miklosvari - keyboards, piano |
| 2023 | Sakari Kukko - saxophone |
| 2023 | Niko Salmi - guitar solo |
| 2014–2020 | Andras Miklosvari - keyboards |
| 2016–2020 | Paulina Medepona - vocals |
| 2020–2023 | Liv Kristine - vocals |
| 2020–2023 | Markus Riihimäki - kantele |
Discography
|
2013 |
I (Constellation Of Dawn)
2013
|
7.0 | 7.0 |
|
2014 |
II (I Døden Finnes All Makt)
2014
|
7.0 | 7.0 |
|
2015 |
Rites Under Moonlight
2015
|
6.0 | 6.0 |
|
2018 |
The Gale
2018
|
7.8 | 7.8 |
|
2012 |
Banner Of Stormy Welkin
2012
|
5.0 | 5.0 |
|
2014 |
Superior Lakes Of Sorrow
2014
|
7.0 | 7.0 |
|
2017 |
The Eminent Light
[Single]
2017
|
||
|
2021 |
Slumber Of Decay
[Single]
2021
|
||
|
2023 |
Skies Are Weeping
[Single]
2023
|
6.5 | 6.5 |
|
2013 |
I (Constellation Of Dawn)
2013
|
7.0 | 7.0 |
|
2014 |
II (I Døden Finnes All Makt)
2014
|
7.0 | 7.0 |
|
2015 |
Rites Under Moonlight
2015
|
6.0 | 6.0 |
|
2018 |
The Gale
2018
|
7.8 | 7.8 |
|
2012 |
Banner Of Stormy Welkin
2012
|
5.0 | 5.0 |
|
2014 |
Superior Lakes Of Sorrow
2014
|
7.0 | 7.0 |
|
2017 |
The Eminent Light
[Single]
2017
|
||
|
2021 |
Slumber Of Decay
[Single]
2021
|
||
|
2023 |
Skies Are Weeping
[Single]
2023
|
6.5 | 6.5 |
News
| 04.03.2023 | Coldbound - New Song & Visualizer Online |
| 17.02.2023 | Coldbound - Line Up Changes |
| 05.02.2021 | Coldbound - Launch Official Video For 'Slumber Of Decay' Single |
| 28.11.2020 | Coldbound - New Album Announced |
| 27.10.2020 | Coldbound - Confirm Line Up Changes |
| 04.03.2023 | Coldbound - New Song & Visualizer Online |
| 17.02.2023 | Coldbound - Line Up Changes |
| 05.02.2021 | Coldbound - Launch Official Video For 'Slumber Of Decay' Single |
| 28.11.2020 | Coldbound - New Album Announced |
| 27.10.2020 | Coldbound - Confirm Line Up Changes |
Concerts
No shows
No shows
Fans also like
Similar bands
No similar bands added yet.