Savatage
Rank: 156 644 fans |
|
Line-up
1980-1981 | Jon Oliva - bass |
› 1983-1992 | -//- vocals, piano |
› 1986-2002 | -//- keyboards |
› 1991 | -//- drums |
› 1994 | -//- guitars, bass, drums |
› 1994-2002 | -//- vocals, piano |
› 2014- | -//- vocals, keyboards |
1986-2002 | Johnny Lee Middleton - bass, vocals |
› 2014- | -//- |
1987-1990 | Christopher ''Chris'' Caffery - guitars, vocals |
› 1995-2002 | -//- |
› 2014- | -//- |
1994-2002 | Jeff Plate - drums |
› 2014- | -//- |
1995-1999 | Al Pitrelli - guitars, vocals |
› 2002 | -//- |
› 2014- | -//- |
1983-1985 | Keith Collins - bass |
1983-1993 | Steven "Doc" Wacholz - drums |
1983-1993 | Criss Oliva - guitars, vocals |
› 1991 | -//- bass |
1992-2000 | Zachary "Zak" Stevens - vocals |
1994 | Alex Skolnick - guitars |
1986 | Brent Daniels - backing vocals |
1987-2001 | Robert Kinkel - keyboards, backing vocals |
1991 | Abi Reid - backing vocals |
1987-1988 | Christopher ''Chris'' Caffery - guitars, backing vocals |
1988 | Michael Reynolds - drums |
1991-1992 | John Zahner - guitars, keyboards |
1993 | Andrew "Andy" James - drums |
1993 | Wes Garren - guitars, keyboards |
1994-1995 | Jeff Plate - drums |
2001-2002 | Damond Jiniya - vocals |
2001-2002 | Jack Frost - guitars |
2002 | Jeff Waters - guitars |
2015 | Vitalij Kuprij - keyboards |
2015 | Bill Hudson - guitars |
1987 | Ray Gillen - vocals |
2000-2002 | Al Pitrelli - guitars, vocals |
2001 | Zachary "Zak" Stevens - vocals |
2001 | John West - backing vocals |
Discography
1983 | Sirens | 8 | |
1985 | Power Of The Night | 7.5 | |
1986 | Fight For The Rock | 6.4 | |
1987 | Hall Of The Mountain King | 8.8 | |
1989 | Gutter Ballet | 8.8 | |
1991 | Streets: A Rock Opera | 8.5 | |
1993 | Edge Of Thorns | 8.6 | |
1994 | Handful Of Rain | 8.2 | |
1995 | Dead Winter Dead | 8.4 | |
1997 | The Wake Of Magellan | 8.4 | |
2001 | Poets And Madmen | 8.1 |
1984 | The Dungeons Are Calling [EP] | 7.9 | |
1995 | Chance [EP] | ||
2021 | The Hourglass [EP] |
1985 | In The Dream [Single] | 7 | |
1989 | When The Crowds Are Gone [Single] | ||
1989 | Of Rage And War [Single] | 8.3 | |
1990 | Live Devastation [Live] | 9.6 | |
1992 | From The Dungeons To The Streets [Compilation] | 8 | |
1993 | Edge Of Thorns [Single] | 9 | |
1995 | Final Bell / Ghost In The Ruins [Live] | 8.9 | |
1995 | Japan Live '94 [Live] | 8.5 | |
1996 | From The Gutter To The Stage [Compilation] | 9.5 | |
1996 | One Child [Single] | 9.6 | |
1997 | The Best And The Rest [Compilation] | 10 | |
1998 | Japan Live '94 [DVD] | 9.1 | |
1998 | Believe [Compilation] | 9.6 | |
2001 | Commissar [Single] | 9.7 | |
2002 | Metal Blade 20th Anniversary: Double Decades Of Aggression [VA] | 7.3 | |
2010 | Still The Orchestra Plays [Compilation] | 9.2 | |
2010 | Sirens & The Dungeons Are Calling: The Complete Session [Compilation] | 8.4 | |
2015 | Return To Wacken [Compilation] | 9.2 | |
2015 | Collector's Package [Boxset] | 9 |
1987 | Hall Of The Mountain King | 9 | |
1987 | 24 Hours Ago | 8.6 | |
1989 | Gutter Ballet | 9.7 | |
1989 | When The Crowds Are Gone | 9.9 | |
1991 | Jesus Saves | 8.5 | |
1993 | Sleep | 8.3 | |
1993 | Edge Of Thorns | 8.3 | |
1994 | Handful Of Rain | 9.5 | |
1995 | One Child | 9.6 |
News
Concerts
Forum topics
08.10.2024 | thread not found in Albums | 16 |
11.12.2023 | thread not found in Albums | 27 |
14.09.2023 | thread not found in Albums | 11 |
16.06.2023 | thread not found in Metal arena | 65 |
21.01.2022 | thread not found in Albums | 22 |
12.12.2021 | thread not found in Albums | 11 |
03.10.2021 | thread not found in Albums | 20 |
14.08.2021 | thread not found in Albums | 6 |
13.08.2021 | thread not found in Albums | 15 |
21.07.2020 | thread not found in Albums | 6 |
Fans also like
Similar bands