Looking For An Answer
Rank: 4873 5 fans |
|
Line-up
1999-2019 | Félix - guitars |
2000-2019 | Ramón Rodríguez - bass |
2001 | Makoko - drums |
› 2007-2019 | -//- guitars |
2003-2019 | Moya - drums |
2014-2019 | Santi - vocals |
1999 | Samuel "Samu" Ruiz - vocals |
2000-2014 | Iñaki Chunchurreta - vocals |
2001 | José María "Jeso" Alonso - guitars |
2007 | J. Oliver - guitars, vocals |
2005 | Santi - vocals |
› 2012-2014 | -//- |
2001 | Phlege - vocals |
Discography
2000 | Looking For An Answer | 7 | |
2007 | Extinción | ||
2011 | Eterno Treblinka | 7.8 | |
2017 | Dios Carne | 7.3 |
2003 | Buscando Una Respuesta [EP] | 7 | |
2009 | La Cacería [EP] | ||
2014 | Kraken [EP] |
1999 | Looking For An Answer / Agathocles [Split] | ||
2001 | Looking For An Answer / Kontraattaque [Split] | ||
2001 | Miserable Realidad / Cancerous Growth [Split] | ||
2005 | Looking For An Answer / Comrades [Split] | ||
2005 | Looking For An Answer / Ira Et Decessus [Split] | ||
2005 | Looking For An Answer / Zanussi [Split] | ||
2005 | Looking For An Answer / Overpowering [Split] | ||
2005 | Obscene Extreme 2005 [VA] | ||
2010 | Ratos De Porão / Looking For An Answer [Split] | ||
2010 | Split The Suffering, Split The Pain [Compilation] | ||
2011 | Cripple Bastards / Looking For An Answer [Split] | ||
2012 | Obscene Extreme 2012 [VA] |
Bandcamp player