Germany, Wacken - Wacken Open Air 2015
Location: | Germany, Wacken (Festivalgelände) |
Date: | 30 July 2015 - 00:00 |
Website: | www.wacken.com |
Tickets: |
Buy at metaltix.com |
Headliners
DAY 1 (29.07)
W.E.T Stage
Sycorax | 11:00 - 11:20 | |
Legacy ID | 11:50 - 12:10 | |
Blaakyum | 12:40 - 13:00 | |
Summoned Tide | 13:30 - 13:50 | |
Vesperia | 14:55 - 16:05 | |
Renaissense | 15:45 - 16:05 | |
Deadiron | 16:40 - 17:10 | |
John Diva | 18:00 - 19:00 | |
Mambo Kurt | 20:05 - 20:50 | |
Uli Jon Roth | 22:10 - 23:25 |
Headbangers Stage
Scratch The Floor | 11:25 - 11:45 | |
Nuclear Chaos | 12:15 - 12:35 | |
The Loudest Silence | 13:05 - 13:25 | |
ITCOM | 15:20 - 15:40 | |
Materia | 16:10 - 16:30 | |
TBA | 17:20 - 17:50 | |
Grailknights | 19:10 - 19:55 | |
New Model Army | 21:00 - 22:00 | |
Europe | 23:35 - 00:50 |
DAY 2 (30.07)
Black Stage
Skyline | 15:00 - 15:45 | |
In Extremo | 17:45 - 19:05 | |
Trans-Siberian Orchestra | 21:45 - 00:00 |
True Metal Stage
U.D.O. | 16:00 - 17:30 | |
Rob Zombie | 19:20 - 20:50 | |
Savatage | 21:45 - 00:00 |
W.E.T Stage
Ethereal Sin | 11:00 - 11:20 | |
Impurenza | 11:50 - 12:10 | |
Dream Spirit | 14:20 - 14:40 | |
Dash The Effort | 15:45 - 16:05 | |
Walkways | 16:35 - 16:55 | |
Stortregn | 17:25 - 17:45 | |
Metaprism | 18:15 - 18:35 | |
Noctiferia | 19:05 - 19:35 | |
Combichrist | 20:50 - 21:35 | |
The Answer | 22:30 - 23:15 | |
Architects Of Chaoz | 00:10 - 00:55 |
Headbangers Stage
Silius | 11:25 - 11:45 | |
Savage Machine | 12:15 - 12:35 | |
Shiraz Lane | 13:55 - 14:15 | |
Trolldskugge | 16:10 - 16:30 | |
Libertad O Muerte | 17:00 - 17:20 | |
Deathless Legacy | 17:50 - 18:10 | |
Arana | 18:40 - 19:00 | |
Dark Tranquility | 19:40 - 20:45 | |
The Quireboys | 21:40 - 22:15 | |
Mantar | 23:20 - 00:05 |
DAY 3 (31.07)
Black Stage
Epica | 11:00 - 11:45 | |
Sepultura | 13:05 - 14:05 | |
At The Gates | 15:30 - 16:30 | |
Opeth | 18:00 - 19:15 | |
Black Label Society | 21:00 - 22:15 | |
Running Wild | 00:00 - 01:30 |
True Metal Stage
Ensiferum | 11:55 - 12:55 | |
Kvelertak | 14:15 - 15:15 | |
Queensrÿche | 16:45 - 17:45 | |
Dream Theater | 19:30 - 20:45 | |
In Flames | 22:30 - 23:45 | |
The BossHoss | 01:45 - 03:00 |
Party Stage
Angra | 11:00 - 11:45 | |
Falconer | 13:05 - 14:05 | |
Stratovarius | 15:30 - 16:30 | |
Annihilator | 18:00 - 19:15 | |
Oomph! | 21:00 - 22:15 | |
Within Temptation | 00:00 - 01:30 |
W.E.T Stage
Zodiac | 11:00 - 11:45 | |
The Quireboys | 12:35 - 13:20 | |
Butcher Babies | 14:10 - 14:55 | |
Stoneman | 16:00 - 16:45 | |
Anaal Nathrakh | 17:50 - 18:35 | |
Death Angel | 19:40 - 20:25 | |
Samael | 21:30 - 22:15 | |
Nuclear Assault | 23:20 - 00:05 | |
My Dying Bride | 01:05 - 02:05 |
Headbangers Stage
Ancient Bards | 11:55 - 12:25 | |
Crossplane | 13:30 - 14:00 | |
Truckfighters | 15:05 - 15:50 | |
Kaerbholz | 16:55 - 17:40 | |
Thyrfing | 18:45 - 19:30 | |
Armored Saint | 20:35 - 21:20 | |
Ill Niño | 00:10 - 00:55 | |
Burgerkill | 02:15 - 03:00 |
DAY 4 (01.08)
Black Stage
Khold | 12:00 - 13:00 | |
Amorphis | 14:30 - 15:45 | |
Rock Meets Classic | 17:30 - 18:45 | |
Sabaton | 20:30 - 22:00 | |
Cradle Of Filth | 00:15 - 01:30 |
True Metal Stage
Powerwolf | 13:15 - 14:15 | |
Danko Jones | 16:00 - 17:15 | |
Bloodbath | 19:00 - 20:15 | |
Judas Priest | 22:15 - 00:00 | |
Subway To Sally | 01:45 - 02:45 |
Party Stage
Kataklysm | 12:00 - 13:00 | |
Skindred | 14:30 - 15:45 | |
Biohazard | 17:30 - 18:45 | |
Cannibal Corpse | 20:30 - 22:00 | |
Santiano | 00:15 - 01:30 |
W.E.T Stage
Victims Of Madness | 11:30 - 11:50 | |
The Black Spiders | 12:40 - 13:25 | |
Godsized | 14:30 - 15:15 | |
Beyond The Black | 16:10 - 16:55 | |
Cryptopsy | 18:00 - 18:45 | |
Morgoth | 19:50 - 20:35 | |
Exumer | 21:40 - 22:25 | |
Obituary | 23:30 - 00:15 | |
Shining | 01:20 - 02:05 |
Headbangers Stage
Breakdown Of Sanity | 12:00 - 12:30 | |
Avatar | 13:35 - 14:20 | |
Kommando | 15:25 - 16:00 | |
Walking Dead On Broadway | 17:05 - 17:40 | |
TBA | 18:55 - 19:40 | |
Suicide Silence | 22:35 - 23:20 | |
Blood Red Throne | 00:25 - 01:10 | |
Waltari | 02:15 - 03:00 |
Who was there?
Nefarious (UAE) | 100% | |
corrupt | 100% | |
|
Eternity'sChild (Finland) | 100% |
infernall (Romania) | 100% | |
Mink Aldhissla (Spain) | 100% | |
Evilquince (Serbia) | 100% | |
Kintu (Spain) | 100% | |
|
Fraja (Peru) | 100% |
|
SMAX (USA) | 100% |
|
Demise (The Netherlands) | 100% |
|
Flatulent Walrus () | 100% |
News
Comments
Comments: 4
Visited by: 213 users
Rulatore |
rorrobmx Posts: 4 |
Lilith Agerton |
Amy Posts: 137 |
Hits total: 15123 | This month: 9