Firtan
Rank: 2234 27 fans |
|
||||||||||||||||||
Line-up
| 2010– | Oliver König - bass, backing vocals |
| 2010– | Phillip Thienger - guitars, keyboards, vocals |
| 2016– | David Kempf - drums |
| 2018– | Klara Bachmair - violin |
| 2018– | Christian S. - guitars |
| 2011 | Marius Zeinhofer - guitars |
| 2014–2016 | -//- |
| 2013–2014 | Elias Hugenschmidt - guitars |
| 2015 | Marcus Röll - drums |
| 2016 | Cornelius "Wombo" Heck - drums |
| 2016 | Kai Speidel - drums |
| 2016–2017 | Eric Tobian - guitars |
| 2013 | Markus Gabriel (I) - harp |
| 2014 | Marius Zeinhofer - guitars |
| 2014 | Shaûk - vocals |
| 2014 | Clara Held - violin |
| 2014 | Frieder Loch - piano |
| 2014 | Elias Hugenschmidt - backing vocals |
| 2014 | Mario Hann - guitars, backing vocals |
| 2014–2016 | Eric Tobian - vocals |
| 2016 | Johannes Joseph - vocals |
| 2018 | Klara Bachmair - violin |
| 2018 | Markus Stock - samples |
| 2022 | -//- dulcimer |
| 2024 | -//- dulcimer, vocals |
| 2024 | Michael Kogler - vocals |
| 2024 | Lukas Gosch - vocals |
| 2010 | Frederick "Freddi" Grün - bass |
| 2010–2011 | Neves Sänger - guitars |
| 2010–2012 | Linda Biermann - keyboards |
| 2010–2016 | Martin "Troll" Lindner - drums |
| 2012–2013 | Simon "Sigi" Philipp - guitars, backing vocals |
| 2016–2018 | Marius Zeinhofer - guitars |
| 2010– | Oliver König - bass, backing vocals |
| 2010– | Phillip Thienger - guitars, keyboards, vocals |
| 2016– | David Kempf - drums |
| 2018– | Klara Bachmair - violin |
| 2018– | Christian S. - guitars |
| 2011 | Marius Zeinhofer - guitars |
| 2014–2016 | -//- |
| 2013–2014 | Elias Hugenschmidt - guitars |
| 2015 | Marcus Röll - drums |
| 2016 | Cornelius "Wombo" Heck - drums |
| 2016 | Kai Speidel - drums |
| 2016–2017 | Eric Tobian - guitars |
| 2013 | Markus Gabriel (I) - harp |
| 2014 | Marius Zeinhofer - guitars |
| 2014 | Shaûk - vocals |
| 2014 | Clara Held - violin |
| 2014 | Frieder Loch - piano |
| 2014 | Elias Hugenschmidt - backing vocals |
| 2014 | Mario Hann - guitars, backing vocals |
| 2014–2016 | Eric Tobian - vocals |
| 2016 | Johannes Joseph - vocals |
| 2018 | Klara Bachmair - violin |
| 2018 | Markus Stock - samples |
| 2022 | -//- dulcimer |
| 2024 | -//- dulcimer, vocals |
| 2024 | Michael Kogler - vocals |
| 2024 | Lukas Gosch - vocals |
| 2010 | Frederick "Freddi" Grün - bass |
| 2010–2011 | Neves Sänger - guitars |
| 2010–2012 | Linda Biermann - keyboards |
| 2010–2016 | Martin "Troll" Lindner - drums |
| 2012–2013 | Simon "Sigi" Philipp - guitars, backing vocals |
| 2016–2018 | Marius Zeinhofer - guitars |
Discography
|
2026 |
Live At Summer Breeze
[Live]
2026
|
8.0 | 8.0 |
Latest reviews
Ethos
8.3
If you want to enjoy some disso-black and meloblack but can't decide on which to go for, how about something with an equal blend of both? Well, look no further, because Firtan have mixed up a perfect concoction with Ethos.
|
Marter
8.2
Marter is the third full-length album by the highly talented and unique German black metal band Firtan. At just shy of one hour in length, this album isn't exactly on the short side, but it's a mighty impressive feast of raw emotion, power,...
|
News
| 13.09.2024 | Firtan - 'Ethos' Record Out Today, Full Stream Available |
| 28.08.2024 | Firtan - Unleash 'Contra Vermes' Track |
| 02.08.2024 | Firtan - Share Single From Upcoming Full Length |
| 04.07.2024 | Firtan - Will Put Out Fourth Studio Record In September |
| 10.01.2024 | Firtan - New Album Recorded |
| 09.10.2022 | Firtan - New Album Streaming |
| 13.09.2024 | Firtan - 'Ethos' Record Out Today, Full Stream Available |
| 28.08.2024 | Firtan - Unleash 'Contra Vermes' Track |
| 02.08.2024 | Firtan - Share Single From Upcoming Full Length |
| 04.07.2024 | Firtan - Will Put Out Fourth Studio Record In September |
| 10.01.2024 | Firtan - New Album Recorded |
| 09.10.2022 | Firtan - New Album Streaming |
Concerts
| 25.06.2026 |
LTU - Ukmergė
Kilkim Žaibu 2026 |
1 |
| 18.01.2026 |
AUT - Vienna
Ellende: Zerfall European Tour 2026 |
1 |
| 17.01.2026 |
CZE - Prague
Ellende: Zerfall European Tour 2026 |
|
| 16.01.2026 |
GER - Erfurt
Ellende: Zerfall European Tour 2026 |
|
| 15.01.2026 |
POL - Krakow
Ellende: Zerfall European Tour 2026 |
|
| 14.01.2026 |
POL - Warsaw
Ellende: Zerfall European Tour 2026 |
|
| 13.01.2026 |
GER - Cham
Ellende: Zerfall European Tour 2026 |
|
| 12.01.2026 |
SLO - Ljubljana
Ellende: Zerfall European Tour 2026 |
|
| 11.01.2026 |
ITA - Milan
Ellende: Zerfall European Tour 2026 |
|
| 09.01.2026 |
GER - Würzburg
Ellende: Zerfall European Tour 2026 |
|
| 08.01.2026 |
NED - Nijmegen
Ellende: Zerfall European Tour 2026 |
1 |
| 25.06.2026 |
LTU - Ukmergė
Kilkim Žaibu 2026 |
1 |
| 18.01.2026 |
AUT - Vienna
Ellende: Zerfall European Tour 2026 |
1 |
| 17.01.2026 |
CZE - Prague
Ellende: Zerfall European Tour 2026 |
|
| 16.01.2026 |
GER - Erfurt
Ellende: Zerfall European Tour 2026 |
|
| 15.01.2026 |
POL - Krakow
Ellende: Zerfall European Tour 2026 |
|
| 14.01.2026 |
POL - Warsaw
Ellende: Zerfall European Tour 2026 |
|
| 13.01.2026 |
GER - Cham
Ellende: Zerfall European Tour 2026 |
|
| 12.01.2026 |
SLO - Ljubljana
Ellende: Zerfall European Tour 2026 |
|
| 11.01.2026 |
ITA - Milan
Ellende: Zerfall European Tour 2026 |
|
| 09.01.2026 |
GER - Würzburg
Ellende: Zerfall European Tour 2026 |
|
| 08.01.2026 |
NED - Nijmegen
Ellende: Zerfall European Tour 2026 |
1 |
Forum topics
| 04.11.2020 | Firtan - Innenwelt [EP] in Albums | 2 |
| 04.11.2020 | Firtan - Niedergang in Albums | 2 |