Powermad
Rank: 2335 23 fans |
|
Line-up
1984- | Todd Haug - guitars |
1984- | Jeff Litke - bass |
1987- | Joel DuBay - vocals, guitars |
1984-1987 | Bill Hill - guitars |
1984-1990 | Adrian Liberty - drums |
1990 | John Macaluso - drums |
2007-2011 | Dodd Lowder - drums |
2011 | Dirk Verbeuren - drums |
Discography
1989 | Absolute Power | 8.2 | |
2015 | Infinite | 7.8 |
1987 | Powermad [EP] | 7 | |
1988 | The Madness Begins... [EP] | 7.8 |
1985 | Demo 1 [Demo] | ||
1987 | Absolute Power [Demo] | ||
1989 | Nice Dreams [Single] | ||
1999 | Combat Boot Camp [Split] | 7 | |
2011 | Souls Descending [Single] |
1987 | Terminator | ||
1989 | Nice Dreams |
News
No news added yet
Forum topics
09.11.2023 | Powermad - Absolute Power in Albums | 8 |
24.09.2015 | Powermad - The Madness Begins... in Albums | 1 |
24.09.2015 | Powermad - Powermad [EP] in Albums | 1 |
05.01.2012 | Powermad - Souls Descending [Single] in Albums | 1 |
Fans also like
Similar bands
Heathen | 4 | |
Mortal Sin | 3 | |
Anthrax | 3 | |
Paradox | 3 | |
Death Angel | 3 | |
Testament | 2 | |
Flotsam And Jetsam | 2 | |
Forbidden | 2 | |
Metal Church | 1 | |
Metallica | 1 |